Wilmington, New Hanover, North Carolina, United States
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Dec 1895 | Wilmington, New Hanover, North Carolina, United States | I11461 | |
| 2 | Abt 1868 | Wilmington, New Hanover, North Carolina, United States | I11463 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 May 1988 | Wilmington, New Hanover, North Carolina, United States | I10220 | |
| 2 | 18 Nov 1940 | Wilmington, New Hanover, North Carolina, United States | I8135 | |
| 3 | 26 Apr 1944 | Wilmington, New Hanover, North Carolina, United States | I11461 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Wilmington, New Hanover, North Carolina, United States | I11456 | ||
| 2 | Wilmington, New Hanover, North Carolina, United States | I8135 | ||
| 3 | Wilmington, New Hanover, North Carolina, United States | I11461 | ||
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 May 1910 | Wilmington, New Hanover, North Carolina, United States | I11461 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HOLLAND / ANDERSON | 7 Sep 1786 | Wilmington, New Hanover, North Carolina, United States | F184 |
Residence
Matches 1 to 3 of 3
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | LEGRAND / BROYLES | 4 Apr 1930 | Wilmington, New Hanover, North Carolina, United States | F3387 |
| 2 | LEGRAND / BROYLES | 12 Apr 1940 | Wilmington, New Hanover, North Carolina, United States | F3387 |
| 3 | LEGRAND / QUINCE | 11 May 1910 | Wilmington, New Hanover, North Carolina, United States | F3388 |
