Washington County, Texas, United States
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARTLETT, Frances Callaway | 17 Dec 1840 | Washington County, Texas, United States | I702 |
2 | BARTLETT, James Edmund | 4 Nov 1845 | Washington County, Texas, United States | I704 |
3 | BARTLETT, Jesse Marshall | 29 Dec 1841 | Washington County, Texas, United States | I703 |
4 | BROYLES, Infant Son | 13 Oct 1851 | Washington County, Texas, United States | I7201 |
5 | BROYLES, Isaac | 6 Oct 1806 | Washington County, Texas, United States | I7191 |
6 | ESTES, Colbraith Perry | 4 Apr 1850 | Washington County, Texas, United States | I9509 |
7 | ESTES, James William | 22 Aug 1847 | Washington County, Texas, United States | I9508 |
8 | ESTES, Margaret Ann | 3 Jan 1851 | Washington County, Texas, United States | I9520 |
9 | ESTES, Robert | 8 Mar 1854 | Washington County, Texas, United States | I9521 |
10 | ZOBAC, Joe | Washington County, Texas, United States | I12912 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARTLETT, Major Jesse | 1 Feb 1838 | Washington County, Texas, United States | I24 |
2 | CALLAWAY, Frances ('Fanna') | 20 Sep 1840 | Washington County, Texas, United States | I688 |
3 | ESTES, Elizabeth Ann | Apr 1851 | Washington County, Texas, United States | I8766 |
4 | ESTES, James D. | 27 Dec 1851 | Washington County, Texas, United States | I705 |
5 | MCDOWELL, Margaret Jane | Jan 1851 | Washington County, Texas, United States | I9507 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CALLAWAY, Frances ('Fanna') | Washington County, Texas, United States | I688 |
Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | ESTES, James D. | 1846 | Washington County, Texas, United States | I705 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BROWN, Francis Marion | 3 Oct 1850 | Washington County, Texas, United States | I8 |
2 | ESTES, Colbraith Perry | 27 Nov 1850 | Washington County, Texas, United States | I9509 |
3 | ESTES, James D. | 27 Nov 1850 | Washington County, Texas, United States | I705 |
4 | ESTES, James William | 27 Nov 1850 | Washington County, Texas, United States | I9508 |
5 | MCDOWELL, Jacob | 24 Nov 1850 | Washington County, Texas, United States | I9515 |
6 | MCDOWELL, John | 24 Nov 1850 | Washington County, Texas, United States | I9513 |
7 | MCDOWELL, Sarah Ann | 24 Nov 1850 | Washington County, Texas, United States | I9512 |
8 | MCDOWELL, William | 24 Nov 1850 | Washington County, Texas, United States | I9514 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARTLETT / ESTES | 18 Apr 1839 | Washington County, Texas, United States | F231 |
2 | ESTES / MCDOWELL | 21 Sep 1846 | Washington County, Texas, United States | F2729 |
3 | ESTES / MCDOWELL | 17 Nov 1853 | Washington County, Texas, United States | F2731 |
4 | WILSON / LOCKETT | 26 Mar 1906 | Washington County, Texas, United States | F2333 |
Residence
Matches 1 to 3 of 3
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | ESTES / MCDOWELL | 27 Nov 1850 | Washington County, Texas, United States | F2729 |
2 | MCDOWELL / CAMPBELL | 24 Nov 1850 | Washington County, Texas, United States | F2730 |
3 | WATSON / ESTES | 27 Nov 1850 | Washington County, Texas, United States | F2728 |