Waco, McLennan, Texas, United States
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jan 1877 | Waco, McLennan, Texas, United States | I9834 | |
| 2 | I3294 | |||
| 3 | I3293 | |||
| 4 | 2 Apr 1899 | Waco, McLennan, Texas, United States | I9409 | |
| 5 | Abt 1925 | Waco, McLennan, Texas, United States | I11111 | |
| 6 | 11 Nov 1920 | Waco, McLennan, Texas, United States | I11110 | |
| 7 | 30 Jul 1896 | Waco, McLennan, Texas, United States | I11384 | |
| 8 | I10506 | |||
| 9 | I10505 | |||
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jul 1910 | Waco, McLennan, Texas, United States | I10936 | |
| 2 | 2 Oct 1950 | Waco, McLennan, Texas, United States | I11105 | |
| 3 | 5 Feb 1968 | Waco, McLennan, Texas, United States | I13255 | |
| 4 | 16 Aug 1911 | Waco, McLennan, Texas, United States | I928 | |
| 5 | 12 Jul 1860 | Waco, McLennan, Texas, United States | I250 | |
| 6 | 24 Aug 1988 | Waco, McLennan, Texas, United States | I12803 | |
| 7 | 29 Oct 1891 | Waco, McLennan, Texas, United States | I4630 | |
| 8 | 13 Jan 1994 | Waco, McLennan, Texas, United States | I844 | |
| 9 | 24 Nov 1981 | Waco, McLennan, Texas, United States | I8214 | |
| 10 | Waco, McLennan, Texas, United States | I7050 | ||
| 11 | 5 Feb 1894 | Waco, McLennan, Texas, United States | I4629 | |
| 12 | 8 May 1909 | Waco, McLennan, Texas, United States | I4722 | |
| 13 | 16 Jan 2006 | Waco, McLennan, Texas, United States | I11110 | |
| 14 | 31 Jan 1970 | Waco, McLennan, Texas, United States | I11106 | |
| 15 | 28 Mar 1956 | Waco, McLennan, Texas, United States | I11857 | |
| 16 | 18 May 1966 | Waco, McLennan, Texas, United States | I11856 | |
| 17 | Apr 1982 | Waco, McLennan, Texas, United States | I1102 | |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Waco, McLennan, Texas, United States | I10936 | ||
| 2 | Waco, McLennan, Texas, United States | I11105 | ||
| 3 | Waco, McLennan, Texas, United States | I250 | ||
| 4 | Waco, McLennan, Texas, United States | I8214 | ||
| 5 | Waco, McLennan, Texas, United States | I4722 | ||
| 6 | Waco, McLennan, Texas, United States | I11110 | ||
| 7 | Waco, McLennan, Texas, United States | I11106 | ||
| 8 | Waco, McLennan, Texas, United States | I11857 | ||
| 9 | Waco, McLennan, Texas, United States | I11856 | ||
| 10 | Waco, McLennan, Texas, United States | I11855 | ||
Mil Reg
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Mil Reg |
Person ID | ||
|---|---|---|---|---|
| 1 | 1942 | Waco, McLennan, Texas, United States | I11106 | |
Misc
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc |
Person ID | ||
|---|---|---|---|---|
| 1 | 1941 | Waco, McLennan, Texas, United States | I11310 | |
Residence
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Apr 1940 | Waco, McLennan, Texas, United States | I5 | |
| 2 | 26 Jul 1860 | Waco, McLennan, Texas, United States | I931 | |
| 3 | 26 Jul 1860 | Waco, McLennan, Texas, United States | I934 | |
| 4 | 26 Jul 1860 | Waco, McLennan, Texas, United States | I935 | |
| 5 | 26 Jul 1860 | Waco, McLennan, Texas, United States | I930 | |
| 6 | 26 Jul 1860 | Waco, McLennan, Texas, United States | I936 | |
| 7 | 26 Jul 1860 | Waco, McLennan, Texas, United States | I21 | |
| 8 | 26 Jul 1860 | Waco, McLennan, Texas, United States | I933 | |
| 9 | 11 Apr 1940 | Waco, McLennan, Texas, United States | I844 | |
| 10 | 16 Apr 1930 | Waco, McLennan, Texas, United States | I11111 | |
| 11 | Apr 1940 | Waco, McLennan, Texas, United States | I11111 | |
| 12 | 16 Apr 1930 | Waco, McLennan, Texas, United States | I11110 | |
| 13 | 1932 | Waco, McLennan, Texas, United States | I11106 | |
| 14 | 1926 | Waco, McLennan, Texas, United States | I12404 | |
| 15 | 26 Jul 1860 | Waco, McLennan, Texas, United States | I937 | |
| 16 | 4 Jun 1880 | Waco, McLennan, Texas, United States | I13096 | |
| 17 | 4 Jun 1880 | Waco, McLennan, Texas, United States | I1009 | |
| 18 | 4 Jun 1880 | Waco, McLennan, Texas, United States | I13095 | |
| 19 | 4 Jun 1880 | Waco, McLennan, Texas, United States | I13098 | |
| 20 | 4 Jun 1880 | Waco, McLennan, Texas, United States | I13099 | |
| 21 | 4 Jun 1880 | Waco, McLennan, Texas, United States | I13094 | |
| 22 | 4 Jun 1880 | Waco, McLennan, Texas, United States | I13093 | |
| 23 | I10505 | |||
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | KELLY / GARNER | Sep 1946 | Waco, McLennan, Texas, United States | F1864 |
| 2 | PIGG / EDMUNDSON | 1858 | Waco, McLennan, Texas, United States | F289 |
| 3 | RUSSELL / BARRETT | F20 | ||
| 4 | YANDELL / ADAMSON | 1 Aug 1934 | Waco, McLennan, Texas, United States | F3051 |
Residence
Matches 1 to 11 of 11
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | EDMUNDSON / SUGG | Bef 12 Jul 1860 | Waco, McLennan, Texas, United States | F90 |
| 2 | FLOYD / MORSE | 14 Apr 1930 | Waco, McLennan, Texas, United States | F2935 |
| 3 | GAMBRELL / HORTON | 15 Jun 1880 | Waco, McLennan, Texas, United States | F1366 |
| 4 | MURPHEY / UNKNOWN | 12 Apr 1930 | Waco, McLennan, Texas, United States | F3249 |
| 5 | MURPHEY / UNKNOWN | Apr 1940 | Waco, McLennan, Texas, United States | F3249 |
| 6 | PIGG / EDMUNDSON | 28 Jun 1870 | Waco, McLennan, Texas, United States | F289 |
| 7 | PIGG / EDMUNDSON | 6 Jun 1900 | Waco, McLennan, Texas, United States | F289 |
| 8 | PIGG / EDMUNDSON | 15 Apr 1910 | Waco, McLennan, Texas, United States | F289 |
| 9 | RICHARDSON / PYBURN | 12 Apr 1940 | Waco, McLennan, Texas, United States | F3531 |
| 10 | SIMPSON / SMITH | 4 Jun 1880 | Waco, McLennan, Texas, United States | F3974 |
| 11 | YANDELL / ADAMSON | 13 Apr 1940 | Waco, McLennan, Texas, United States | F3051 |
