Twin Townships, Ross, Ohio, United States
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | STORM, Burnetta Jane | 11 Sep 1838 | Twin Townships, Ross, Ohio, United States | I10233 |
2 | STORM, George | 1 Apr 1840 | Twin Townships, Ross, Ohio, United States | I10234 |
3 | STORM, James | Abt 1847 | Twin Townships, Ross, Ohio, United States | I10619 |
4 | STORM, John G. | 4 Jul 1842 | Twin Townships, Ross, Ohio, United States | I10235 |
5 | STORM, Peter | 11 Nov 1846 | Twin Townships, Ross, Ohio, United States | I10236 |
6 | STORM, Rebecca | Abt 1833 | Twin Townships, Ross, Ohio, United States | I10231 |
7 | STORM, Samuel | 11 Nov 1807 | Twin Townships, Ross, Ohio, United States | I10002 |
8 | STORM, Samuel | 25 Jan 1836 | Twin Townships, Ross, Ohio, United States | I10232 |
9 | STORM, Sarah Ann | Abt 1847 | Twin Townships, Ross, Ohio, United States | I10237 |
10 | STURM, Joseph | 10 Feb 1804 | Twin Townships, Ross, Ohio, United States | I10001 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | STORM, Jacob | 25 Nov 1850 | Twin Townships, Ross, Ohio, United States | I9989 |
Mil Draft Reg
Matches 1 to 2 of 2
Last Name, Given Name(s) | Mil Draft Reg | Person ID | ||
---|---|---|---|---|
1 | STORM, George | Jun 1863 | Twin Townships, Ross, Ohio, United States | I10234 |
2 | STORM, John G. | Jun 1863 | Twin Townships, Ross, Ohio, United States | I10235 |
Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | STURM, Johan Peter | 1802 | Twin Townships, Ross, Ohio, United States | I9745 |
Residence
Matches 1 to 20 of 20
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | FRESHOUR, Barbara Ann | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I9746 |
2 | MOORE, Allen | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I9860 |
3 | MOORE, Amanda | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I9864 |
4 | MOORE, Amy | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I9861 |
5 | MOORE, David A. | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I9858 |
6 | MOORE, Emily | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I9737 |
7 | MOORE, Rachel | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I9863 |
8 | MOORE, Richard Seymour | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I9859 |
9 | MOORE, Thomas J. | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I9865 |
10 | STORM, Burnetta Jane | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I10233 |
11 | STORM, George | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I10234 |
12 | STORM, Jane | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I10228 |
13 | STORM, John G. | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I10235 |
14 | STORM, Maria | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I10229 |
15 | STORM, Peter | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I10236 |
16 | STORM, Rebecca | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I10227 |
17 | STORM, Rebecca | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I10231 |
18 | STORM, Samuel | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I10232 |
19 | STORM, Sarah A. | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I10230 |
20 | STORM, Sarah Ann | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | I10237 |
Residence
Matches 1 to 3 of 3
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | MOORE / KEENER | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | F2801 |
2 | STORM / DEHART | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | F2881 |
3 | STORM / KEANE | 13 Sep 1850 | Twin Townships, Ross, Ohio, United States | F2887 |