Turkey Creek District, Wilkinson, Georgia, United States
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BURKE, Daniel Lee | 13 May 1836 | Turkey Creek District, Wilkinson, Georgia, United States | I1457 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROWN, David Franklin | Bef 1880 | Turkey Creek District, Wilkinson, Georgia, United States | I112 |
Misc
Matches 1 to 2 of 2
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | INGRAM, Anderson | 1836 | Turkey Creek District, Wilkinson, Georgia, United States | I98 |
2 | MEREDITH, Samuel | 1850 | Turkey Creek District, Wilkinson, Georgia, United States | I1400 |
Residence
Matches 1 to 50 of 70
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BROWN, David Franklin | 9 Jul 1860 | Turkey Creek District, Wilkinson, Georgia, United States | I112 |
2 | BROWN, Fanny E. | 9 Jul 1860 | Turkey Creek District, Wilkinson, Georgia, United States | I1394 |
3 | BROWN, Franklin W. | 8 Sep 1870 | Turkey Creek District, Wilkinson, Georgia, United States | I4693 |
4 | BROWN, Franklin W. | 10 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | I4693 |
5 | BROWN, Naomi | 9 Jul 1860 | Turkey Creek District, Wilkinson, Georgia, United States | I113 |
6 | BURKE, Albert Norman | 10 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | I8954 |
7 | BURKE, Augustus | 10 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | I8960 |
8 | BURKE, Clara Pauline | 10 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | I8955 |
9 | BURKE, Eugenia | 1870 | Turkey Creek District, Wilkinson, Georgia, United States | I5264 |
10 | BURKE, George Franklin | 10 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | I8952 |
11 | BURKE, Georgia Elvinia | 1870 | Turkey Creek District, Wilkinson, Georgia, United States | I5263 |
12 | BURKE, James Sutton | 9 Jul 1860 | Turkey Creek District, Wilkinson, Georgia, United States | I4682 |
13 | BURKE, James Sutton | 1 Sep 1870 | Turkey Creek District, Wilkinson, Georgia, United States | I4682 |
14 | BURKE, Joel | 9 Jul 1860 | Turkey Creek District, Wilkinson, Georgia, United States | I1406 |
15 | BURKE, Joel | 1 Sep 1870 | Turkey Creek District, Wilkinson, Georgia, United States | I1406 |
16 | BURKE, John Franklin | 9 Jul 1860 | Turkey Creek District, Wilkinson, Georgia, United States | I4681 |
17 | BURKE, John Franklin | 1 Sep 1870 | Turkey Creek District, Wilkinson, Georgia, United States | I4681 |
18 | BURKE, John Martin Sr. | 1870 | Turkey Creek District, Wilkinson, Georgia, United States | I5261 |
19 | BURKE, Lenora Elizabeth | 10 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | I8953 |
20 | BURKE, Martha | 1870 | Turkey Creek District, Wilkinson, Georgia, United States | I5262 |
21 | BURKE, Mary Frances | 9 Jul 1860 | Turkey Creek District, Wilkinson, Georgia, United States | I4680 |
22 | BURKE, Mary Jane | 1870 | Turkey Creek District, Wilkinson, Georgia, United States | I5259 |
23 | BURKE, Nimrod A | 9 Jul 1860 | Turkey Creek District, Wilkinson, Georgia, United States | I4683 |
24 | BURKE, Nimrod A | 1 Sep 1870 | Turkey Creek District, Wilkinson, Georgia, United States | I4683 |
25 | BURKE, Rhura A. | 1870 | Turkey Creek District, Wilkinson, Georgia, United States | I5260 |
26 | BURKE, Rosa Estell | 10 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | I8956 |
27 | BURKE, Sarah Elizabeth | 1870 | Turkey Creek District, Wilkinson, Georgia, United States | I5266 |
28 | BURKE, Sarah Fredonia | 9 Jul 1860 | Turkey Creek District, Wilkinson, Georgia, United States | I1405 |
29 | CARSWELL, Franklin | 4 Jul 1870 | Turkey Creek District, Wilkinson, Georgia, United States | I1461 |
30 | CARSWELL, Hattie | 4 Jul 1870 | Turkey Creek District, Wilkinson, Georgia, United States | I1464 |
31 | CARSWELL, John | 4 Jul 1870 | Turkey Creek District, Wilkinson, Georgia, United States | I1459 |
32 | CARSWELL, Lutia | 4 Jul 1870 | Turkey Creek District, Wilkinson, Georgia, United States | I1462 |
33 | CARSWELL, Mary | 4 Jul 1870 | Turkey Creek District, Wilkinson, Georgia, United States | I1463 |
34 | CARSWELL, William | 4 Jul 1870 | Turkey Creek District, Wilkinson, Georgia, United States | I1460 |
35 | LAND, Alfred Truitt | 16 Apr 1910 | Turkey Creek District, Wilkinson, Georgia, United States | I5270 |
36 | LAND, Florence E. | 16 Apr 1910 | Turkey Creek District, Wilkinson, Georgia, United States | I5269 |
37 | LAND, Georgia E. | 16 Apr 1910 | Turkey Creek District, Wilkinson, Georgia, United States | I5271 |
38 | LAND, John Burke | 16 Apr 1910 | Turkey Creek District, Wilkinson, Georgia, United States | I5268 |
39 | LAND, Thomas H. | 16 Apr 1910 | Turkey Creek District, Wilkinson, Georgia, United States | I5272 |
40 | LEE, Herbert R. | 12 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | I8963 |
41 | LEE, Ida June | 12 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | I8944 |
42 | LEE, Lewis | 10 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | I8959 |
43 | LEE, Sidney | 10 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | I8958 |
44 | LEE, Unnamed | 12 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | I8964 |
45 | LEE, Willie G | 12 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | I8962 |
46 | MANSON, Alonzo C. | 9 Jul 1860 | Turkey Creek District, Wilkinson, Georgia, United States | I1393 |
47 | MANSON, Analysa | 10 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | I13080 |
48 | MANSON, Ann Eliza | 10 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | I1391 |
49 | MANSON, Elmina | 10 Jul 1880 | Turkey Creek District, Wilkinson, Georgia, United States | I13081 |
50 | MANSON, James | 10 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | I13077 |
Residence
Matches 1 to 20 of 20
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | BROWN / WHIPPLE | 9 Jul 1860 | Turkey Creek District, Wilkinson, Georgia, United States | F385 |
2 | BURKE / BUTLER | 9 Jul 1860 | Turkey Creek District, Wilkinson, Georgia, United States | F392 |
3 | BURKE / BUTLER | 9 Sep 1870 | Turkey Creek District, Wilkinson, Georgia, United States | F392 |
4 | BURKE / BUTLER | 10 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | F392 |
5 | BURKE / CARSWELL | 1870 | Turkey Creek District, Wilkinson, Georgia, United States | F393 |
6 | BURKE / CARSWELL | 10 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | F1543 |
7 | BURKE / CARSWELL | 10 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | F1541 |
8 | CARSWELL / BROWN | 4 Jul 1870 | Turkey Creek District, Wilkinson, Georgia, United States | F387 |
9 | CARSWELL / GILBERT | 1 Sep 1870 | Turkey Creek District, Wilkinson, Georgia, United States | F415 |
10 | LAND / BURKE | 16 Apr 1910 | Turkey Creek District, Wilkinson, Georgia, United States | F1545 |
11 | LEE / BURKE | 12 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | F394 |
12 | LEE / UNKNOWN | 10 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | F2571 |
13 | LEE / UNKNOWN | 12 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | F2572 |
14 | MANSON / CHEWNING | 10 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | F3247 |
15 | MANSON / UNKNOWN | 9 Jul 1860 | Turkey Creek District, Wilkinson, Georgia, United States | F389 |
16 | MANSON / UNKNOWN | 10 Jun 1880 | Turkey Creek District, Wilkinson, Georgia, United States | F389 |
17 | MEREDITH / BURKE | 10 Jul 1860 | Turkey Creek District, Wilkinson, Georgia, United States | F391 |
18 | PORTER / BROWN | 6 Jun 1900 | Turkey Creek District, Wilkinson, Georgia, United States | F2587 |
19 | PORTER / BROWN | 29 Apr 1910 | Turkey Creek District, Wilkinson, Georgia, United States | F2587 |
20 | ROZAR / PHILLIPS | 7 Jul 1860 | Turkey Creek District, Wilkinson, Georgia, United States | F3116 |