Tadmore District, Hall, Georgia, United States
Latitude: 34.3166694, Longitude: -83.7833306
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jun 1880 | Tadmore District, Hall, Georgia, United States | I12089 | |
| 2 | 15 Jul 1870 | Tadmore District, Hall, Georgia, United States | I12087 | |
| 3 | 15 Jun 1880 | Tadmore District, Hall, Georgia, United States | I12087 | |
| 4 | 15 Jul 1870 | Tadmore District, Hall, Georgia, United States | I12083 | |
| 5 | 15 Jul 1870 | Tadmore District, Hall, Georgia, United States | I12085 | |
| 6 | 15 Jun 1880 | Tadmore District, Hall, Georgia, United States | I12085 | |
| 7 | 15 Jul 1870 | Tadmore District, Hall, Georgia, United States | I12081 | |
| 8 | 15 Jun 1880 | Tadmore District, Hall, Georgia, United States | I12090 | |
| 9 | 15 Jul 1870 | Tadmore District, Hall, Georgia, United States | I12082 | |
| 10 | 15 Jul 1870 | Tadmore District, Hall, Georgia, United States | I12084 | |
| 11 | 15 Jun 1880 | Tadmore District, Hall, Georgia, United States | I12084 | |
| 12 | 15 Jul 1870 | Tadmore District, Hall, Georgia, United States | I12086 | |
| 13 | 15 Jun 1880 | Tadmore District, Hall, Georgia, United States | I12086 | |
Residence
Matches 1 to 3 of 3
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | HUDGINS / SIMPSON | 15 Jul 1870 | Tadmore District, Hall, Georgia, United States | F3614 |
| 2 | HUDGINS / SIMPSON | 15 Jun 1880 | Tadmore District, Hall, Georgia, United States | F3614 |
| 3 | HUDGINS / SIMPSON | 8 Jun 1900 | Tadmore District, Hall, Georgia, United States | F3614 |
