Speed,Philips, Kansas, United States
Latitude: 39.6772194, Longitude: -99.4205611
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Sep 1916 | Speed,Philips, Kansas, United States | I4798 | |
| 2 | I4795 | |||
| 3 | I4796 | |||
| 4 | 10 Apr 1933 | Speed,Philips, Kansas, United States | I4797 | |
| 5 | I4785 | |||
| 6 | I4906 | |||
| 7 | 17 Jul 1924 | Speed,Philips, Kansas, United States | I4787 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Nov 1933 | Speed,Philips, Kansas, United States | I4797 | |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Apr 1930 | Speed,Philips, Kansas, United States | I4786 | |
| 2 | 17 Apr 1930 | Speed,Philips, Kansas, United States | I4788 | |
| 3 | I4782 | |||
| 4 | 17 Apr 1930 | Speed,Philips, Kansas, United States | I4789 | |
| 5 | I4785 | |||
| 6 | I4781 | |||
| 7 | 17 Apr 1930 | Speed,Philips, Kansas, United States | I4787 | |
Residence
Matches 1 to 1 of 1
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | PICKEL / GEBERS | 17 Apr 1930 | Speed,Philips, Kansas, United States | F1404 |
