Snow Hill, Greene, North Carolina, United States
Latitude: 35.4513889, Longitude: -77.6813889
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EXUM, Grace | Abt 1907 | Snow Hill, Greene, North Carolina, United States | I3928 |
2 | EXUM, James G. | Abt Jan 1910 | Snow Hill, Greene, North Carolina, United States | I3933 |
3 | EXUM, Jamie H | Abt 1908 | Snow Hill, Greene, North Carolina, United States | I3929 |
4 | EXUM, Joe | Abt 1908 | Snow Hill, Greene, North Carolina, United States | I3932 |
5 | EXUM, Josiah Caull Jr. | 24 May 1910 | Snow Hill, Greene, North Carolina, United States | I3934 |
6 | EXUM, Mattie | Abt 1909 | Snow Hill, Greene, North Carolina, United States | I3930 |
7 | EXUM, Robert | Abt 1905 | Snow Hill, Greene, North Carolina, United States | I3927 |
8 | EXUM, Susan V. | Abt 1912 | Snow Hill, Greene, North Carolina, United States | I3935 |
9 | EXUM, W. Allen | I3936 | ||
10 | EXUM, Woodrow Wilson | I3937 | ||
11 | SUGG, Lloyd | Abt 1909 | Snow Hill, Greene, North Carolina, United States | I9226 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HARDY, Lemuel II | 8 Feb 1797 | Snow Hill, Greene, North Carolina, United States | I3918 |
2 | MANN, William Holland | 23 Oct 1926 | Snow Hill, Greene, North Carolina, United States | I9217 |
3 | MURPHREE, Capt. John | 26 Dec 1776 | Snow Hill, Greene, North Carolina, United States | I5550 |
4 | SUGG, Jane | 1880 | Snow Hill, Greene, North Carolina, United States | I9212 |
5 | SUTTON, Mary Elizabeth | Aft 1816 | Snow Hill, Greene, North Carolina, United States | I3919 |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ALBRITTON, Benjamin | Snow Hill, Greene, North Carolina, United States | I3899 | |
2 | ARTHUR, Blount | Snow Hill, Greene, North Carolina, United States | I3885 | |
3 | ARTHUR, Pinkney | Snow Hill, Greene, North Carolina, United States | I12638 | |
4 | ARTHUR, Susan Elizabeth Sugg | Snow Hill, Greene, North Carolina, United States | I12639 | |
5 | BEST, Henry | Snow Hill, Greene, North Carolina, United States | I12609 | |
6 | HARDY, Winifred | Snow Hill, Greene, North Carolina, United States | I12608 | |
7 | SUGG, Josiah | Snow Hill, Greene, North Carolina, United States | I3883 | |
8 | SUGG, Josiah Jr. | Snow Hill, Greene, North Carolina, United States | I3896 | |
9 | SUGG, Sheriff Josiah Owen | Snow Hill, Greene, North Carolina, United States | I3917 | |
10 | SUGG, Lemuel Thomas | Snow Hill, Greene, North Carolina, United States | I3895 | |
11 | SUGG, Leora M. | Snow Hill, Greene, North Carolina, United States | I3890 | |
12 | SUGG, Susannah | Snow Hill, Greene, North Carolina, United States | I3879 |
Residence
Matches 1 to 41 of 41
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ARTHUR, Blount | 16 Aug 1870 | Snow Hill, Greene, North Carolina, United States | I12634 |
2 | ARTHUR, Louise | 16 Aug 1870 | Snow Hill, Greene, North Carolina, United States | I12637 |
3 | ARTHUR, Pinkney | 16 Aug 1870 | Snow Hill, Greene, North Carolina, United States | I12638 |
4 | EXUM, Carrie D | 1 Jun 1900 | Snow Hill, Greene, North Carolina, United States | I3925 |
5 | EXUM, Carrie D | 3 May 1910 | Snow Hill, Greene, North Carolina, United States | I3925 |
6 | EXUM, Grace | 3 May 1910 | Snow Hill, Greene, North Carolina, United States | I3928 |
7 | EXUM, Hattie | 21 Jun 1880 | Snow Hill, Greene, North Carolina, United States | I8599 |
8 | EXUM, Iola Vance | 17 Jun 1880 | Snow Hill, Greene, North Carolina, United States | I3920 |
9 | EXUM, Iola Vance | 1 Jun 1900 | Snow Hill, Greene, North Carolina, United States | I3920 |
10 | EXUM, Iola Vance | 3 May 1910 | Snow Hill, Greene, North Carolina, United States | I3920 |
11 | EXUM, Iola Vance | 7 Apr 1930 | Snow Hill, Greene, North Carolina, United States | I3920 |
12 | EXUM, James G. | 3 May 1910 | Snow Hill, Greene, North Carolina, United States | I3933 |
13 | EXUM, James Thomas | 1 Jun 1900 | Snow Hill, Greene, North Carolina, United States | I3922 |
14 | EXUM, Jamie H | 3 May 1910 | Snow Hill, Greene, North Carolina, United States | I3929 |
15 | EXUM, Jamie H | 7 Apr 1930 | Snow Hill, Greene, North Carolina, United States | I3929 |
16 | EXUM, Joe | 3 May 1910 | Snow Hill, Greene, North Carolina, United States | I3932 |
17 | EXUM, Josiah | 3 May 1910 | Snow Hill, Greene, North Carolina, United States | I3908 |
18 | EXUM, Josiah Caull Sr. | 17 Jun 1880 | Snow Hill, Greene, North Carolina, United States | I3921 |
19 | EXUM, Josiah Caull Sr. | 1 Jun 1900 | Snow Hill, Greene, North Carolina, United States | I3921 |
20 | EXUM, Josiah Caull Jr. | 7 Apr 1930 | Snow Hill, Greene, North Carolina, United States | I3934 |
21 | EXUM, Martha Marenda | 1 Jun 1900 | Snow Hill, Greene, North Carolina, United States | I3924 |
22 | EXUM, Martha Marenda | 3 May 1910 | Snow Hill, Greene, North Carolina, United States | I3924 |
23 | EXUM, Mary Elizabeth | 1 Jun 1900 | Snow Hill, Greene, North Carolina, United States | I3923 |
24 | EXUM, Mary Elizabeth | 3 May 1910 | Snow Hill, Greene, North Carolina, United States | I3923 |
25 | EXUM, Mary Elizabeth | 7 Apr 1930 | Snow Hill, Greene, North Carolina, United States | I3923 |
26 | EXUM, Mattie | 3 May 1910 | Snow Hill, Greene, North Carolina, United States | I3930 |
27 | EXUM, Mattie | 7 Apr 1930 | Snow Hill, Greene, North Carolina, United States | I3930 |
28 | EXUM, Robert | 7 Apr 1930 | Snow Hill, Greene, North Carolina, United States | I3927 |
29 | EXUM, Susan V. | 7 Apr 1930 | Snow Hill, Greene, North Carolina, United States | I3935 |
30 | EXUM, Woodrow Wilson | I3937 | ||
31 | MANN, William Holland | 20 Apr 1910 | Snow Hill, Greene, North Carolina, United States | I9217 |
32 | SUGG, Ed L | 20 Apr 1910 | Snow Hill, Greene, North Carolina, United States | I9224 |
33 | SUGG, Florence Lee | 17 Jun 1880 | Snow Hill, Greene, North Carolina, United States | I3898 |
34 | SUGG, Lemuel Thomas | 17 Jun 1880 | Snow Hill, Greene, North Carolina, United States | I3895 |
35 | SUGG, Leslie H | 20 Apr 1910 | Snow Hill, Greene, North Carolina, United States | I9225 |
36 | SUGG, Lloyd | 20 Apr 1910 | Snow Hill, Greene, North Carolina, United States | I9226 |
37 | SUGG, Martha Penelope | 7 Apr 1930 | Snow Hill, Greene, North Carolina, United States | I3894 |
38 | SUGG, Pollyann | 20 Apr 1910 | Snow Hill, Greene, North Carolina, United States | I9221 |
39 | SUGG, Roderick | 23 Jun 1860 | Snow Hill, Greene, North Carolina, United States | I8600 |
40 | SUGG, Theophilus W. | 20 Apr 1910 | Snow Hill, Greene, North Carolina, United States | I9220 |
41 | UNKNOWN, Sarah | 16 Jun 1880 | Snow Hill, Greene, North Carolina, United States | I8598 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | EXUM / SUGG | 14 May 1835 | Snow Hill, Greene, North Carolina, United States | F2465 |
Residence
Matches 1 to 10 of 10
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | ARTHUR / SUGG | 16 Aug 1870 | Snow Hill, Greene, North Carolina, United States | F1167 |
2 | EXUM / BUNN | 16 Jun 1880 | Snow Hill, Greene, North Carolina, United States | F2466 |
3 | EXUM / HERRING | 3 May 1910 | Snow Hill, Greene, North Carolina, United States | F1187 |
4 | EXUM / HERRING | 7 Apr 1930 | Snow Hill, Greene, North Carolina, United States | F1187 |
5 | EXUM / SUGG | 17 Jun 1880 | Snow Hill, Greene, North Carolina, United States | F1179 |
6 | EXUM / SUGG | 1 Jun 1900 | Snow Hill, Greene, North Carolina, United States | F1179 |
7 | EXUM / UNKNOWN | 3 May 1910 | Snow Hill, Greene, North Carolina, United States | F1188 |
8 | SUGG / EXUM | 9 Aug 1870 | Snow Hill, Greene, North Carolina, United States | F2468 |
9 | SUGG / UNKNOWN | 23 Jun 1860 | Snow Hill, Greene, North Carolina, United States | F2469 |
10 | SUGG / UNKNOWN | 20 Apr 1910 | Snow Hill, Greene, North Carolina, United States | F2641 |