Latitude: 32.0500000, Longitude: -96.1391694
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Apr 1900 | Rural Shade, Navarro, Texas, United States | I37 |
2 | ![]() | 27 Mar 1880 | Rural Shade, Navarro, Texas, United States | I41 |
3 | ![]() | 27 Feb 1886 | Rural Shade, Navarro, Texas, United States | I39 |
4 | ![]() | 14 Feb 1887 | Rural Shade, Navarro, Texas, United States | I40 |
5 | ![]() | 12 Dec 1877 | Rural Shade, Navarro, Texas, United States | I19 |
6 | ![]() | 20 Feb 1889 | Rural Shade, Navarro, Texas, United States | I164 |
7 | ![]() | 15 Oct 1895 | Rural Shade, Navarro, Texas, United States | I190 |
8 | ![]() | 21 Nov 1890 | Rural Shade, Navarro, Texas, United States | I90 |
9 | ![]() | 30 Sep 1893 | Rural Shade, Navarro, Texas, United States | I182 |
10 | ![]() | 7 Mar 1873 | Rural Shade, Navarro, Texas, United States | I10151 |
11 | ![]() | Abt 1862 | Rural Shade, Navarro, Texas, United States | I105 |
12 | ![]() | 15 Aug 1856 | Rural Shade, Navarro, Texas, United States | I89 |
13 | ![]() | 21 Jan 1854 | Rural Shade, Navarro, Texas, United States | I103 |
14 | ![]() | 27 Feb 1865 | Rural Shade, Navarro, Texas, United States | I106 |
15 | ![]() | 28 Dec 1868 | Rural Shade, Navarro, Texas, United States | I72 |
16 | ![]() | 19 Oct 1870 | Rural Shade, Navarro, Texas, United States | I204 |
17 | ![]() | 1860 | Rural Shade, Navarro, Texas, United States | I104 |
18 | ![]() | 20 Nov 1864 | Rural Shade, Navarro, Texas, United States | I12350 |
19 | ![]() | 25 Dec 1875 | Rural Shade, Navarro, Texas, United States | I153 |
20 | ![]() | 28 Sep 1871 | Rural Shade, Navarro, Texas, United States | I151 |
21 | ![]() | 25 Dec 1868 | Rural Shade, Navarro, Texas, United States | I150 |
22 | ![]() | 6 Feb 1874 | Rural Shade, Navarro, Texas, United States | I152 |
23 | ![]() | 20 Dec 1891 | Rural Shade, Navarro, Texas, United States | I2735 |
24 | ![]() | 29 Jun 1874 | Rural Shade, Navarro, Texas, United States | I839 |
25 | ![]() | 1 Jan 1871 | Rural Shade, Navarro, Texas, United States | I5935 |
26 | ![]() | 18 Dec 1881 | Rural Shade, Navarro, Texas, United States | I5079 |
27 | ![]() | 5 Nov 1886 | Rural Shade, Navarro, Texas, United States | I5080 |
28 | ![]() | 28 Sep 1876 | Rural Shade, Navarro, Texas, United States | I5082 |
29 | ![]() | 23 Aug 1872 | Rural Shade, Navarro, Texas, United States | I5081 |
30 | ![]() | 17 Oct 1878 | Rural Shade, Navarro, Texas, United States | I5083 |
31 | ![]() | 15 Dec 1884 | Rural Shade, Navarro, Texas, United States | I13038 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Apr 1900 | Rural Shade, Navarro, Texas, United States | I37 |
2 | ![]() | Jan 1869 | Rural Shade, Navarro, Texas, United States | I100 |
3 | ![]() | 8 Oct 1880 | Rural Shade, Navarro, Texas, United States | I148 |
4 | ![]() | 13 Jan 1896 | Rural Shade, Navarro, Texas, United States | I190 |
5 | ![]() | 15 Oct 1867 | Rural Shade, Navarro, Texas, United States | I5940 |
6 | ![]() | 7 Jul 1880 | Rural Shade, Navarro, Texas, United States | I79 |
7 | ![]() | 3 Jan 1866 | Rural Shade, Navarro, Texas, United States | I68 |
8 | ![]() | 13 Oct 1880 | Rural Shade, Navarro, Texas, United States | I67 |
9 | ![]() | 29 Aug 1871 | Rural Shade, Navarro, Texas, United States | I5935 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1858 | Rural Shade, Navarro, Texas, United States | I67 |
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 12 Jun 1880 | Rural Shade, Navarro, Texas, United States | I4215 |
2 | ![]() | 12 Jun 1880 | Rural Shade, Navarro, Texas, United States | I4220 |
3 | ![]() | 12 Jun 1880 | Rural Shade, Navarro, Texas, United States | I4174 |
4 | ![]() | 12 Jun 1880 | Rural Shade, Navarro, Texas, United States | I4217 |
5 | ![]() | 12 Jun 1880 | Rural Shade, Navarro, Texas, United States | I4219 |
6 | ![]() | 12 Jun 1880 | Rural Shade, Navarro, Texas, United States | I4221 |
7 | ![]() | 12 Jun 1880 | Rural Shade, Navarro, Texas, United States | I4218 |
8 | ![]() | 12 Jun 1880 | Rural Shade, Navarro, Texas, United States | I4216 |
9 | ![]() | 19 Jun 1860 | Rural Shade, Navarro, Texas, United States | I5184 |
10 | ![]() | 19 Jun 1860 | Rural Shade, Navarro, Texas, United States | I5186 |
11 | ![]() | 19 Jun 1860 | Rural Shade, Navarro, Texas, United States | I5183 |
12 | ![]() | 19 Jun 1860 | Rural Shade, Navarro, Texas, United States | I5185 |
13 | ![]() | 8 Jan 1920 | Rural Shade, Navarro, Texas, United States | I5185 |
14 | ![]() | 19 Jun 1860 | Rural Shade, Navarro, Texas, United States | I148 |
15 | ![]() | I10159 | ||
16 | ![]() | I10160 | ||
17 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I5948 |
18 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I5947 |
19 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I5944 |
20 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I5946 |
21 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I5945 |
22 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I5078 |
23 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I5942 |
24 | ![]() | 12 Jun 1860 | Rural Shade, Navarro, Texas, United States | I144 |
25 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I89 |
26 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I78 |
27 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I102 |
28 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I103 |
29 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I1442 |
30 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I63 |
31 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I130 |
32 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I121 |
33 | ![]() | 12 Jun 1860 | Rural Shade, Navarro, Texas, United States | I145 |
34 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I82 |
35 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I68 |
36 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I1441 |
37 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I101 |
38 | ![]() | 22 Jun 1880 | Rural Shade, Navarro, Texas, United States | I153 |
39 | ![]() | 22 Jun 1880 | Rural Shade, Navarro, Texas, United States | I151 |
40 | ![]() | 22 Jun 1880 | Rural Shade, Navarro, Texas, United States | I150 |
41 | ![]() | 22 Jun 1880 | Rural Shade, Navarro, Texas, United States | I152 |
42 | ![]() | 22 Jun 1880 | Rural Shade, Navarro, Texas, United States | I154 |
43 | ![]() | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I5084 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | BARTLETT / BROYLES | 9 Oct 1897 | Rural Shade, Navarro, Texas, United States | F9 |
2 | INGRAM / CLEMENTS | 1 Aug 1869 | Rural Shade, Navarro, Texas, United States | F80 |
Matches 1 to 8 of 8
Family ![]() |
Residence ![]() |
Family ID | ||
1 | CLEMENTS / SMITH | 19 Jun 1860 | Rural Shade, Navarro, Texas, United States | F840 |
2 | FLOYD / STEVENS | 8 Jan 1920 | Rural Shade, Navarro, Texas, United States | F2936 |
3 | GALLEMORE / CARSWELL | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | F1726 |
4 | INGRAM / BROWN | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | F38 |
5 | INGRAM / RAMSEY | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | F42 |
6 | INGRAM / SMITH | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | F39 |
7 | MCCONNICO / INGRAM | 22 Jun 1880 | Rural Shade, Navarro, Texas, United States | F50 |
8 | WILSON / UNKNOWN | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | F1727 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.