Rural Shade, Navarro, Texas, United States
Latitude: 32.0500000, Longitude: -96.1391694
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARTLETT, (infant son) | 17 Apr 1900 | Rural Shade, Navarro, Texas, United States | I37 |
2 | BROYLES, Artie Theresa | 27 Mar 1880 | Rural Shade, Navarro, Texas, United States | I41 |
3 | BROYLES, Opal Vesta | 27 Feb 1886 | Rural Shade, Navarro, Texas, United States | I39 |
4 | BROYLES, Roby Ingram | 14 Feb 1887 | Rural Shade, Navarro, Texas, United States | I40 |
5 | BROYLES, Willie Erasmus | 12 Dec 1877 | Rural Shade, Navarro, Texas, United States | I19 |
6 | COATES, Anderson Bruce | 20 Feb 1889 | Rural Shade, Navarro, Texas, United States | I164 |
7 | COATES, Freddie E. | 15 Oct 1895 | Rural Shade, Navarro, Texas, United States | I190 |
8 | COATES, Lena Theressa | 21 Nov 1890 | Rural Shade, Navarro, Texas, United States | I90 |
9 | COATES, Ray Ingram | 30 Sep 1893 | Rural Shade, Navarro, Texas, United States | I182 |
10 | FLOYD, Jacob A | 7 Mar 1873 | Rural Shade, Navarro, Texas, United States | I10151 |
11 | INGRAM, Anderson A. | Abt 1862 | Rural Shade, Navarro, Texas, United States | I105 |
12 | INGRAM, Artie Missy | 15 Aug 1856 | Rural Shade, Navarro, Texas, United States | I89 |
13 | INGRAM, Ida Bertha | 21 Jan 1854 | Rural Shade, Navarro, Texas, United States | I103 |
14 | INGRAM, Mary Blanche | 27 Feb 1865 | Rural Shade, Navarro, Texas, United States | I106 |
15 | INGRAM, Sarah Theressa | 28 Dec 1868 | Rural Shade, Navarro, Texas, United States | I72 |
16 | INGRAM, Washington Clements | 19 Oct 1870 | Rural Shade, Navarro, Texas, United States | I204 |
17 | INGRAM, William David | 1860 | Rural Shade, Navarro, Texas, United States | I104 |
18 | LOUGHRIDGE, Samuel Lycurgus | 20 Nov 1864 | Rural Shade, Navarro, Texas, United States | I12350 |
19 | MCCONNICO, Cora Mozell | 25 Dec 1875 | Rural Shade, Navarro, Texas, United States | I153 |
20 | MCCONNICO, Ida Missie | 28 Sep 1871 | Rural Shade, Navarro, Texas, United States | I151 |
21 | MCCONNICO, James Washington | 25 Dec 1868 | Rural Shade, Navarro, Texas, United States | I150 |
22 | MCCONNICO, Jesse Helvetia | 6 Feb 1874 | Rural Shade, Navarro, Texas, United States | I152 |
23 | MCCONNICO, Roscoe | 20 Dec 1891 | Rural Shade, Navarro, Texas, United States | I2735 |
24 | MITCHELL, Anna Florida | 29 Jun 1874 | Rural Shade, Navarro, Texas, United States | I839 |
25 | MITCHELL, Beulah | 1 Jan 1871 | Rural Shade, Navarro, Texas, United States | I5935 |
26 | MITCHELL, Charles Crustavius | 18 Dec 1881 | Rural Shade, Navarro, Texas, United States | I5079 |
27 | MITCHELL, David Nathaniel | 5 Nov 1886 | Rural Shade, Navarro, Texas, United States | I5080 |
28 | MITCHELL, Emma Talulah | 28 Sep 1876 | Rural Shade, Navarro, Texas, United States | I5082 |
29 | MITCHELL, Martha Virginia | 23 Aug 1872 | Rural Shade, Navarro, Texas, United States | I5081 |
30 | MITCHELL, Nena Ursula | 17 Oct 1878 | Rural Shade, Navarro, Texas, United States | I5083 |
31 | WRIGHT, Theodore Russ | 15 Dec 1884 | Rural Shade, Navarro, Texas, United States | I13038 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARTLETT, (infant son) | 17 Apr 1900 | Rural Shade, Navarro, Texas, United States | I37 |
2 | BROWN, Sarah Elizabeth | Jan 1869 | Rural Shade, Navarro, Texas, United States | I100 |
3 | CLEMENTS, Mary Elvira | 8 Oct 1880 | Rural Shade, Navarro, Texas, United States | I148 |
4 | COATES, Freddie E. | 13 Jan 1896 | Rural Shade, Navarro, Texas, United States | I190 |
5 | GALLEMORE, John | 15 Oct 1867 | Rural Shade, Navarro, Texas, United States | I5940 |
6 | INGRAM, Hugh | 7 Jul 1880 | Rural Shade, Navarro, Texas, United States | I79 |
7 | INGRAM, Richmond | 3 Jan 1866 | Rural Shade, Navarro, Texas, United States | I68 |
8 | INGRAM, Washington Ezekiel | 13 Oct 1880 | Rural Shade, Navarro, Texas, United States | I67 |
9 | MITCHELL, Beulah | 29 Aug 1871 | Rural Shade, Navarro, Texas, United States | I5935 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | INGRAM, Washington Ezekiel | 1858 | Rural Shade, Navarro, Texas, United States | I67 |
Residence
Matches 1 to 43 of 43
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CHERRY, Bettie | 12 Jun 1880 | Rural Shade, Navarro, Texas, United States | I4215 |
2 | CHERRY, Charlie | 12 Jun 1880 | Rural Shade, Navarro, Texas, United States | I4220 |
3 | CHERRY, Jarrett W | 12 Jun 1880 | Rural Shade, Navarro, Texas, United States | I4174 |
4 | CHERRY, Jimmy | 12 Jun 1880 | Rural Shade, Navarro, Texas, United States | I4217 |
5 | CHERRY, Katie | 12 Jun 1880 | Rural Shade, Navarro, Texas, United States | I4219 |
6 | CHERRY, Laura | 12 Jun 1880 | Rural Shade, Navarro, Texas, United States | I4221 |
7 | CHERRY, Mollie | 12 Jun 1880 | Rural Shade, Navarro, Texas, United States | I4218 |
8 | CHERRY, Willie | 12 Jun 1880 | Rural Shade, Navarro, Texas, United States | I4216 |
9 | CLEMENTS, Andrew J. | 19 Jun 1860 | Rural Shade, Navarro, Texas, United States | I5184 |
10 | CLEMENTS, Elizabeth A. | 19 Jun 1860 | Rural Shade, Navarro, Texas, United States | I5186 |
11 | CLEMENTS, Jacob L. | 19 Jun 1860 | Rural Shade, Navarro, Texas, United States | I5183 |
12 | CLEMENTS, Josephine Hatheltine | 19 Jun 1860 | Rural Shade, Navarro, Texas, United States | I5185 |
13 | CLEMENTS, Josephine Hatheltine | 8 Jan 1920 | Rural Shade, Navarro, Texas, United States | I5185 |
14 | CLEMENTS, Mary Elvira | 19 Jun 1860 | Rural Shade, Navarro, Texas, United States | I148 |
15 | FLOYD, John Tucker | I10159 | ||
16 | FLOYD, William Leroy | I10160 | ||
17 | GALLEMORE, C. C. | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I5948 |
18 | GALLEMORE, James Alfred | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I5947 |
19 | GALLEMORE, John Carswell | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I5944 |
20 | GALLEMORE, Levi Adolphus | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I5946 |
21 | GALLEMORE, Martha Elizabeth | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I5945 |
22 | GALLEMORE, Rebecca Virginia | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I5078 |
23 | GALLEMORE, Sarah Jane | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I5942 |
24 | INGRAM, Ann Eliza | 12 Jun 1860 | Rural Shade, Navarro, Texas, United States | I144 |
25 | INGRAM, Artie Missy | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I89 |
26 | INGRAM, George Washington | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I78 |
27 | INGRAM, Helvetia G. | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I102 |
28 | INGRAM, Ida Bertha | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I103 |
29 | INGRAM, James | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I1442 |
30 | INGRAM, James | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I63 |
31 | INGRAM, Mary A. "Polly" | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I130 |
32 | INGRAM, Mary Naomi | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I121 |
33 | INGRAM, Missouri E. | 12 Jun 1860 | Rural Shade, Navarro, Texas, United States | I145 |
34 | INGRAM, Richmond | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I82 |
35 | INGRAM, Richmond | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I68 |
36 | INGRAM, Sarah C. | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I1441 |
37 | INGRAM, Sybil Antoinette | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I101 |
38 | MCCONNICO, Cora Mozell | 22 Jun 1880 | Rural Shade, Navarro, Texas, United States | I153 |
39 | MCCONNICO, Ida Missie | 22 Jun 1880 | Rural Shade, Navarro, Texas, United States | I151 |
40 | MCCONNICO, James Washington | 22 Jun 1880 | Rural Shade, Navarro, Texas, United States | I150 |
41 | MCCONNICO, Jesse Helvetia | 22 Jun 1880 | Rural Shade, Navarro, Texas, United States | I152 |
42 | MCCONNICO, Sarah Elizabeth | 22 Jun 1880 | Rural Shade, Navarro, Texas, United States | I154 |
43 | WILSON, James Madison | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | I5084 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARTLETT / BROYLES | 9 Oct 1897 | Rural Shade, Navarro, Texas, United States | F9 |
2 | INGRAM / CLEMENTS | 1 Aug 1869 | Rural Shade, Navarro, Texas, United States | F80 |
Residence
Matches 1 to 8 of 8
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | CLEMENTS / SMITH | 19 Jun 1860 | Rural Shade, Navarro, Texas, United States | F840 |
2 | FLOYD / STEVENS | 8 Jan 1920 | Rural Shade, Navarro, Texas, United States | F2936 |
3 | GALLEMORE / CARSWELL | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | F1726 |
4 | INGRAM / BROWN | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | F38 |
5 | INGRAM / RAMSEY | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | F42 |
6 | INGRAM / SMITH | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | F39 |
7 | MCCONNICO / INGRAM | 22 Jun 1880 | Rural Shade, Navarro, Texas, United States | F50 |
8 | WILSON / UNKNOWN | 12 Jul 1860 | Rural Shade, Navarro, Texas, United States | F1727 |