Pickens County, Alabama, United States
Latitude: 33.2833306, Longitude: -88.0833306
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | RICHARDSON, Americus Vespuscius | 8 Jan 1850 | Pickens County, Alabama, United States | I4967 |
2 | RICHARDSON, Jay A. | 1847 | Pickens County, Alabama, United States | I4973 |
3 | RICHARDSON, John Harrison | 14 May 1844 | Pickens County, Alabama, United States | I4965 |
4 | RICHARDSON, Valeria Tamplet | 5 Apr 1849 | Pickens County, Alabama, United States | I4952 |
5 | WILLIAMS, Mary Elmira Alabama | 29 Mar 1844 | Pickens County, Alabama, United States | I7903 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GODFREY, Julia C. | 2 Sep 1968 | Pickens County, Alabama, United States | I12670 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | RICHARDSON / LAWRENCE | 14 Feb 1842 | Pickens County, Alabama, United States | F1471 |