Pennsylvania
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLACK, Jonathan Augustus | Abt 1768 | Pennsylvania | I10584 |
2 | CRITCHFIELD, Albert | Abt 1807 | Pennsylvania | I5779 |
3 | CRITCHFIELD, James P | Abt 1833 | Pennsylvania | I5784 |
4 | CRITCHFIELD, Sarah | Abt 1835 | Pennsylvania | I5785 |
5 | HAMILL, Curtis Gainer | 24 Jan 1872 | Pennsylvania | I9410 |
6 | HAMILTON, Catherine | 1769 | Pennsylvania | I7506 |
7 | KINGSLEY, Abagail | 1795 | Pennsylvania | I9261 |
8 | KINGSLEY, Achsah | Abt 1825 | Pennsylvania | I9782 |
9 | KINGSLEY, Edwin | Abt 1835 | Pennsylvania | I9783 |
10 | KINGSLEY, Mary A | Abt 1841 | Pennsylvania | I9784 |
11 | KINGSLEY, Roselina | 1798 | Pennsylvania | I9262 |
12 | MABERRY, Sarah | Abt 1809 | Pennsylvania | I7790 |
13 | MCARTHUR, Andrew J. | Abt 1855 | Pennsylvania | I3301 |
14 | OSTER, George L. | Abt 1792 | Pennsylvania | I6533 |
15 | PICKEL, Catherine | 1747 | Pennsylvania | I11589 |
16 | PICKEL, Jacob | 28 May 1743 | Pennsylvania | I11587 |
17 | SILBAUGH, Rosannah | Abt 1793 | Pennsylvania | I6534 |
18 | UNKNOWN, Elizabeth | Abt 1837 | Pennsylvania | I9785 |
19 | UNKNOWN, Fannie | Mar 1855 | Pennsylvania | I2801 |
20 | UNKNOWN, Gail G. | Abt 1891 | Pennsylvania | I3458 |
21 | UNKNOWN, Mary | Abt 1815 | Pennsylvania | I5780 |
22 | UNKNOWN, Miriam | Abt 1903 | Pennsylvania | I6508 |
23 | UNKNOWN, Nancy | < 1749 | Pennsylvania | I267 |
24 | UNKNOWN, Sarah | Abt 1830 | Pennsylvania | I9966 |
25 | WARD, Mary | 14 Mar 1778 | Pennsylvania | I4977 |
26 | WILSON, Nancy | 1771 | Pennsylvania | I263 |
27 | WRIGHT, Francine | 1790 | Pennsylvania | I9744 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | TERRELL, Urania | 1839 | Pennsylvania | I9252 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CRITCHFIELD / UNKNOWN | Bef 1833 | Pennsylvania | F1680 |
2 | KINGSLEY / TAYLOR | Bef 1825 | Pennsylvania | F2814 |
3 | MCHENRY / APPLEMAN | Bef 1860 | Pennsylvania | F2103 |