Pendleton District, South Carolina, United States
Birth
Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Oct 1781 | Pendleton District, South Carolina, United States | I6686 | |
| 2 | 16 Feb 1824 | Pendleton District, South Carolina, United States | I3643 | |
| 3 | Between 1810 and 1815 | Pendleton District, South Carolina, United States | I3685 | |
| 4 | 12 Jan 1788 | Pendleton District, South Carolina, United States | I254 | |
| 5 | 8 Jan 1807 | Pendleton District, South Carolina, United States | I1261 | |
| 6 | 26 Jul 1834 | Pendleton District, South Carolina, United States | I3553 | |
| 7 | 12 Dec 1789 | Pendleton District, South Carolina, United States | I1257 | |
| 8 | Between 1790 and 1794 | Pendleton District, South Carolina, United States | I3683 | |
| 9 | 27 Jan 1806 | Pendleton District, South Carolina, United States | I1263 | |
| 10 | 18 May 1831 | Pendleton District, South Carolina, United States | I3552 | |
| 11 | 1810 | Pendleton District, South Carolina, United States | I3684 | |
| 12 | 10 Nov 1798 | Pendleton District, South Carolina, United States | I1260 | |
| 13 | Abt 1793 | Pendleton District, South Carolina, United States | I1259 | |
| 14 | Abt 1791 | Pendleton District, South Carolina, United States | I1258 | |
| 15 | Abt 1803 | Pendleton District, South Carolina, United States | I1262 | |
| 16 | 1795 | Pendleton District, South Carolina, United States | I1130 | |
| 17 | 5 Apr 1815 | Pendleton District, South Carolina, United States | I8298 | |
| 18 | 1826 | Pendleton District, South Carolina, United States | I4474 | |
| 19 | 22 Jul 1791 | Pendleton District, South Carolina, United States | I6007 | |
| 20 | 1813 | Pendleton District, South Carolina, United States | I8272 | |
| 21 | 14 Apr 1794 | Pendleton District, South Carolina, United States | I4015 | |
| 22 | 1793 | Pendleton District, South Carolina, United States | I4014 | |
| 23 | Between 1785 and 1790 | Pendleton District, South Carolina, United States | I5066 | |
| 24 | Between 1780 and 1790 | Pendleton District, South Carolina, United States | I5067 | |
| 25 | 14 May 1792 | Pendleton District, South Carolina, United States | I5071 | |
| 26 | 1800 | Pendleton District, South Carolina, United States | I1131 | |
| 27 | 20 May 1789 | Pendleton District, South Carolina, United States | I5069 | |
| 28 | 4 Oct 1790 | Pendleton District, South Carolina, United States | I5070 | |
| 29 | Between 1782 and 1786 | Pendleton District, South Carolina, United States | I5068 | |
| 30 | 12 May 1832 | Pendleton District, South Carolina, United States | I8274 | |
| 31 | 1 Oct 1812 | Pendleton District, South Carolina, United States | I8295 | |
| 32 | 1802 | Pendleton District, South Carolina, United States | I8271 | |
| 33 | 5 Jan 1814 | Pendleton District, South Carolina, United States | I11137 | |
| 34 | Abt 1816 | Pendleton District, South Carolina, United States | I8349 | |
| 35 | Abt 1797 | Pendleton District, South Carolina, United States | I8331 | |
| 36 | 1806 | Pendleton District, South Carolina, United States | I8348 | |
| 37 | Abt 1801 | Pendleton District, South Carolina, United States | I8346 | |
| 38 | 27 Nov 1803 | Pendleton District, South Carolina, United States | I8347 | |
| 39 | 1816 | Pendleton District, South Carolina, United States | I8426 | |
| 40 | 22 Nov 1818 | Pendleton District, South Carolina, United States | I4368 | |
| 41 | 1812 | Pendleton District, South Carolina, United States | I8379 | |
| 42 | 10 Feb 1796 | Pendleton District, South Carolina, United States | I8249 | |
| 43 | 20 Nov 1814 | Pendleton District, South Carolina, United States | I8238 | |
| 44 | 9 Mar 1828 | Pendleton District, South Carolina, United States | I8251 | |
| 45 | 8 Mar 1822 | Pendleton District, South Carolina, United States | I8643 | |
| 46 | 17 Nov 1818 | Pendleton District, South Carolina, United States | I8641 | |
| 47 | 16 Apr 1821 | Pendleton District, South Carolina, United States | I8642 | |
| 48 | 4 Jun 1820 | Pendleton District, South Carolina, United States | I3644 | |
| 49 | 17 Nov 1825 | Pendleton District, South Carolina, United States | I8645 | |
| 50 | 4 Jun 1816 | Pendleton District, South Carolina, United States | I8640 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Dec 1808 | Pendleton District, South Carolina, United States | I8030 | |
| 2 | 1871 | Pendleton District, South Carolina, United States | I3645 | |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 May 1791 | Pendleton District, South Carolina, United States | I4770 | |
| 2 | 14 Mar 1786 | Pendleton District, South Carolina, United States | I4769 | |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1786 | Pendleton District, South Carolina, United States | I8030 | |
Misc
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jul 1809 | Pendleton District, South Carolina, United States | I3645 | |
Residence
Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1820 | Pendleton District, South Carolina, United States | I3685 | |
| 2 | 1790 | Pendleton District, South Carolina, United States | I254 | |
| 3 | 1800 | Pendleton District, South Carolina, United States | I254 | |
| 4 | 1810 | Pendleton District, South Carolina, United States | I1261 | |
| 5 | 1820 | Pendleton District, South Carolina, United States | I1261 | |
| 6 | 1820 | Pendleton District, South Carolina, United States | I1133 | |
| 7 | 1820 | Pendleton District, South Carolina, United States | I1134 | |
| 8 | 1790 | Pendleton District, South Carolina, United States | I1257 | |
| 9 | 1800 | Pendleton District, South Carolina, United States | I1257 | |
| 10 | 1800 | Pendleton District, South Carolina, United States | I3683 | |
| 11 | 1810 | Pendleton District, South Carolina, United States | I3683 | |
| 12 | 1820 | Pendleton District, South Carolina, United States | I3683 | |
| 13 | 1820 | Pendleton District, South Carolina, United States | I252 | |
| 14 | 1810 | Pendleton District, South Carolina, United States | I1263 | |
| 15 | 1810 | Pendleton District, South Carolina, United States | I3684 | |
| 16 | 1820 | Pendleton District, South Carolina, United States | I3684 | |
| 17 | 1820 | Pendleton District, South Carolina, United States | I1132 | |
| 18 | 1800 | Pendleton District, South Carolina, United States | I1260 | |
| 19 | 1810 | Pendleton District, South Carolina, United States | I1260 | |
| 20 | 1820 | Pendleton District, South Carolina, United States | I1260 | |
| 21 | 1800 | Pendleton District, South Carolina, United States | I1259 | |
| 22 | 1810 | Pendleton District, South Carolina, United States | I1259 | |
| 23 | 1800 | Pendleton District, South Carolina, United States | I1258 | |
| 24 | 1810 | Pendleton District, South Carolina, United States | I1258 | |
| 25 | 1810 | Pendleton District, South Carolina, United States | I1262 | |
| 26 | 1820 | Pendleton District, South Carolina, United States | I1262 | |
| 27 | 1790 | Pendleton District, South Carolina, United States | I5066 | |
| 28 | 1790 | Pendleton District, South Carolina, United States | I5067 | |
| 29 | 1790 | Pendleton District, South Carolina, United States | I5069 | |
| 30 | Aft 4 Oct 1790 | Pendleton District, South Carolina, United States | I5070 | |
| 31 | 1790 | Pendleton District, South Carolina, United States | I3943 | |
| 32 | 1790 | Pendleton District, South Carolina, United States | I4224 | |
| 33 | 1790 | Pendleton District, South Carolina, United States | I5068 | |
| 34 | 1820 | Pendleton District, South Carolina, United States | I1182 | |
| 35 | 1820 | Pendleton District, South Carolina, United States | I1179 | |
| 36 | 1820 | Pendleton District, South Carolina, United States | I1184 | |
| 37 | 1820 | Pendleton District, South Carolina, United States | I1183 | |
| 38 | 1820 | Pendleton District, South Carolina, United States | I1180 | |
| 39 | 1820 | Pendleton District, South Carolina, United States | I798 | |
| 40 | Aft 20 Oct 1820 | Pendleton District, South Carolina, United States | I11 | |
| 41 | 1810 | Pendleton District, South Carolina, United States | I1264 | |
| 42 | 1800 | Pendleton District, South Carolina, United States | I4427 | |
| 43 | 1810 | Pendleton District, South Carolina, United States | I4427 | |
| 44 | 1790 | Pendleton District, South Carolina, United States | I4424 | |
| 45 | 1800 | Pendleton District, South Carolina, United States | I4424 | |
| 46 | 1790 | Pendleton District, South Carolina, United States | I4425 | |
| 47 | 1800 | Pendleton District, South Carolina, United States | I4425 | |
| 48 | 1810 | Pendleton District, South Carolina, United States | I4429 | |
| 49 | 1790 | Pendleton District, South Carolina, United States | I4423 | |
| 50 | 1800 | Pendleton District, South Carolina, United States | I4423 | |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jul 1806 | Pendleton District, South Carolina, United States | I8030 | |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BROWN / BROYLES | 29 Apr 1824 | Pendleton District, South Carolina, United States | F1125 |
| 2 | BROYLES / NASH | 20 Mar 1810 | Pendleton District, South Carolina, United States | F92 |
| 3 | BROYLES / REED | 1787 | Pendleton District, South Carolina, United States | F329 |
| 4 | BROYLES / TALIAFERRO | 20 Mar 1823 | Pendleton District, South Carolina, United States | F351 |
| 5 | DAVIS / LACY | 1793 | Pendleton District, South Carolina, United States | F1189 |
| 6 | LACY / BURTON | Bef 1800 | Pendleton District, South Carolina, United States | F1256 |
| 7 | MURPHEY / MARTIN | 27 Apr 1813 | Pendleton District, South Carolina, United States | F7 |
| 8 | WELBORN / HALBERT | 1808 | Pendleton District, South Carolina, United States | F1402 |
Residence
Matches 1 to 22 of 22
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | BROWN / BROYLES | 1790 | Pendleton District, South Carolina, United States | F1122 |
| 2 | BROWN / BROYLES | 1800 | Pendleton District, South Carolina, United States | F1122 |
| 3 | BROYLES / NASH | Aft 20 Mar 1810 | Pendleton District, South Carolina, United States | F92 |
| 4 | BROYLES / NASH | 1820 | Pendleton District, South Carolina, United States | F92 |
| 5 | BROYLES / REED | 1790 | Pendleton District, South Carolina, United States | F329 |
| 6 | BROYLES / REED | 1800 | Pendleton District, South Carolina, United States | F329 |
| 7 | BROYLES / REED | 1810 | Pendleton District, South Carolina, United States | F329 |
| 8 | BROYLES / REED | 1820 | Pendleton District, South Carolina, United States | F329 |
| 9 | BROYLES / UNKNOWN | 1790 | Pendleton District, South Carolina, United States | F1121 |
| 10 | BROYLES / UNKNOWN | 1800 | Pendleton District, South Carolina, United States | F1121 |
| 11 | BROYLES / UNKNOWN | 1810 | Pendleton District, South Carolina, United States | F1121 |
| 12 | BROYLES / UNKNOWN | 1820 | Pendleton District, South Carolina, United States | F1121 |
| 13 | LACY / HEWLETT | 1790 | Pendleton District, South Carolina, United States | F1257 |
| 14 | PICKEL / WILSON | Abt 7 Aug 1820 | Pendleton District, South Carolina, United States | F8 |
| 15 | ROGERS / HOWARD | 1820 | Pendleton District, South Carolina, United States | F297 |
| 16 | SIMPSON / PICKEL | 1820 | Pendleton District, South Carolina, United States | F3613 |
| 17 | TALIAFERRO / CARTER | 1810 | Pendleton District, South Carolina, United States | F992 |
| 18 | WELBORN / MARTIN | 1820 | Pendleton District, South Carolina, United States | F374 |
| 19 | WELBORN / YOUNGER | 1790 | Pendleton District, South Carolina, United States | F1296 |
| 20 | WELBORN / YOUNGER | 1800 | Pendleton District, South Carolina, United States | F1296 |
| 21 | WELBORN / YOUNGER | 1810 | Pendleton District, South Carolina, United States | F1296 |
| 22 | WELBORN / YOUNGER | 1820 | Pendleton District, South Carolina, United States | F1296 |
