Pendleton District, South Carolina, United States
Birth
Matches 1 to 50 of 58
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Mary | 17 Oct 1781 | Pendleton District, South Carolina, United States | I6686 |
2 | BROWN, Mary Elizabeth | 16 Feb 1824 | Pendleton District, South Carolina, United States | I3643 |
3 | BROYLES, Ada | Between 1810 and 1815 | Pendleton District, South Carolina, United States | I3685 |
4 | BROYLES, Major Cain | 12 Jan 1788 | Pendleton District, South Carolina, United States | I254 |
5 | BROYLES, Edna | 8 Jan 1807 | Pendleton District, South Carolina, United States | I1261 |
6 | BROYLES, George Edwin | 26 Jul 1834 | Pendleton District, South Carolina, United States | I3553 |
7 | BROYLES, Jemima Margaret | 12 Dec 1789 | Pendleton District, South Carolina, United States | I1257 |
8 | BROYLES, Joel | Between 1790 and 1794 | Pendleton District, South Carolina, United States | I3683 |
9 | BROYLES, Major John Taylor | 27 Jan 1806 | Pendleton District, South Carolina, United States | I1263 |
10 | BROYLES, Dr. Julius John | 18 May 1831 | Pendleton District, South Carolina, United States | I3552 |
11 | BROYLES, Larkin | 1810 | Pendleton District, South Carolina, United States | I3684 |
12 | BROYLES, Dr. Ozey Robert | 10 Nov 1798 | Pendleton District, South Carolina, United States | I1260 |
13 | BROYLES, Polly | Abt 1793 | Pendleton District, South Carolina, United States | I1259 |
14 | BROYLES, Sarah | Abt 1791 | Pendleton District, South Carolina, United States | I1258 |
15 | BROYLES, Temperance Wasdon | Abt 1803 | Pendleton District, South Carolina, United States | I1262 |
16 | DAVIS, William Hughes | 1795 | Pendleton District, South Carolina, United States | I1130 |
17 | DUCKWORTH, Anna | 5 Apr 1815 | Pendleton District, South Carolina, United States | I8298 |
18 | ELROD, Thomas Martin | 1826 | Pendleton District, South Carolina, United States | I4474 |
19 | GOTCHER, Mary Anna | 22 Jul 1791 | Pendleton District, South Carolina, United States | I6007 |
20 | GREGG, Miriam | 1813 | Pendleton District, South Carolina, United States | I8272 |
21 | HOLLAND, Frances E. | 14 Apr 1794 | Pendleton District, South Carolina, United States | I4015 |
22 | HOLLAND, Thomas | 1793 | Pendleton District, South Carolina, United States | I4014 |
23 | LACY, Austin | Between 1785 and 1790 | Pendleton District, South Carolina, United States | I5066 |
24 | LACY, David S. | Between 1780 and 1790 | Pendleton District, South Carolina, United States | I5067 |
25 | LACY, Capt. Elisha | 14 May 1792 | Pendleton District, South Carolina, United States | I5071 |
26 | LACY, Frances | 1800 | Pendleton District, South Carolina, United States | I1131 |
27 | LACY, Martin | 20 May 1789 | Pendleton District, South Carolina, United States | I5069 |
28 | LACY, Nicholas | 4 Oct 1790 | Pendleton District, South Carolina, United States | I5070 |
29 | LACY, Thomas | Between 1782 and 1786 | Pendleton District, South Carolina, United States | I5068 |
30 | MARTIN, Charlotte McAlister | 12 May 1832 | Pendleton District, South Carolina, United States | I8274 |
31 | MARTIN, Chesley | 1 Oct 1812 | Pendleton District, South Carolina, United States | I8295 |
32 | MARTIN, James | 1802 | Pendleton District, South Carolina, United States | I8271 |
33 | MURPHEY, Charity Hester | 5 Jan 1814 | Pendleton District, South Carolina, United States | I11137 |
34 | MURPHEY, Elizabeth J. | Abt 1816 | Pendleton District, South Carolina, United States | I8349 |
35 | MURPHEY, John | Abt 1797 | Pendleton District, South Carolina, United States | I8331 |
36 | MURPHEY, Lucinda | 1806 | Pendleton District, South Carolina, United States | I8348 |
37 | MURPHEY, Mary | Abt 1801 | Pendleton District, South Carolina, United States | I8346 |
38 | MURPHEY, Moses | 27 Nov 1803 | Pendleton District, South Carolina, United States | I8347 |
39 | MURPHEY, Nancy | 1816 | Pendleton District, South Carolina, United States | I8426 |
40 | MURPHEY, Thomas Martin | 22 Nov 1818 | Pendleton District, South Carolina, United States | I4368 |
41 | WADDLE, Rosanna | 1812 | Pendleton District, South Carolina, United States | I8379 |
42 | WATKINS, Baylis | 10 Feb 1796 | Pendleton District, South Carolina, United States | I8249 |
43 | WATKINS, David | 20 Nov 1814 | Pendleton District, South Carolina, United States | I8238 |
44 | WATKINS, Hester Ann | 9 Mar 1828 | Pendleton District, South Carolina, United States | I8251 |
45 | WATKINS, J. Alfred | 8 Mar 1822 | Pendleton District, South Carolina, United States | I8643 |
46 | WATKINS, James Elliott | 17 Nov 1818 | Pendleton District, South Carolina, United States | I8641 |
47 | WATKINS, Jane | 16 Apr 1821 | Pendleton District, South Carolina, United States | I8642 |
48 | WATKINS, Joseph | 4 Jun 1820 | Pendleton District, South Carolina, United States | I3644 |
49 | WATKINS, Joseph | 17 Nov 1825 | Pendleton District, South Carolina, United States | I8645 |
50 | WATKINS, Rebecca | 4 Jun 1816 | Pendleton District, South Carolina, United States | I8640 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HALBERT, William Anson | 28 Dec 1808 | Pendleton District, South Carolina, United States | I8030 |
2 | WATKINS, Henry Sr. | 1871 | Pendleton District, South Carolina, United States | I3645 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HALBERT, Sarah | 22 May 1791 | Pendleton District, South Carolina, United States | I4770 |
2 | WELBORN, Moses | 14 Mar 1786 | Pendleton District, South Carolina, United States | I4769 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | HALBERT, William Anson | 1786 | Pendleton District, South Carolina, United States | I8030 |
Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | WATKINS, Henry Sr. | 19 Jul 1809 | Pendleton District, South Carolina, United States | I3645 |
Residence
Matches 1 to 50 of 58
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BROYLES, Ada | 1820 | Pendleton District, South Carolina, United States | I3685 |
2 | BROYLES, Major Cain | 1790 | Pendleton District, South Carolina, United States | I254 |
3 | BROYLES, Major Cain | 1800 | Pendleton District, South Carolina, United States | I254 |
4 | BROYLES, Edna | 1810 | Pendleton District, South Carolina, United States | I1261 |
5 | BROYLES, Edna | 1820 | Pendleton District, South Carolina, United States | I1261 |
6 | BROYLES, Erasmus Seneca | 1820 | Pendleton District, South Carolina, United States | I1133 |
7 | BROYLES, Frances Emeline | 1820 | Pendleton District, South Carolina, United States | I1134 |
8 | BROYLES, Jemima Margaret | 1790 | Pendleton District, South Carolina, United States | I1257 |
9 | BROYLES, Jemima Margaret | 1800 | Pendleton District, South Carolina, United States | I1257 |
10 | BROYLES, Joel | 1800 | Pendleton District, South Carolina, United States | I3683 |
11 | BROYLES, Joel | 1810 | Pendleton District, South Carolina, United States | I3683 |
12 | BROYLES, Joel | 1820 | Pendleton District, South Carolina, United States | I3683 |
13 | BROYLES, John Milton | 1820 | Pendleton District, South Carolina, United States | I252 |
14 | BROYLES, Major John Taylor | 1810 | Pendleton District, South Carolina, United States | I1263 |
15 | BROYLES, Larkin | 1810 | Pendleton District, South Carolina, United States | I3684 |
16 | BROYLES, Larkin | 1820 | Pendleton District, South Carolina, United States | I3684 |
17 | BROYLES, Mary Amanda | 1820 | Pendleton District, South Carolina, United States | I1132 |
18 | BROYLES, Dr. Ozey Robert | 1800 | Pendleton District, South Carolina, United States | I1260 |
19 | BROYLES, Dr. Ozey Robert | 1810 | Pendleton District, South Carolina, United States | I1260 |
20 | BROYLES, Dr. Ozey Robert | 1820 | Pendleton District, South Carolina, United States | I1260 |
21 | BROYLES, Polly | 1800 | Pendleton District, South Carolina, United States | I1259 |
22 | BROYLES, Polly | 1810 | Pendleton District, South Carolina, United States | I1259 |
23 | BROYLES, Sarah | 1800 | Pendleton District, South Carolina, United States | I1258 |
24 | BROYLES, Sarah | 1810 | Pendleton District, South Carolina, United States | I1258 |
25 | BROYLES, Temperance Wasdon | 1810 | Pendleton District, South Carolina, United States | I1262 |
26 | BROYLES, Temperance Wasdon | 1820 | Pendleton District, South Carolina, United States | I1262 |
27 | LACY, Austin | 1790 | Pendleton District, South Carolina, United States | I5066 |
28 | LACY, David S. | 1790 | Pendleton District, South Carolina, United States | I5067 |
29 | LACY, Martin | 1790 | Pendleton District, South Carolina, United States | I5069 |
30 | LACY, Nicholas | Aft 4 Oct 1790 | Pendleton District, South Carolina, United States | I5070 |
31 | LACY, Sarah | 1790 | Pendleton District, South Carolina, United States | I3943 |
32 | LACY, Stephen | 1790 | Pendleton District, South Carolina, United States | I4224 |
33 | LACY, Thomas | 1790 | Pendleton District, South Carolina, United States | I5068 |
34 | PICKEL, Esther | 1820 | Pendleton District, South Carolina, United States | I1182 |
35 | PICKEL, Jacob Elbert | 1820 | Pendleton District, South Carolina, United States | I1179 |
36 | PICKEL, Jane | 1820 | Pendleton District, South Carolina, United States | I1184 |
37 | PICKEL, Theresa | 1820 | Pendleton District, South Carolina, United States | I1183 |
38 | PICKELL, James Elbert | 1820 | Pendleton District, South Carolina, United States | I1180 |
39 | PICKLE, Crawford Wilson | 1820 | Pendleton District, South Carolina, United States | I798 |
40 | PICKLE, William Chesley | Aft 20 Oct 1820 | Pendleton District, South Carolina, United States | I11 |
41 | TALIAFERRO, Sarah Ann | 1810 | Pendleton District, South Carolina, United States | I1264 |
42 | WELBORN, Aaron Jr. | 1800 | Pendleton District, South Carolina, United States | I4427 |
43 | WELBORN, Aaron Jr. | 1810 | Pendleton District, South Carolina, United States | I4427 |
44 | WELBORN, Annie | 1790 | Pendleton District, South Carolina, United States | I4424 |
45 | WELBORN, Annie | 1800 | Pendleton District, South Carolina, United States | I4424 |
46 | WELBORN, Elizabeth Isabel | 1790 | Pendleton District, South Carolina, United States | I4425 |
47 | WELBORN, Elizabeth Isabel | 1800 | Pendleton District, South Carolina, United States | I4425 |
48 | WELBORN, Gideon | 1810 | Pendleton District, South Carolina, United States | I4429 |
49 | WELBORN, Moses | 1790 | Pendleton District, South Carolina, United States | I4423 |
50 | WELBORN, Moses | 1800 | Pendleton District, South Carolina, United States | I4423 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | HALBERT, William Anson | 13 Jul 1806 | Pendleton District, South Carolina, United States | I8030 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROWN / BROYLES | 29 Apr 1824 | Pendleton District, South Carolina, United States | F1125 |
2 | BROYLES / NASH | 20 Mar 1810 | Pendleton District, South Carolina, United States | F92 |
3 | BROYLES / REED | 1787 | Pendleton District, South Carolina, United States | F329 |
4 | BROYLES / TALIAFERRO | 20 Mar 1823 | Pendleton District, South Carolina, United States | F351 |
5 | DAVIS / LACY | 1793 | Pendleton District, South Carolina, United States | F1189 |
6 | LACY / BURTON | Bef 1800 | Pendleton District, South Carolina, United States | F1256 |
7 | MURPHEY / MARTIN | 27 Apr 1813 | Pendleton District, South Carolina, United States | F7 |
8 | WELBORN / HALBERT | 1808 | Pendleton District, South Carolina, United States | F1402 |
Residence
Matches 1 to 22 of 22
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | BROWN / BROYLES | 1790 | Pendleton District, South Carolina, United States | F1122 |
2 | BROWN / BROYLES | 1800 | Pendleton District, South Carolina, United States | F1122 |
3 | BROYLES / NASH | Aft 20 Mar 1810 | Pendleton District, South Carolina, United States | F92 |
4 | BROYLES / NASH | 1820 | Pendleton District, South Carolina, United States | F92 |
5 | BROYLES / REED | 1790 | Pendleton District, South Carolina, United States | F329 |
6 | BROYLES / REED | 1800 | Pendleton District, South Carolina, United States | F329 |
7 | BROYLES / REED | 1810 | Pendleton District, South Carolina, United States | F329 |
8 | BROYLES / REED | 1820 | Pendleton District, South Carolina, United States | F329 |
9 | BROYLES / UNKNOWN | 1790 | Pendleton District, South Carolina, United States | F1121 |
10 | BROYLES / UNKNOWN | 1800 | Pendleton District, South Carolina, United States | F1121 |
11 | BROYLES / UNKNOWN | 1810 | Pendleton District, South Carolina, United States | F1121 |
12 | BROYLES / UNKNOWN | 1820 | Pendleton District, South Carolina, United States | F1121 |
13 | LACY / HEWLETT | 1790 | Pendleton District, South Carolina, United States | F1257 |
14 | PICKEL / WILSON | Abt 7 Aug 1820 | Pendleton District, South Carolina, United States | F8 |
15 | ROGERS / HOWARD | 1820 | Pendleton District, South Carolina, United States | F297 |
16 | SIMPSON / PICKEL | 1820 | Pendleton District, South Carolina, United States | F3613 |
17 | TALIAFERRO / CARTER | 1810 | Pendleton District, South Carolina, United States | F992 |
18 | WELBORN / MARTIN | 1820 | Pendleton District, South Carolina, United States | F374 |
19 | WELBORN / YOUNGER | 1790 | Pendleton District, South Carolina, United States | F1296 |
20 | WELBORN / YOUNGER | 1800 | Pendleton District, South Carolina, United States | F1296 |
21 | WELBORN / YOUNGER | 1810 | Pendleton District, South Carolina, United States | F1296 |
22 | WELBORN / YOUNGER | 1820 | Pendleton District, South Carolina, United States | F1296 |