North Carolina
Birth
Matches 1 to 50 of 200
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1806 | North Carolina | I1591 | |
| 2 | Abt 1810 | North Carolina | I9778 | |
| 3 | I2575 | |||
| 4 | Abt 1795 | North Carolina | I10171 | |
| 5 | 1782 | North Carolina | I10902 | |
| 6 | Abt 1784 | North Carolina | I10905 | |
| 7 | 1813 | North Carolina | I1618 | |
| 8 | Abt 1896 | North Carolina | I10222 | |
| 9 | Abt 1802 | North Carolina | I9814 | |
| 10 | Abt 1808 | North Carolina | I7789 | |
| 11 | Abt 1790 | North Carolina | I7812 | |
| 12 | I10625 | |||
| 13 | I10629 | |||
| 14 | I10626 | |||
| 15 | 9 Feb 1859 | North Carolina | I10627 | |
| 16 | I10624 | |||
| 17 | Sep 1866 | North Carolina | I11125 | |
| 18 | Abt 1831 | North Carolina | I11221 | |
| 19 | Abt 1778 | North Carolina | I114 | |
| 20 | 1790 | North Carolina | I9201 | |
| 21 | Abt 1854 | North Carolina | I1290 | |
| 22 | Abt Jan 1850 | North Carolina | I4675 | |
| 23 | Abt 1848 | North Carolina | I4674 | |
| 24 | Apr 1874 | North Carolina | I9674 | |
| 25 | 26 Feb 1843 | North Carolina | I10835 | |
| 26 | 1799 | North Carolina | I9813 | |
| 27 | 15 Aug 1793 | North Carolina | I10073 | |
| 28 | Abt 1862 | North Carolina | I9810 | |
| 29 | 14 Nov 1806 | North Carolina | I11222 | |
| 30 | 1750 | North Carolina | I3850 | |
| 31 | Abt 1825 | North Carolina | I5544 | |
| 32 | 15 Dec 1771 | North Carolina | I3852 | |
| 33 | 1813 | North Carolina | I5538 | |
| 34 | Abt 1834 | North Carolina | I5545 | |
| 35 | Abt 1830 | North Carolina | I5547 | |
| 36 | Abt 1836 | North Carolina | I5546 | |
| 37 | 1795 | North Carolina | I5539 | |
| 38 | Abt 1824 | North Carolina | I5543 | |
| 39 | Abt 1832 | North Carolina | I10201 | |
| 40 | Abt 1792 | North Carolina | I4483 | |
| 41 | Abt 1745 | North Carolina | I4503 | |
| 42 | Abt 1816 | North Carolina | I5963 | |
| 43 | 8 Feb 1858 | North Carolina | I5883 | |
| 44 | Abt 1755 | North Carolina | I4498 | |
| 45 | Abt 1845 | North Carolina | I10632 | |
| 46 | Abt 1810 | North Carolina | I9923 | |
| 47 | May 1833 | North Carolina | I9750 | |
| 48 | Abt 1903 | North Carolina | I10208 | |
| 49 | Mar 1899 | North Carolina | I10207 | |
| 50 | 1826 | North Carolina | I3888 | |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | North Carolina | I4490 | ||
| 2 | Abt 1823 | North Carolina | I1346 | |
| 3 | Abt 1858 | North Carolina | I9105 | |
| 4 | Between 1 Jul 1878 and Oct 1878 | North Carolina | I9681 | |
| 5 | 15 Dec 1919 | North Carolina | I9809 | |
| 6 | Aft 1797 | North Carolina | I4412 | |
| 7 | 1852 | North Carolina | I9202 | |
| 8 | 1900 | North Carolina | I9208 | |
| 9 | 1876 | North Carolina | I7244 | |
| 10 | North Carolina | I6000 | ||
| 11 | 24 Feb 1906 | North Carolina | I9232 | |
Military
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Apr 1861 | North Carolina | I10662 | |
| 2 | 1863 | North Carolina | I10632 | |
| 3 | Abt 1781 | North Carolina | I5548 | |
| 4 | 1862 | North Carolina | I9688 | |
Misc
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc |
Person ID | ||
|---|---|---|---|---|
| 1 | 1848 | North Carolina | I1241 | |
Marriage
Matches 1 to 37 of 37
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BLANN / UNKNOWN | Abt 1780 | North Carolina | F3176 |
| 2 | BROOKS / UNKNOWN | Bef 1808 | North Carolina | F2257 |
| 3 | BROTHERS / MODLIN | Abt 1880 | North Carolina | F3089 |
| 4 | DUDLEY / HARDER | Abt 1859 | North Carolina | F2805 |
| 5 | DURHAM / MANNING | 1 Sep 1913 | North Carolina | F2820 |
| 6 | EDMUNDSON / JORDAN | Abt 1790 | North Carolina | F1614 |
| 7 | EDMUNDSON / STANTON | Abt 1770 | North Carolina | F1162 |
| 8 | EDMUNDSON / UNKNOWN | Abt 1816 | North Carolina | F1619 |
| 9 | EDMUNDSON / WILLIAMS | 1800 | North Carolina | F1164 |
| 10 | EVANS / YOUNGER | North Carolina | F1325 | |
| 11 | EXUM / BUNN | 28 Oct 1873 | North Carolina | F2466 |
| 12 | GREEN / YOUNGER | Abt 1773 | North Carolina | F1319 |
| 13 | HARDER / UNKNOWN | Bef 1833 | North Carolina | F2865 |
| 14 | HARDISON / MANNING | Abt 1898 | North Carolina | F2827 |
| 15 | HARDY / PARROTT | 1728 | North Carolina | F1488 |
| 16 | HILL / SUGG | Bef 1827 | North Carolina | F1166 |
| 17 | HILL / UNKNOWN | Abt 1865 | North Carolina | F1622 |
| 18 | INGRAM / LITTLE | 1789 | North Carolina | F405 |
| 19 | MANN / UNKNOWN | Bef 1846 | North Carolina | F2640 |
| 20 | MANNING / CORDON | 1 Nov 1892 | North Carolina | F2780 |
| 21 | MANNING / DUDLEY | 14 Aug 1901 | North Carolina | F2779 |
| 22 | MANNING / HAUGHTON | 6 Apr 1817 | North Carolina | F2943 |
| 23 | MANNING / HOWETT | 28 Nov 1839 | North Carolina | F2949 |
| 24 | MURRAY / REES | 27 Oct 1763 | North Carolina | F408 |
| 25 | PICKLE / UNKNOWN | Bef 1766 | North Carolina | F2272 |
| 26 | RICHARDSON / EVANS | Abt 1820 | North Carolina | F369 |
| 27 | RUTLEDGE / REEVES | Abt 1892 | North Carolina | F1100 |
| 28 | SUGG / PENNELL | 1826 | North Carolina | F2638 |
| 29 | SUGG / UNKNOWN | Bef 1833 | North Carolina | F2469 |
| 30 | SUGG / UNKNOWN | Abt 1872 | North Carolina | F3128 |
| 31 | SUGG / UNKNOWN | Abt 1905 | North Carolina | F2641 |
| 32 | TEAGUE / TAYLOR | 1765 | North Carolina | F1304 |
| 33 | WATERS / JACKSON | 4 Feb 1806 | North Carolina | F2809 |
| 34 | WATKINS / JOHNSON | Bef 1804 | North Carolina | F1115 |
| 35 | WATKINS / UNKNOWN | Abt 1775 | North Carolina | F1126 |
| 36 | WATTERS / AYERS | 27 Jun 1833 | North Carolina | F2782 |
| 37 | WELLS / SUGG | Abt 1897 | North Carolina | F2642 |
