Navarro District, Navarro, Texas, United States
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Sep 1850 | Navarro District, Navarro, Texas, United States | I702 | |
| 2 | 18 Sep 1850 | Navarro District, Navarro, Texas, United States | I704 | |
| 3 | 18 Sep 1850 | Navarro District, Navarro, Texas, United States | I703 | |
| 4 | 18 Sep 1850 | Navarro District, Navarro, Texas, United States | I695 | |
| 5 | 18 Sep 1850 | Navarro District, Navarro, Texas, United States | I699 | |
| 6 | 18 Sep 1850 | Navarro District, Navarro, Texas, United States | I20 | |
| 7 | 19 Sep 1850 | Navarro District, Navarro, Texas, United States | I5521 | |
| 8 | 18 Sep 1850 | Navarro District, Navarro, Texas, United States | I1440 | |
| 9 | 18 Sep 1850 | Navarro District, Navarro, Texas, United States | I1439 | |
| 10 | 15 Oct 1850 | Navarro District, Navarro, Texas, United States | I2813 | |
| 11 | 18 Oct 1850 | Navarro District, Navarro, Texas, United States | I2814 | |
| 12 | 19 Sep 1850 | Navarro District, Navarro, Texas, United States | I5518 | |
Residence
Matches 1 to 4 of 4
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | BARTLETT / ESTES | 18 Sep 1850 | Navarro District, Navarro, Texas, United States | F231 |
| 2 | TATE / BARTLETT | 18 Sep 1850 | Navarro District, Navarro, Texas, United States | F411 |
| 3 | WHITE / MEANS | 18 Oct 1850 | Navarro District, Navarro, Texas, United States | F868 |
| 4 | WINKLER / BARTLETT | 19 Sep 1850 | Navarro District, Navarro, Texas, United States | F1612 |
