Navarro County, Texas, United States
Birth
Matches 1 to 50 of 131
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAKER, Selah | I2837 | ||
2 | BANKS, Bama | Abt 1905 | Navarro County, Texas, United States | I2797 |
3 | BARTLETT, Adelaide Laura | 8 Aug 1882 | Navarro County, Texas, United States | I922 |
4 | BARTLETT, Benjamin Clopton | 8 Jul 1873 | Navarro County, Texas, United States | I918 |
5 | BARTLETT, Edith Amanda | 28 Oct 1870 | Navarro County, Texas, United States | I939 |
6 | BARTLETT, Emma Lena | 10 Dec 1871 | Navarro County, Texas, United States | I940 |
7 | BARTLETT, Hiram Callaway | 29 Nov 1880 | Navarro County, Texas, United States | I921 |
8 | BARTLETT, Jesse Marshall "J.M." | 13 May 1903 | Navarro County, Texas, United States | I5035 |
9 | BARTLETT, Jessie | 13 Jul 1891 | Navarro County, Texas, United States | I924 |
10 | BARTLETT, Lulu | 9 Aug 1858 | Navarro County, Texas, United States | I856 |
11 | BARTLETT, Mary Amanda | 6 Jul 1878 | Navarro County, Texas, United States | I920 |
12 | BARTLETT, May | 9 Aug 1858 | Navarro County, Texas, United States | I855 |
13 | BARTLETT, Norlaine | 4 May 1909 | Navarro County, Texas, United States | I3846 |
14 | BARTLETT, Roger Frost | 7 Feb 1886 | Navarro County, Texas, United States | I923 |
15 | BARTLETT, William D | 10 Sep 1875 | Navarro County, Texas, United States | I919 |
16 | BRADLEY, Annie Demaise | 7 Aug 1882 | Navarro County, Texas, United States | I4345 |
17 | BROWN, William Edward Jr. | I3972 | ||
18 | BROYLES, Earl Augusta | 3 Jan 1883 | Navarro County, Texas, United States | I42 |
19 | CALLAWAY, Leroy R. | 1869 | Navarro County, Texas, United States | I2764 |
20 | CLEMENTS, Elizabeth A. | Abt 1856 | Navarro County, Texas, United States | I5186 |
21 | CLEMENTS, Josephine Hatheltine | 5 Dec 1853 | Navarro County, Texas, United States | I5185 |
22 | CLEMENTS, Sarah A. | Abt 1864 | Navarro County, Texas, United States | I222 |
23 | COATES, Bessie Agnes | 23 Aug 1900 | Navarro County, Texas, United States | I191 |
24 | COATES, Clyff Ingram | 27 Dec 1897 | Navarro County, Texas, United States | I83 |
25 | COATES, Connie Elaine | I2856 | ||
26 | COATES, Lilla May | 31 Jan 1894 | Navarro County, Texas, United States | I160 |
27 | COATES, Ray R. | 31 Dec 1887 | Navarro County, Texas, United States | I159 |
28 | COOK, Minnie Belle | 17 Oct 1912 | Navarro County, Texas, United States | I12983 |
29 | CRECELIUS, Kelly Wayne | I11051 | ||
30 | EDMUNDSON, Annie Maud | 21 Dec 1895 | Navarro County, Texas, United States | I953 |
31 | EDMUNDSON, Edith Mae | 10 Nov 1879 | Navarro County, Texas, United States | I947 |
32 | EDMUNDSON, Frances | 21 Oct 1870 | Navarro County, Texas, United States | I943 |
33 | EDMUNDSON, Rufus Burwell | 18 Mar 1912 | Navarro County, Texas, United States | I3845 |
34 | EDMUNDSON, Viola Edith | 23 Oct 1899 | Navarro County, Texas, United States | I954 |
35 | EDMUNDSON, William Ernest Jr. | 24 Aug 1909 | Navarro County, Texas, United States | I3844 |
36 | FLOYD, Clementine | Abt 1911 | Navarro County, Texas, United States | I10155 |
37 | FLOYD, Gorvis Adrian | 27 Jun 1922 | Navarro County, Texas, United States | I10163 |
38 | FLOYD, John Bascom | 22 Oct 1887 | Navarro County, Texas, United States | I10150 |
39 | FLOYD, John Tucker | I10159 | ||
40 | FLOYD, Joseph Bascom | I10157 | ||
41 | FLOYD, Lajuana | I10166 | ||
42 | FLOYD, Leander Calvin | 24 Jun 1881 | Navarro County, Texas, United States | I10153 |
43 | FLOYD, Mary Virginia | 3 Jan 1875 | Navarro County, Texas, United States | I10152 |
44 | FLOYD, William Leroy | I10160 | ||
45 | FORTSON, Anna Pauline | 26 Aug 1886 | Navarro County, Texas, United States | I1095 |
46 | GARNER, Mary | Abt 1867 | Navarro County, Texas, United States | I6930 |
47 | GARNER, Zach | Abt 1870 | Navarro County, Texas, United States | I6931 |
48 | GRANT, Anna Vivian | 12 Feb 1886 | Navarro County, Texas, United States | I6880 |
49 | HENDERSON, Blanche | Abt 1902 | Navarro County, Texas, United States | I10602 |
50 | HENDERSON, Clyde | Apr 1894 | Navarro County, Texas, United States | I10600 |
Death
Matches 1 to 50 of 75
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Dr. Peter Lafayette | 9 Feb 1920 | Navarro County, Texas, United States | I10421 |
2 | BARTLETT, Benjamin Clopton | 2 Dec 1947 | Navarro County, Texas, United States | I918 |
3 | BARTLETT, Edith Amanda | 22 Mar 1879 | Navarro County, Texas, United States | I939 |
4 | BARTLETT, Hiram Callaway | 3 Jul 1951 | Navarro County, Texas, United States | I921 |
5 | BARTLETT, Juda Louisa | Nov 1861 | Navarro County, Texas, United States | I693 |
6 | BARTLETT, Mattie | 30 Sep 1889 | Navarro County, Texas, United States | I1087 |
7 | BARTLETT, May | 21 Oct 1881 | Navarro County, Texas, United States | I855 |
8 | BROWN, William Edward | 8 Aug 2007 | Navarro County, Texas, United States | I819 |
9 | BURDINE, Richard Baxter | 9 Nov 1987 | Navarro County, Texas, United States | I11756 |
10 | BURDINE, Wiley Calhoun | 21 Jun 1924 | Navarro County, Texas, United States | I11759 |
11 | BURKHALTER, Isabella | 30 Aug 1929 | Navarro County, Texas, United States | I8604 |
12 | CASTON, Middleton Calvin | 27 Aug 1965 | Navarro County, Texas, United States | I138 |
13 | CLOPTON, Benjamin Michaux | 7 Apr 1900 | Navarro County, Texas, United States | I5027 |
14 | COATES, Clyff Ingram | 16 Mar 1977 | Navarro County, Texas, United States | I83 |
15 | COATES, Lilla May | 26 Feb 1957 | Navarro County, Texas, United States | I160 |
16 | COATES, Ray R. | 2 Apr 1911 | Navarro County, Texas, United States | I159 |
17 | DRUMMONDS, William T | 10 Jun 1932 | Navarro County, Texas, United States | I7553 |
18 | EDMUNDSON, Annie Maud | 20 Dec 1989 | Navarro County, Texas, United States | I953 |
19 | EDMUNDSON, Edith | 5 Oct 1935 | Navarro County, Texas, United States | I934 |
20 | EDMUNDSON, Josiah | 8 Nov 1952 | Navarro County, Texas, United States | I935 |
21 | EDMUNDSON, Piercy Jane | 5 Jul 1982 | Navarro County, Texas, United States | I949 |
22 | EDMUNDSON, William Ernest Jr. | 16 Oct 1910 | Navarro County, Texas, United States | I3844 |
23 | EDMUNDSON, William Ernest | 15 Dec 1950 | Navarro County, Texas, United States | I948 |
24 | EDMUNDSON, William John Wright | 22 Dec 1914 | Navarro County, Texas, United States | I933 |
25 | ESTES, Amanda Monroe | 18 Oct 1851 | Navarro County, Texas, United States | I23 |
26 | FLOYD, Gorvis Adrian | 9 Sep 1923 | Navarro County, Texas, United States | I10163 |
27 | FLOYD, John Tucker | 25 Aug 1898 | Navarro County, Texas, United States | I10149 |
28 | GRANT, Anna Vivian | 4 Feb 1927 | Navarro County, Texas, United States | I6880 |
29 | HAYS, Jane Tabitha | 14 May 1927 | Navarro County, Texas, United States | I938 |
30 | HENDERSON, C. S. | 28 Jul 1913 | Navarro County, Texas, United States | I10590 |
31 | HURST, Emma C | Bef 1876 | Navarro County, Texas, United States | I6919 |
32 | INGRAM, Anderson | Abt 1875 | Navarro County, Texas, United States | I98 |
33 | INGRAM, Ann Eliza | 19 Dec 1876 | Navarro County, Texas, United States | I144 |
34 | INGRAM, David | Dec 1856 | Navarro County, Texas, United States | I65 |
35 | INGRAM, George Washington | 23 Sep 1877 | Navarro County, Texas, United States | I78 |
36 | INGRAM, Ida Bertha | 1 Mar 1918 | Navarro County, Texas, United States | I103 |
37 | INGRAM, James | Abt 1881 | Navarro County, Texas, United States | I1442 |
38 | INGRAM, James | 21 Dec 1881 | Navarro County, Texas, United States | I63 |
39 | INGRAM, Mary Naomi | 24 May 1874 | Navarro County, Texas, United States | I121 |
40 | INGRAM, Richmond | 1 Oct 1879 | Navarro County, Texas, United States | I82 |
41 | INGRAM, Sarah C. | 26 Jan 1877 | Navarro County, Texas, United States | I1441 |
42 | INGRAM, Texana | 26 Apr 1856 | Navarro County, Texas, United States | I147 |
43 | INGRAM, Walker Pitmon | 1 Jun 1993 | Navarro County, Texas, United States | I2885 |
44 | KERR, David Green | 27 Mar 1875 | Navarro County, Texas, United States | I131 |
45 | KERR, Hugh | 19 Sep 1861 | Navarro County, Texas, United States | I134 |
46 | LANGHAM, Nerie Agnes | 25 Jan 1958 | Navarro County, Texas, United States | I3843 |
47 | LOVE, Hubert Bruce | 26 Nov 1949 | Navarro County, Texas, United States | I7389 |
48 | LOVE, Joseph A. | 19 Aug 1859 | Navarro County, Texas, United States | I3837 |
49 | LOVE, Josie M. | 23 Jan 1867 | Navarro County, Texas, United States | I3839 |
50 | MCCLUNG, Dr. John Edmund | 4 Nov 1953 | Navarro County, Texas, United States | I2806 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HOWELL, Maggie Bell | Abt 1896 | Navarro County, Texas, United States | I165 |
Immigration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | GALLEMORE, John | 1856 | Navarro County, Texas, United States | I5940 |
2 | WESTBROOK, Zachariah | 1852 | Navarro County, Texas, United States | I6894 |
Mil Reg
Matches 1 to 1 of 1
Last Name, Given Name(s) | Mil Reg | Person ID | ||
---|---|---|---|---|
1 | BURDINE, Richard Baxter | 15 Jun 1917 | Navarro County, Texas, United States | I11756 |
Military
Matches 1 to 6 of 6
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | BARTLETT, Jesse Marshall | 2 Aug 1846 | Navarro County, Texas, United States | I695 |
2 | EDMUNDSON, Noel Wright | 1942/3 | Navarro County, Texas, United States | I4745 |
3 | INGRAM, George Washington | Abt 1861 | Navarro County, Texas, United States | I78 |
4 | INGRAM, Richmond | Aug 1861 | Navarro County, Texas, United States | I82 |
5 | WESTBROOK, George Middleton | 1861 | Navarro County, Texas, United States | I6886 |
6 | WESTBROOK, John Wesley | 1861 | Navarro County, Texas, United States | I6896 |
Residence
Matches 1 to 35 of 35
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BARTLETT, Frank Marshall | 5 Jun 1860 | Navarro County, Texas, United States | I1447 |
2 | BARTLETT, Goin | 5 Jun 1860 | Navarro County, Texas, United States | I1446 |
3 | BARTLETT, James Edmund | 29 Jun 1860 | Navarro County, Texas, United States | I704 |
4 | BARTLETT, Jesse Marshall | 29 Jun 1860 | Navarro County, Texas, United States | I703 |
5 | BARTLETT, Joseph Callaway | 29 Jun 1860 | Navarro County, Texas, United States | I701 |
6 | BARTLETT, Lulu | 29 Jun 1860 | Navarro County, Texas, United States | I856 |
7 | BARTLETT, May | 29 Jun 1860 | Navarro County, Texas, United States | I855 |
8 | BARTLETT, Thomas Smith | 29 Jun 1860 | Navarro County, Texas, United States | I20 |
9 | BARTLETT, William | 5 Jun 1860 | Navarro County, Texas, United States | I1445 |
10 | CLOPTON, Charlie | 2 Jun 1880 | Navarro County, Texas, United States | I5033 |
11 | CLOPTON, John A. | 2 Jun 1880 | Navarro County, Texas, United States | I5032 |
12 | CLOPTON, Joseph L. | 2 Jun 1880 | Navarro County, Texas, United States | I5031 |
13 | CLOPTON, William Walter | 2 Jun 1880 | Navarro County, Texas, United States | I5030 |
14 | FLOYD, Joseph Bascom | I10157 | ||
15 | FLOYD, Morris Lee | 9 Apr 1940 | Navarro County, Texas, United States | I10158 |
16 | FLOYD, William Leroy | I10160 | ||
17 | LOVE, John Earl | I7391 | ||
18 | MITCHELL, Anna Florida | 5 Jun 1880 | Navarro County, Texas, United States | I839 |
19 | MITCHELL, Emma Talulah | 5 Jun 1880 | Navarro County, Texas, United States | I5082 |
20 | MITCHELL, Martha Virginia | 5 Jun 1880 | Navarro County, Texas, United States | I5081 |
21 | MITCHELL, Nena Ursula | 5 Jun 1880 | Navarro County, Texas, United States | I5083 |
22 | NOBLE, Eliza Pearle | 5 Jun 1880 | Navarro County, Texas, United States | I205 |
23 | QUINN, Alice Etta | 9 Apr 1940 | Navarro County, Texas, United States | I10162 |
24 | SEARS, Andrew Walthuer | 3 Jun 1880 | Navarro County, Texas, United States | I3077 |
25 | SESSIONS, Robert | 5 Jul 1860 | Navarro County, Texas, United States | I6911 |
26 | STEVENS, Annie Fay | 9 Apr 1940 | Navarro County, Texas, United States | I10156 |
27 | WESTBROOK, Christina | 5 Jul 1860 | Navarro County, Texas, United States | I6901 |
28 | WESTBROOK, George Middleton | 5 Jul 1860 | Navarro County, Texas, United States | I6886 |
29 | WESTBROOK, James Nelson | 5 Jul 1860 | Navarro County, Texas, United States | I6898 |
30 | WESTBROOK, Margaret E | 5 Jul 1860 | Navarro County, Texas, United States | I6900 |
31 | WESTBROOK, Penninnah | 5 Jul 1860 | Navarro County, Texas, United States | I6902 |
32 | WESTBROOK, Robert Payne | 5 Jul 1860 | Navarro County, Texas, United States | I6904 |
33 | WESTBROOK, Zachariah Jr. | 5 Jul 1860 | Navarro County, Texas, United States | I6903 |
34 | WILSON, Elizabeth | 5 Jun 1880 | Navarro County, Texas, United States | I5086 |
35 | WILSON, James | 5 Jun 1880 | Navarro County, Texas, United States | I5085 |
Marriage
Matches 1 to 50 of 52
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AIRHEART / INGRAM | 30 Nov 1871 | Navarro County, Texas, United States | F40 |
2 | ANDERSON / MCCONNICO | 12 Jan 1893 | Navarro County, Texas, United States | F855 |
3 | AVRIETT / MITCHAM | 7 Dec 1887 | Navarro County, Texas, United States | F280 |
4 | AYERS / EDMUNDSON | 23 Feb 1919 | Navarro County, Texas, United States | F3493 |
5 | BAKER / HENDERSON | 20 Dec 1916 | Navarro County, Texas, United States | F3080 |
6 | BARTLETT / CLOPTON | 20 Mar 1872 | Navarro County, Texas, United States | F287 |
7 | BARTLETT / EDMUNDSON | 21 Jun 1905 | Navarro County, Texas, United States | F1161 |
8 | BARTLETT / GIBSON | 5 Mar 1899 | Navarro County, Texas, United States | F318 |
9 | BARTLETT / NORVELL | Abt 1856 | Navarro County, Texas, United States | F270 |
10 | BARTLETT / RICHARDSON | 12 May 1852 | Navarro County, Texas, United States | F413 |
11 | BROYLES / INGRAM | 28 Dec 1876 | Navarro County, Texas, United States | F13 |
12 | BURDINE / EDMUNDSON | 2 Dec 1917 | Navarro County, Texas, United States | F3491 |
13 | CALLAWAY / MCCONNICO | 25 Dec 1892 | Navarro County, Texas, United States | F851 |
14 | CLEMENTS / PAUL | 7 May 1876 | Navarro County, Texas, United States | F1525 |
15 | CLEVELAND / COATES | F883 | ||
16 | COATES / INGRAM | 21 Dec 1882 | Navarro County, Texas, United States | F53 |
17 | COATES / INGRAM | 20 Sep 1887 | Navarro County, Texas, United States | F22 |
18 | COATES / ROWE | 19 Mar 1921 | Navarro County, Texas, United States | F30 |
19 | COOK / HOWELL | Bef 1912 | Navarro County, Texas, United States | F3938 |
20 | DRUMMOND / BARTLETT | 30 Aug 1899 | Navarro County, Texas, United States | F87 |
21 | EDMUNDSON / LANGHAM | 15 Jan 1905 | Navarro County, Texas, United States | F1160 |
22 | FLOYD / CLEMENTS | 30 May 1872 | Navarro County, Texas, United States | F2934 |
23 | FLOYD / JONES | F2939 | ||
24 | FROST / WINKLER | 4 Jan 1872 | Navarro County, Texas, United States | F3566 |
25 | INGRAM / CLEMENTS | 26 Feb 1885 | Navarro County, Texas, United States | F79 |
26 | INGRAM / NOBLE | 17 Jan 1891 | Navarro County, Texas, United States | F71 |
27 | KERR / INGRAM | 3 Feb 1859 | Navarro County, Texas, United States | F44 |
28 | KERR / INGRAM | 19 Dec 1861 | Navarro County, Texas, United States | F43 |
29 | LANGHAM / BARTLETT | 30 Jan 1894 | Navarro County, Texas, United States | F2703 |
30 | LEE / HOBBS | F981 | ||
31 | LOVE / BARTLETT | 2 Jun 1859 | Navarro County, Texas, United States | F1156 |
32 | MABRY / INGRAM | 24 Mar 1918 | Navarro County, Texas, United States | F896 |
33 | MALLORY / TATE | 19 Dec 1872 | Navarro County, Texas, United States | F1528 |
34 | MCCLUNG / WHITE | Abt 1902 | Navarro County, Texas, United States | F866 |
35 | MCCONNICO / CALLAWAY | 7 Mar 1890 | Navarro County, Texas, United States | F842 |
36 | MCCONNICO / INGRAM | 17 Jan 1867 | Navarro County, Texas, United States | F50 |
37 | MCCONNICO / PHELPS | Bef 1922 | Navarro County, Texas, United States | F843 |
38 | MCGILL / INGRAM | 19 Oct 1871 | Navarro County, Texas, United States | F48 |
39 | NORVELL / BARTLETT | 3 Oct 1865 | Navarro County, Texas, United States | F1157 |
40 | RAMPEY / COATES | 1 Jan 1942 | Navarro County, Texas, United States | F879 |
41 | RAMSEY / HARRIS | 1902 | Navarro County, Texas, United States | F926 |
42 | RAMSEY / INGRAM | 2 Nov 1871 | Navarro County, Texas, United States | F812 |
43 | SEARS / OWEN | 1882 | Navarro County, Texas, United States | F968 |
44 | TATE / BARTLETT | 23 Jul 1850 | Navarro County, Texas, United States | F411 |
45 | TREADAWAY / PHELPS | 1 Jul 1911 | Navarro County, Texas, United States | F844 |
46 | WASSON / TEKELL | F869 | ||
47 | WESTBROOK / HURST | Abt 1872 | Navarro County, Texas, United States | F1998 |
48 | WESTBROOK / POSEY | Bef 1878 | Navarro County, Texas, United States | F1999 |
49 | WESTBROOK / PRICHETT | Abt 1916 | Navarro County, Texas, United States | F1997 |
50 | WESTBROOK / UNKNOWN | Aft 1927 | Navarro County, Texas, United States | F1991 |
Residence
Matches 1 to 6 of 6
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | BARTLETT / RICHARDSON | 5 Jun 1860 | Navarro County, Texas, United States | F413 |
2 | CLOPTON / LYNN | 2 Jun 1880 | Navarro County, Texas, United States | F1491 |
3 | MITCHELL / GALLEMORE | 5 Jun 1880 | Navarro County, Texas, United States | F1502 |
4 | NOBLE / OWEN | 5 Jun 1880 | Navarro County, Texas, United States | F895 |
5 | SESSIONS / WESTBROOK | 5 Jul 1860 | Navarro County, Texas, United States | F1995 |
6 | WESTBROOK / AGNEW | 5 Jul 1860 | Navarro County, Texas, United States | F1993 |