Monroe District, Greene Country, Virginia, United States
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1912 | Monroe District, Greene Country, Virginia, United States | I13388 | |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jan 1920 | Monroe District, Greene Country, Virginia, United States | I13363 | |
| 2 | 9 Jan 1920 | Monroe District, Greene Country, Virginia, United States | I13351 | |
| 3 | 9 Jan 1920 | Monroe District, Greene Country, Virginia, United States | I13388 | |
| 4 | I13364 | |||
| 5 | 9 Jan 1920 | Monroe District, Greene Country, Virginia, United States | I13389 | |
Residence
Matches 1 to 3 of 3
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | MCCLAMMER / COX | 9 Jan 1920 | Monroe District, Greene Country, Virginia, United States | F4059 |
| 2 | MCCLAMMER / GIBSON | 9 Jan 1920 | Monroe District, Greene Country, Virginia, United States | F4064 |
| 3 | MCCLAMMER / WALKER | 9 Jan 1920 | Monroe District, Greene Country, Virginia, United States | F4072 |
