Mesquite, Dallas, Texas, United States
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MOORE, Earnest Lee | 21 Feb 1895 | Mesquite, Dallas, Texas, United States | I9882 |
2 | MOORE, Harry Earl | 4 Jul 1897 | Mesquite, Dallas, Texas, United States | I9828 |
3 | MOORE, William Forest | 5 Jun 1899 | Mesquite, Dallas, Texas, United States | I9884 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROWN, Martha | 3 Feb 1973 | Mesquite, Dallas, Texas, United States | I828 |
2 | BURGOON, Effie M | 1 Aug 1899 | Mesquite, Dallas, Texas, United States | I9708 |
3 | BURNS, Polly A. | 28 Feb 1888 | Mesquite, Dallas, Texas, United States | I9838 |
4 | CRAWFORD, Mary Ann | 7 Apr 1904 | Mesquite, Dallas, Texas, United States | I9836 |
5 | MOORE, Francis Marion | 1 May 1904 | Mesquite, Dallas, Texas, United States | I9835 |
6 | MOORE, Grover Cleveland | 20 Mar 1954 | Mesquite, Dallas, Texas, United States | I9880 |
7 | STORM, Amanda | 7 May 1946 | Mesquite, Dallas, Texas, United States | I9735 |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BODINE, Dolly | Mesquite, Dallas, Texas, United States | I9886 | |
2 | BURGOON, Mary Maurine | Mesquite, Dallas, Texas, United States | I9668 | |
3 | BURGOON, Oscar Lee | 1 May 1935 | Mesquite, Dallas, Texas, United States | I9694 |
4 | COLE, Delmo King | Mesquite, Dallas, Texas, United States | I10335 | |
5 | COLE, Elbert Rufus | Mesquite, Dallas, Texas, United States | I9885 | |
6 | CRAWFORD, Mary Ann | Mesquite, Dallas, Texas, United States | I9836 | |
7 | LAWRENCE, Albie William | Mesquite, Dallas, Texas, United States | I9893 | |
8 | LUMAN, Lillie May | Mesquite, Dallas, Texas, United States | I9894 | |
9 | MANNING, Frazier Thomas | Mesquite, Dallas, Texas, United States | I9667 | |
10 | MOORE, Dollie Ethel | Mesquite, Dallas, Texas, United States | I9881 | |
11 | MOORE, Earnest Ray | Mesquite, Dallas, Texas, United States | I9891 | |
12 | MOORE, Francis Marion | Mesquite, Dallas, Texas, United States | I9835 | |
13 | MOORE, Grover Cleveland | Mesquite, Dallas, Texas, United States | I9880 | |
14 | MOORE, Hattie Ann | 19 Feb 1918 | Mesquite, Dallas, Texas, United States | I9695 |
15 | MOORE, William Thomas | Mesquite, Dallas, Texas, United States | I9734 | |
16 | STORM, Amanda | Mesquite, Dallas, Texas, United States | I9735 |
Misc
Matches 1 to 2 of 2
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | STORM, Amanda | 19 Jul 1905 | Mesquite, Dallas, Texas, United States | I9735 |
2 | STORM, Amanda | 11 Sep 1907 | Mesquite, Dallas, Texas, United States | I9735 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | LAWRENCE, Warren William | I9892 | ||
2 | MOORE, Harry Earl | 15 Apr 1910 | Mesquite, Dallas, Texas, United States | I9828 |
3 | MOORE, William Forest | 15 Apr 1910 | Mesquite, Dallas, Texas, United States | I9884 |
4 | STORM, Amanda | 15 Apr 1910 | Mesquite, Dallas, Texas, United States | I9735 |
5 | STORM, Amanda | 3 Apr 1940 | Mesquite, Dallas, Texas, United States | I9735 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | MOORE / CRAWFORD | 14 Jun 1900 | Mesquite, Dallas, Texas, United States | F2842 |