Limestone County, Texas, United States
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Aug 1876 | Limestone County, Texas, United States | I10437 | |
| 2 | 26 Mar 1872 | Limestone County, Texas, United States | I10380 | |
| 3 | 1906 | Limestone County, Texas, United States | I10552 | |
| 4 | 1 Dec 1873 | Limestone County, Texas, United States | I10381 | |
| 5 | May 1875 | Limestone County, Texas, United States | I10382 | |
| 6 | 8 Jun 1910 | Limestone County, Texas, United States | I10561 | |
| 7 | 6 Mar 1850 | Limestone County, Texas, United States | I10429 | |
| 8 | 1 Feb 1877 | Limestone County, Texas, United States | I10383 | |
| 9 | 20 Aug 1922 | Limestone County, Texas, United States | I6332 | |
| 10 | I6330 | |||
| 11 | Dec 1891 | Limestone County, Texas, United States | I10519 | |
| 12 | 11 Nov 1899 | Limestone County, Texas, United States | I10386 | |
| 13 | 21 Feb 1875 | Limestone County, Texas, United States | I10463 | |
| 14 | I10549 | |||
| 15 | 20 Jul 1871 | Limestone County, Texas, United States | I2781 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Oct 1881 | Limestone County, Texas, United States | I10437 | |
| 2 | 6 Dec 1915 | Limestone County, Texas, United States | I10427 | |
| 3 | 18 Oct 1981 | Limestone County, Texas, United States | I9721 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | COLLINS / ADAMSON | 25 Nov 1875 | Limestone County, Texas, United States | F3027 |
| 2 | MARSHALL / HORSTMANN | F1604 | ||
| 3 | STOREY / SMITH | 27 Dec 1897 | Limestone County, Texas, United States | F3059 |
| 4 | WILLIAMSON / ADAMSON | 10 Dec 1874 | Limestone County, Texas, United States | F3026 |
| 5 | WROE / BATES | 26 Dec 1920 | Limestone County, Texas, United States | F3057 |
