Lebanon, DeKalb, Alabama, United States
Latitude: 34.3658306, Longitude: -85.8158306
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jul 1860 | Lebanon, DeKalb, Alabama, United States | I4322 | |
| 2 | 19 Aug 1870 | Lebanon, DeKalb, Alabama, United States | I4322 | |
| 3 | 17 Jul 1860 | Lebanon, DeKalb, Alabama, United States | I4324 | |
| 4 | 19 Aug 1870 | Lebanon, DeKalb, Alabama, United States | I4324 | |
| 5 | 19 Aug 1870 | Lebanon, DeKalb, Alabama, United States | I4325 | |
| 6 | 19 Aug 1870 | Lebanon, DeKalb, Alabama, United States | I4326 | |
| 7 | 17 Jul 1860 | Lebanon, DeKalb, Alabama, United States | I12888 | |
| 8 | 17 Jul 1860 | Lebanon, DeKalb, Alabama, United States | I9627 | |
| 9 | 19 Aug 1870 | Lebanon, DeKalb, Alabama, United States | I9627 | |
| 10 | 17 Jul 1860 | Lebanon, DeKalb, Alabama, United States | I4321 | |
| 11 | 19 Aug 1870 | Lebanon, DeKalb, Alabama, United States | I4321 | |
| 12 | 17 Jul 1860 | Lebanon, DeKalb, Alabama, United States | I12889 | |
| 13 | 19 Aug 1870 | Lebanon, DeKalb, Alabama, United States | I4304 | |
Residence
Matches 1 to 4 of 4
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | ELROD / DOUTHIT | 17 Jul 1860 | Lebanon, DeKalb, Alabama, United States | F3888 |
| 2 | ELROD / MURPHY | 17 Jul 1860 | Lebanon, DeKalb, Alabama, United States | F1276 |
| 3 | ELROD / MURPHY | 19 Aug 1870 | Lebanon, DeKalb, Alabama, United States | F1276 |
| 4 | RODEN / BRASSELL | 10 Jul 1860 | Lebanon, DeKalb, Alabama, United States | F3878 |
