Justice Precinct No. 2, Navarro, Texas, United States
Residence
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 May 1910 | Justice Precinct No. 2, Navarro, Texas, United States | I696 | |
| 2 | I11758 | |||
| 3 | I11757 | |||
| 4 | 19 Apr 1940 | Justice Precinct No. 2, Navarro, Texas, United States | I935 | |
| 5 | 2 Apr 1930 | Justice Precinct No. 2, Navarro, Texas, United States | I4745 | |
| 6 | 2 Apr 1930 | Justice Precinct No. 2, Navarro, Texas, United States | I3845 | |
| 7 | 26 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I9092 | |
| 8 | 26 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I2967 | |
| 9 | 26 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I9093 | |
| 10 | 26 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I9089 | |
| 11 | 26 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I9096 | |
| 12 | 26 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I9094 | |
| 13 | 26 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I9095 | |
| 14 | 26 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I9069 | |
| 15 | 29 Apr 1910 | Justice Precinct No. 2, Navarro, Texas, United States | I10602 | |
| 16 | 22 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I10600 | |
| 17 | 29 Apr 1910 | Justice Precinct No. 2, Navarro, Texas, United States | I10600 | |
| 18 | 29 Apr 1910 | Justice Precinct No. 2, Navarro, Texas, United States | I10603 | |
| 19 | 22 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I10601 | |
| 20 | 29 Apr 1910 | Justice Precinct No. 2, Navarro, Texas, United States | I10601 | |
| 21 | 22 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I10589 | |
| 22 | 29 Apr 1910 | Justice Precinct No. 2, Navarro, Texas, United States | I10589 | |
| 23 | 29 Apr 1910 | Justice Precinct No. 2, Navarro, Texas, United States | I10604 | |
| 24 | 26 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I9099 | |
| 25 | 26 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I9098 | |
| 26 | 26 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I9101 | |
| 27 | 26 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I9097 | |
| 28 | 26 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I9100 | |
| 29 | 26 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I9102 | |
| 30 | 20 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I9433 | |
| 31 | 20 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I3843 | |
| 32 | 20 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I9434 | |
| 33 | 5 May 1910 | Justice Precinct No. 2, Navarro, Texas, United States | I7607 | |
| 34 | 5 May 1910 | Justice Precinct No. 2, Navarro, Texas, United States | I7608 | |
| 35 | 11 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | I7606 | |
| 36 | 5 May 1910 | Justice Precinct No. 2, Navarro, Texas, United States | I7606 | |
| 37 | 19 Apr 1940 | Justice Precinct No. 2, Navarro, Texas, United States | I11760 | |
Residence
Matches 1 to 7 of 7
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | BURDINE / EDMUNDSON | 19 Apr 1940 | Justice Precinct No. 2, Navarro, Texas, United States | F3491 |
| 2 | EDMUNDSON / LANGHAM | 2 Apr 1930 | Justice Precinct No. 2, Navarro, Texas, United States | F1160 |
| 3 | HENDERSON / WEEMS | 22 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | F3081 |
| 4 | HENDERSON / WEEMS | 29 Apr 1910 | Justice Precinct No. 2, Navarro, Texas, United States | F3081 |
| 5 | LANGHAM / BARTLETT | 20 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | F2703 |
| 6 | LOOP / WALKER | 11 Jun 1900 | Justice Precinct No. 2, Navarro, Texas, United States | F2186 |
| 7 | LOOP / WALKER | 5 May 1910 | Justice Precinct No. 2, Navarro, Texas, United States | F2186 |
