Justice Precinct No. 1, Henderson, Texas, United States
Residence
Matches 1 to 50 of 68
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | AVANT, Millard Seals | 6 Jun 1900 | Justice Precinct No. 1, Henderson, Texas, United States | I5061 |
2 | BOWMAN, Blanche Elizabeth | 17 Jan 1920 | Justice Precinct No. 1, Henderson, Texas, United States | I4266 |
3 | BROWN, Annie Jane | 13 Jun 1900 | Justice Precinct No. 1, Henderson, Texas, United States | I815 |
4 | BROWN, Bobby Holland | 12 Apr 1930 | Justice Precinct No. 1, Henderson, Texas, United States | I850 |
5 | BROWN, Bufford Clinton | 12 Apr 1930 | Justice Precinct No. 1, Henderson, Texas, United States | I830 |
6 | BROWN, James D. | 13 Jun 1900 | Justice Precinct No. 1, Henderson, Texas, United States | I812 |
7 | BROWN, Thomas Francis | 13 Jun 1900 | Justice Precinct No. 1, Henderson, Texas, United States | I813 |
8 | BROWN, William Henry | 13 Jun 1900 | Justice Precinct No. 1, Henderson, Texas, United States | I811 |
9 | CALAHAN, Alvin Walter | 9 Jul 1870 | Justice Precinct No. 1, Henderson, Texas, United States | I3847 |
10 | CALAHAN, Charlie Breedlove | 9 Jul 1870 | Justice Precinct No. 1, Henderson, Texas, United States | I2624 |
11 | CRECELIUS, Doris M. | I4749 | ||
12 | CRECELIUS, Mollie | 26 Apr 1930 | Justice Precinct No. 1, Henderson, Texas, United States | I4748 |
13 | CRECELIUS, Turner Ralph | 26 Apr 1930 | Justice Precinct No. 1, Henderson, Texas, United States | I4259 |
14 | EVERETT, Thomas LaFayette | 15 Jan 1920 | Justice Precinct No. 1, Henderson, Texas, United States | I4936 |
15 | EVERETT, Thomas Leon | Aft 16 Apr 1930 | Justice Precinct No. 1, Henderson, Texas, United States | I4939 |
16 | FAULK, James M. | 12 Jul 1870 | Justice Precinct No. 1, Henderson, Texas, United States | I858 |
17 | FRENCH, George Evans | 28 Jan 1920 | Justice Precinct No. 1, Henderson, Texas, United States | I4236 |
18 | FRENCH, Imagene | I4235 | ||
19 | FRENCH, Sherwin William | 28 Jan 1920 | Justice Precinct No. 1, Henderson, Texas, United States | I4233 |
20 | FRENCH, Wilma | I4234 | ||
21 | FULLERTON, Thomas Emmett Monroe | 11 Apr 1930 | Justice Precinct No. 1, Henderson, Texas, United States | I12803 |
22 | GARNER, Frankie Joe | 25 Apr 1930 | Justice Precinct No. 1, Henderson, Texas, United States | I842 |
23 | GARNER, George | 25 Apr 1930 | Justice Precinct No. 1, Henderson, Texas, United States | I5098 |
24 | GARNER, Grady | I5097 | ||
25 | HARVILLE, Elma Jo | 25 Apr 1940 | Justice Precinct No. 1, Henderson, Texas, United States | I8933 |
26 | HARVILLE, Wilburn Algie Jr. | 25 Apr 1940 | Justice Precinct No. 1, Henderson, Texas, United States | I8934 |
27 | HOLLAND, Archibald Davis | 6 Jul 1880 | Justice Precinct No. 1, Henderson, Texas, United States | I847 |
28 | MARTIN, Charlotte Elizabeth | 6 May 1910 | Justice Precinct No. 1, Henderson, Texas, United States | I1007 |
29 | MARTIN, D. Byron | 28 Jun 1880 | Justice Precinct No. 1, Henderson, Texas, United States | I12698 |
30 | MCKAY, Rather Bell | I5420 | ||
31 | MCKAY, Rather Bell | I5420 | ||
32 | MCKAY, William Leroy | 27 Jan 1920 | Justice Precinct No. 1, Henderson, Texas, United States | I5421 |
33 | MCKAY, William Leroy | 29 Apr 1930 | Justice Precinct No. 1, Henderson, Texas, United States | I5421 |
34 | MCMICHAEL, Fluty Idella | 1910 | Justice Precinct No. 1, Henderson, Texas, United States | I12754 |
35 | MCMICHAEL, Henry Augustus | 1910 | Justice Precinct No. 1, Henderson, Texas, United States | I12753 |
36 | MCMICHAEL, Jack Lee | 1910 | Justice Precinct No. 1, Henderson, Texas, United States | I12755 |
37 | MCMICHAEL, Lena O'tie | Apr 1910 | Justice Precinct No. 1, Henderson, Texas, United States | I49 |
38 | MCMICHAEL, Lena O'tie | 25 Apr 1940 | Justice Precinct No. 1, Henderson, Texas, United States | I49 |
39 | MITCHELL, Anna Florida | 19 May 1910 | Justice Precinct No. 1, Henderson, Texas, United States | I839 |
40 | MITCHELL, David Jonathan | 19 May 1910 | Justice Precinct No. 1, Henderson, Texas, United States | I5077 |
41 | NEWLAND, Esquire R. | 5 Jul 1870 | Justice Precinct No. 1, Henderson, Texas, United States | I1039 |
42 | NEWLAND, James Milton | 5 Jul 1870 | Justice Precinct No. 1, Henderson, Texas, United States | I6353 |
43 | NEWLAND, John N | 5 Jul 1870 | Justice Precinct No. 1, Henderson, Texas, United States | I6352 |
44 | NEWLAND, Joseph W | 5 Jul 1870 | Justice Precinct No. 1, Henderson, Texas, United States | I6354 |
45 | NEWLAND, William D | 5 Jul 1870 | Justice Precinct No. 1, Henderson, Texas, United States | I6351 |
46 | NEWLAND, Zerelda B | 5 Jul 1870 | Justice Precinct No. 1, Henderson, Texas, United States | I6350 |
47 | PICKLE, Albert Webster | 14 Jun 1900 | Justice Precinct No. 1, Henderson, Texas, United States | I759 |
48 | PICKLE, Betty Jane | 24 Apr 1930 | Justice Precinct No. 1, Henderson, Texas, United States | I4244 |
49 | PICKLE, Carra Elizabeth | 14 Jun 1900 | Justice Precinct No. 1, Henderson, Texas, United States | I757 |
50 | PICKLE, Casius Clarence | 24 Apr 1930 | Justice Precinct No. 1, Henderson, Texas, United States | I4241 |
Residence
Matches 1 to 18 of 18
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | BOWMAN / UNKNOWN | 17 Jan 1920 | Justice Precinct No. 1, Henderson, Texas, United States | F1464 |
2 | BROWN / JONES | 13 Jun 1900 | Justice Precinct No. 1, Henderson, Texas, United States | F252 |
3 | BROWN / PICKLE | 12 Apr 1930 | Justice Precinct No. 1, Henderson, Texas, United States | F264 |
4 | CALAHAN / SCOTT | 9 Jul 1870 | Justice Precinct No. 1, Henderson, Texas, United States | F810 |
5 | CRECELIUS / PATRICK | 26 Apr 1930 | Justice Precinct No. 1, Henderson, Texas, United States | F1399 |
6 | EVERETT / BOWMAN | 14 Apr 1930 | Justice Precinct No. 1, Henderson, Texas, United States | F1463 |
7 | FRENCH / BROWN | 28 Jan 1920 | Justice Precinct No. 1, Henderson, Texas, United States | F258 |
8 | FULLERTON / MCMICHAEL | 11 Apr 1930 | Justice Precinct No. 1, Henderson, Texas, United States | F3853 |
9 | GARNER / ASKEW | 25 Apr 1930 | Justice Precinct No. 1, Henderson, Texas, United States | F1506 |
10 | MARTIN / DAVIS | 28 Jun 1880 | Justice Precinct No. 1, Henderson, Texas, United States | F3820 |
11 | MCKAY / RHODES | 27 Jan 1920 | Justice Precinct No. 1, Henderson, Texas, United States | F1587 |
12 | MCKAY / RHODES | 18 Apr 1930 | Justice Precinct No. 1, Henderson, Texas, United States | F1587 |
13 | PICKLE / BROWN | 28 Jan 1920 | Justice Precinct No. 1, Henderson, Texas, United States | F257 |
14 | PICKLE / BROWN | 24 Apr 1930 | Justice Precinct No. 1, Henderson, Texas, United States | F257 |
15 | PICKLE / RICHARDSON | 28 Jan 1920 | Justice Precinct No. 1, Henderson, Texas, United States | F1266 |
16 | PICKLE / SMITH | 14 Apr 1940 | Justice Precinct No. 1, Henderson, Texas, United States | F1261 |
17 | STIRMAN / NEWBERN | 18 Jun 1880 | Justice Precinct No. 1, Henderson, Texas, United States | F3325 |
18 | STIRMAN / PICKLE | 18 Jun 1880 | Justice Precinct No. 1, Henderson, Texas, United States | F3107 |