Irwinton, Wilkinson, Georgia, United States
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BROWN, Mary J. | Irwinton, Wilkinson, Georgia, United States | I111 | |
2 | BURKE, James Sutton | Irwinton, Wilkinson, Georgia, United States | I4682 | |
3 | BURKE, Joel | Irwinton, Wilkinson, Georgia, United States | I1406 | |
4 | BURKE, John | Irwinton, Wilkinson, Georgia, United States | I119 | |
5 | BUTLER, Elizabeth Ann | Irwinton, Wilkinson, Georgia, United States | I1402 | |
6 | CARSWELL, William Edward | Irwinton, Wilkinson, Georgia, United States | I1465 | |
7 | GILBERT, Elizabeth Jane | Irwinton, Wilkinson, Georgia, United States | I1466 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | MANSON, Elmira | 18 Sep 1870 | Irwinton, Wilkinson, Georgia, United States | I13085 |
2 | MANSON, Emma | 18 Sep 1870 | Irwinton, Wilkinson, Georgia, United States | I13084 |
3 | MANSON, Laura E | 18 Sep 1870 | Irwinton, Wilkinson, Georgia, United States | I1398 |
4 | MANSON, Matthew | 18 Sep 1870 | Irwinton, Wilkinson, Georgia, United States | I13078 |
5 | MANSON, Raleigh | 18 Sep 1870 | Irwinton, Wilkinson, Georgia, United States | I13087 |
Residence
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | BROWN / MANSON | 8 Sep 1870 | Irwinton, Wilkinson, Georgia, United States | F386 |
2 | MANSON / UNKNOWN | 18 Sep 1870 | Irwinton, Wilkinson, Georgia, United States | F389 |