Irvington, Wilkinson, Georgia, United States
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LEE, Raymond | 28 Feb 1867 | Irvington, Wilkinson, Georgia, United States | I8948 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LEE, Raymond | Irvington, Wilkinson, Georgia, United States | I8948 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | LEE, Daniel Greenberry | 7 Jul 1860 | Irvington, Wilkinson, Georgia, United States | I8946 |
2 | LEE, Col. Lewis | 7 Jul 1860 | Irvington, Wilkinson, Georgia, United States | I8943 |
3 | LEE, Lott Warren | 7 Jul 1860 | Irvington, Wilkinson, Georgia, United States | I8945 |
4 | LEE, Raymond | 7 Jul 1860 | Irvington, Wilkinson, Georgia, United States | I8948 |
5 | LEE, Dr. Walter Washington | 7 Jul 1860 | Irvington, Wilkinson, Georgia, United States | I8947 |
6 | PHILLIPS, John Gabriel | 7 Jul 1860 | Irvington, Wilkinson, Georgia, United States | I8951 |
7 | PHILLIPS, Mary Missouri | 7 Jul 1860 | Irvington, Wilkinson, Georgia, United States | I8950 |
8 | TRULOCK \ TRULUCK, Mary | 7 Jul 1860 | Irvington, Wilkinson, Georgia, United States | I115 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | LEE / BURKE | 7 Jul 1860 | Irvington, Wilkinson, Georgia, United States | F394 |