Greenville, Pitt, North Carolina, United States
Latitude: 35.6125000, Longitude: -77.3666694
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Aug 1858 | Greenville, Pitt, North Carolina, United States | I12649 | |
| 2 | 17 Nov 1902 | Greenville, Pitt, North Carolina, United States | I12659 | |
| 3 | Abt 1904 | Greenville, Pitt, North Carolina, United States | I12660 | |
| 4 | Oct 1897 | Greenville, Pitt, North Carolina, United States | I12658 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 May 1931 | Greenville, Pitt, North Carolina, United States | I12657 | |
| 2 | 23 Apr 1912 | Greenville, Pitt, North Carolina, United States | I12655 | |
| 3 | 4 Oct 1907 | Greenville, Pitt, North Carolina, United States | I5014 | |
| 4 | 1 Aug 1966 | Greenville, Pitt, North Carolina, United States | I12659 | |
| 5 | Mar 1889 | Greenville, Pitt, North Carolina, United States | I5009 | |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Greenville, Pitt, North Carolina, United States | I3887 | ||
| 2 | 12 Oct 1961 | Greenville, Pitt, North Carolina, United States | I9758 | |
| 3 | Greenville, Pitt, North Carolina, United States | I12657 | ||
| 4 | Greenville, Pitt, North Carolina, United States | I12655 | ||
| 5 | Greenville, Pitt, North Carolina, United States | I12649 | ||
| 6 | 26 Mar 1912 | Greenville, Pitt, North Carolina, United States | I5011 | |
| 7 | Greenville, Pitt, North Carolina, United States | I3882 | ||
| 8 | Greenville, Pitt, North Carolina, United States | I5013 | ||
| 9 | Greenville, Pitt, North Carolina, United States | I5014 | ||
| 10 | Greenville, Pitt, North Carolina, United States | I5012 | ||
Residence
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jun 1880 | Greenville, Pitt, North Carolina, United States | I9752 | |
| 2 | 1 Jun 1880 | Greenville, Pitt, North Carolina, United States | I9670 | |
| 3 | 1 Jun 1880 | Greenville, Pitt, North Carolina, United States | I9753 | |
| 4 | 1 Jun 1880 | Greenville, Pitt, North Carolina, United States | I9751 | |
| 5 | 22 Apr 1910 | Greenville, Pitt, North Carolina, United States | I12657 | |
| 6 | Jan 1920 | Greenville, Pitt, North Carolina, United States | I12657 | |
| 7 | 8 Apr 1930 | Greenville, Pitt, North Carolina, United States | I12657 | |
| 8 | 1 Jun 1880 | Greenville, Pitt, North Carolina, United States | I12650 | |
| 9 | 14 Aug 1860 | Greenville, Pitt, North Carolina, United States | I12649 | |
| 10 | 1 Jun 1880 | Greenville, Pitt, North Carolina, United States | I12651 | |
| 11 | 1 Jun 1880 | Greenville, Pitt, North Carolina, United States | I12653 | |
| 12 | 22 Apr 1910 | Greenville, Pitt, North Carolina, United States | I12659 | |
| 13 | Jan 1920 | Greenville, Pitt, North Carolina, United States | I12659 | |
| 14 | 22 Apr 1910 | Greenville, Pitt, North Carolina, United States | I12660 | |
| 15 | Jan 1920 | Greenville, Pitt, North Carolina, United States | I12660 | |
| 16 | 1 Jun 1900 | Greenville, Pitt, North Carolina, United States | I12658 | |
| 17 | 22 Apr 1910 | Greenville, Pitt, North Carolina, United States | I12658 | |
| 18 | Jan 1920 | Greenville, Pitt, North Carolina, United States | I12658 | |
| 19 | 1 Jun 1880 | Greenville, Pitt, North Carolina, United States | I12652 | |
Residence
Matches 1 to 4 of 4
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | DUDLEY / HARDER | 1 Jun 1880 | Greenville, Pitt, North Carolina, United States | F2805 |
| 2 | ROUNTREE / UNKNOWN | 14 Aug 1860 | Greenville, Pitt, North Carolina, United States | F3802 |
| 3 | SUGG / EXUM | 1 Jun 1900 | Greenville, Pitt, North Carolina, United States | F3805 |
| 4 | SUGG / ROUNTREE | 1 Jun 1880 | Greenville, Pitt, North Carolina, United States | F3801 |
