Georgetown, Quitman County, Georgia
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1915 | Georgetown, Quitman County, Georgia | I3059 | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Jan 1920 | Georgetown, Quitman County, Georgia | I3064 | |
| 2 | 2 Apr 1930 | Georgetown, Quitman County, Georgia | I3064 | |
| 3 | 19 Jun 1880 | Georgetown, Quitman County, Georgia | I3069 | |
| 4 | 19 Jun 1880 | Georgetown, Quitman County, Georgia | I3068 | |
Residence
Matches 1 to 4 of 4
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | DAVIDSON / MOSS | 19 Jun 1880 | Georgetown, Quitman County, Georgia | F957 |
| 2 | DAVIDSON / MOSS | 2 Jun 1900 | Georgetown, Quitman County, Georgia | F957 |
| 3 | DAVIDSON / MOSS | 15 Apr 1910 | Georgetown, Quitman County, Georgia | F957 |
| 4 | SHELTON / DAVIDSON | 10 Jun 1880 | Georgetown, Quitman County, Georgia | F956 |
