Flowery Branch, Hall, Georgia, United States
Latitude: 34.1850000, Longitude: -83.9252806
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Oct 1940 | Flowery Branch, Hall, Georgia, United States | I12091 | |
| 2 | 6 Oct 1933 | Flowery Branch, Hall, Georgia, United States | I12081 | |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Flowery Branch, Hall, Georgia, United States | I12091 | ||
| 2 | Flowery Branch, Hall, Georgia, United States | I12099 | ||
| 3 | Flowery Branch, Hall, Georgia, United States | I12093 | ||
| 4 | Flowery Branch, Hall, Georgia, United States | I12092 | ||
| 5 | Flowery Branch, Hall, Georgia, United States | I12098 | ||
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 May 1940 | Flowery Branch, Hall, Georgia, United States | I12091 | |
| 2 | 2 Apr 1930 | Flowery Branch, Hall, Georgia, United States | I12099 | |
| 3 | 16 Apr 1940 | Flowery Branch, Hall, Georgia, United States | I12099 | |
| 4 | 2 Apr 1930 | Flowery Branch, Hall, Georgia, United States | I12081 | |
| 5 | 7 May 1940 | Flowery Branch, Hall, Georgia, United States | I12092 | |
| 6 | I12100 | |||
| 7 | I12100 | |||
Residence
Matches 1 to 1 of 1
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | HUDGINS / PERMENTER | 2 Apr 1930 | Flowery Branch, Hall, Georgia, United States | F3619 |
