Enumeration District 130, Navarro, Texas, United States
Residence
Matches 1 to 23 of 23
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BROYLES, Artie Theresa | 1 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I41 |
2 | BROYLES, Willie Erasmus | 1 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I19 |
3 | FLOYD, Jacob A | 4 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I10151 |
4 | FLOYD, Mary Virginia | 4 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I10152 |
5 | INGRAM, Anderson A. | 3 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I105 |
6 | INGRAM, Hugh | 2 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I79 |
7 | INGRAM, James | 2 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I1442 |
8 | INGRAM, James | 2 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I63 |
9 | INGRAM, Mary A. "Polly" | 2 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I130 |
10 | INGRAM, Mary Blanche | 3 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I106 |
11 | INGRAM, Missouri E. | 2 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I145 |
12 | INGRAM, Sarah Theressa | 3 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I72 |
13 | INGRAM, Washington Clements | 3 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I204 |
14 | INGRAM, William David | 3 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I104 |
15 | KERR, Hugh R. | 2 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I1452 |
16 | KERR, Nancy | 2 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I1453 |
17 | KERR, William I. | 2 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I1451 |
18 | MCGILL, Hugh Harrison | 2 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I1455 |
19 | MCGILL, James William | 2 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I1454 |
20 | RAMSEY, James David | 3 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I2646 |
21 | RAMSEY, John Harrison | 3 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I2644 |
22 | RAMSEY, Mary Naomi | 3 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I2647 |
23 | RAMSEY, Sarah Lenora | 3 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | I2645 |
Residence
Matches 1 to 4 of 4
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | BARTLETT / EDMUNDSON | 1 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | F10 |
2 | BROYLES / INGRAM | 1 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | F13 |
3 | FLOYD / CLEMENTS | 4 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | F2934 |
4 | INGRAM / CLEMENTS | 3 Jun 1880 | Enumeration District 130, Navarro, Texas, United States | F80 |