Edgefield District, South Carolina, United States
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HART, Benjamin Franklin | 1830 | Edgefield District, South Carolina, United States | I8091 |
2 | MARTIN, Catherine | 11 Apr 1792 | Edgefield District, South Carolina, United States | I8316 |
3 | PICKEL, Esther | 17 Jan 1810 | Edgefield District, South Carolina, United States | I1182 |
4 | PICKEL, Jacob Elbert | 6 Apr 1808 | Edgefield District, South Carolina, United States | I1179 |
5 | PICKEL, Jane | 25 Sep 1811 | Edgefield District, South Carolina, United States | I1184 |
6 | PICKEL, Lei | 3 Nov 1797 | Edgefield District, South Carolina, United States | I12066 |
7 | PICKEL, Theresa | 7 Apr 1813 | Edgefield District, South Carolina, United States | I1183 |
8 | PICKELL, James Elbert | 20 Oct 1815 | Edgefield District, South Carolina, United States | I1180 |
9 | WILSON, Elizabeth | 2 May 1782 | Edgefield District, South Carolina, United States | I16 |
Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | PICKEL, William | 3 Mar 1815 | Edgefield District, South Carolina, United States | I15 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PICKEL / WILSON | Bef 4 Aug 1800 | Edgefield District, South Carolina, United States | F8 |
Residence
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | MARTIN / ROUNDTREE | 20 Aug 1820 | Edgefield District, South Carolina, United States | F95 |
2 | PICKEL / WILSON | Abt 4 Aug 1800 | Edgefield District, South Carolina, United States | F8 |