Edgecombe County, North Carolina, United States
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JONES, Martha Patsy | 1842 | Edgecombe County, North Carolina, United States | I12693 |
2 | RUFFIN, Ernest Coffield | Aug 1885 | Edgecombe County, North Carolina, United States | I12819 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HAVENS, Richard Bonner | 27 Jan 1942 | Edgecombe County, North Carolina, United States | I12616 |
2 | RUFFIN, Ernest Coffield | 6 Nov 1914 | Edgecombe County, North Carolina, United States | I12819 |
3 | SUGG, Aquilla | 10 Jan 1791 | Edgecombe County, North Carolina, United States | I9190 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | EDMUNDSON, James P. | 1 Jun 1850 | Edgecombe County, North Carolina, United States | I5544 |
2 | EDMUNDSON, Penelope | 1 Jun 1850 | Edgecombe County, North Carolina, United States | I5545 |
3 | EDMUNDSON, Sarah | 1 Jun 1850 | Edgecombe County, North Carolina, United States | I5547 |
4 | EDMUNDSON, Susan | 1 Jun 1850 | Edgecombe County, North Carolina, United States | I5546 |
5 | EDMUNDSON, Zellah | 1 Jun 1850 | Edgecombe County, North Carolina, United States | I5543 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | EDMUNDSON / UNKNOWN | 1 Jun 1850 | Edgecombe County, North Carolina, United States | F1619 |