Douthit, Anderson, South Carolina, United States
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLACKERBY, Sarah | Aft 26 Jul 1860 | Douthit, Anderson, South Carolina, United States | I4351 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BLACKERBY, Sarah | 26 Jul 1860 | Douthit, Anderson, South Carolina, United States | I4351 |
2 | CASON, John Theodore | 26 Jul 1860 | Douthit, Anderson, South Carolina, United States | I4364 |
3 | CASON, Narcissa E. | 26 Jul 1860 | Douthit, Anderson, South Carolina, United States | I4365 |
4 | CASON, William G. | 26 Jul 1860 | Douthit, Anderson, South Carolina, United States | I4363 |
5 | HOLLAND, Alford Berry | 20 Jul 1860 | Douthit, Anderson, South Carolina, United States | I4003 |
6 | HOLLAND, Amanda A | 20 Jul 1860 | Douthit, Anderson, South Carolina, United States | I4001 |
7 | HOLLAND, Phillip Allen | 20 Jul 1860 | Douthit, Anderson, South Carolina, United States | I4002 |
Residence
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | CASON / PICKEL | 26 Jul 1860 | Douthit, Anderson, South Carolina, United States | F1287 |
2 | HOLLAND / KELLY | 20 Jul 1860 | Douthit, Anderson, South Carolina, United States | F1203 |