District 130, Navarro County, Texas
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jun 1880 | District 130, Navarro County, Texas | I4205 | |
| 2 | 11 Jun 1880 | District 130, Navarro County, Texas | I4207 | |
| 3 | 11 Jun 1880 | District 130, Navarro County, Texas | I4204 | |
| 4 | 11 Jun 1880 | District 130, Navarro County, Texas | I4208 | |
| 5 | 11 Jun 1880 | District 130, Navarro County, Texas | I4206 | |
| 6 | 11 Jun 1880 | District 130, Navarro County, Texas | I4202 | |
| 7 | 11 Jun 1880 | District 130, Navarro County, Texas | I4210 | |
| 8 | 11 Jun 1880 | District 130, Navarro County, Texas | I4212 | |
| 9 | 11 Jun 1880 | District 130, Navarro County, Texas | I4213 | |
| 10 | 11 Jun 1880 | District 130, Navarro County, Texas | I4175 | |
| 11 | 11 Jun 1880 | District 130, Navarro County, Texas | I4211 | |
Residence
Matches 1 to 2 of 2
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | CHERRY / UNKNOWN | 11 Jun 1880 | District 130, Navarro County, Texas | F1253 |
| 2 | CHERRY / UNKNOWN | 11 Jun 1880 | District 130, Navarro County, Texas | F1248 |
