District #63, Panola County, Texas
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1880 | District #63, Panola County, Texas | I5166 | |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1880 | District #63, Panola County, Texas | I4152 | |
| 2 | 19 Jun 1880 | District #63, Panola County, Texas | I6808 | |
| 3 | 19 Jun 1880 | District #63, Panola County, Texas | I6807 | |
| 4 | 19 Jun 1880 | District #63, Panola County, Texas | I6806 | |
| 5 | 19 Jun 1880 | District #63, Panola County, Texas | I4067 | |
| 6 | 18 Jun 1880 | District #63, Panola County, Texas | I5163 | |
| 7 | 18 Jun 1880 | District #63, Panola County, Texas | I5166 | |
| 8 | 18 Jun 1880 | District #63, Panola County, Texas | I5164 | |
| 9 | 18 Jun 1880 | District #63, Panola County, Texas | I5162 | |
| 10 | 18 Jun 1880 | District #63, Panola County, Texas | I5161 | |
| 11 | 18 Jun 1880 | District #63, Panola County, Texas | I5165 | |
Residence
Matches 1 to 3 of 3
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | DAVIS / ANDERSON | 19 Jun 1880 | District #63, Panola County, Texas | F1966 |
| 2 | HOLLAND / ANDERSON | 18 Jun 1880 | District #63, Panola County, Texas | F1240 |
| 3 | HOLLAND / UNKNOWN | 14 Jun 1880 | District #63, Panola County, Texas | F1243 |
