Dallas County, Texas, United States
Birth
Matches 1 to 50 of 51
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMSON, Shelby Lynn | I6336 | ||
2 | ADAMSON, Tanya Ann | I6334 | ||
3 | ADAMSON, William Guinn | I6331 | ||
4 | ANDERSON, Judith | I2780 | ||
5 | CALLAWAY, Katherine McClaurin | I2767 | ||
6 | COX, Hartwell Dickey | Aug 1899 | Dallas County, Texas, United States | I9911 |
7 | COX, Jenny Lind | Mar 1898 | Dallas County, Texas, United States | I9910 |
8 | COX, Mary Lulu | 18 Nov 1871 | Dallas County, Texas, United States | I9904 |
9 | COX, May Bell | 20 May 1874 | Dallas County, Texas, United States | I9905 |
10 | COX, Polly Josephine | 13 Mar 1876 | Dallas County, Texas, United States | I9906 |
11 | COX, Sarah Ann | 28 Nov 1869 | Dallas County, Texas, United States | I9903 |
12 | COX, William Jesse | 16 Feb 1866 | Dallas County, Texas, United States | I9901 |
13 | CREAL, Ethan Taylor | I6338 | ||
14 | DENNIS, Harris Clide | I5429 | ||
15 | DOLAN, Leann Kathleen | I2866 | ||
16 | GRIFFIN, Pamela Jane | I7048 | ||
17 | GUINN, Barbara Ann | I236 | ||
18 | GUINN, Janice Sue | I237 | ||
19 | LAWRENCE, Allen Dale | I9896 | ||
20 | LAWRENCE, Donald Eugene | I9897 | ||
21 | LAWRENCE, Larry Joe | I9898 | ||
22 | LAWRENCE, Tammy Lynn | I9899 | ||
23 | LAWRENCE, William Thomas | I9895 | ||
24 | LIPSCOMB, Charles Lance | I2760 | ||
25 | LIPSCOMB, Martin Kevin | I2761 | ||
26 | MOORE, Aline | I9890 | ||
27 | MOORE, Corine | I9889 | ||
28 | MOORE, Dollie Ethel | 8 Feb 1893 | Dallas County, Texas, United States | I9881 |
29 | MOORE, Earnest Ray | 26 Feb 1924 | Dallas County, Texas, United States | I9891 |
30 | MOORE, Grover Cleveland | 8 Jun 1887 | Dallas County, Texas, United States | I9880 |
31 | MOORE, Gussie | 17 Oct 1891 | Dallas County, Texas, United States | I10015 |
32 | MOORE, Hattie Ann | 20 Dec 1880 | Dallas County, Texas, United States | I9695 |
33 | MOORE, J. W. | Abt 1910 | Dallas County, Texas, United States | I9887 |
34 | MOORE, Maggie Mae | 25 Jul 1883 | Dallas County, Texas, United States | I9879 |
35 | MOORE, Maudy | 18 Jul 1885 | Dallas County, Texas, United States | I10014 |
36 | MOORE, Roy E. | I9888 | ||
37 | PICKLE, Nathan Edwin | I10047 | ||
38 | PICKLE, Neal David | I10048 | ||
39 | PRATHER, Edward | 7 Sep 1868 | Dallas County, Texas, United States | I13469 |
40 | PRATHER, Jessie | 6 Apr 1871 | Dallas County, Texas, United States | I13474 |
41 | SHARP, Sandra Lynn | I230 | ||
42 | SHARP, Terrill Anthony | I229 | ||
43 | SWEENEY, Colleen | I11411 | ||
44 | SWEENEY, David Forsyth | I11412 | ||
45 | SWEENEY, Eileen | I11410 | ||
46 | SWEENEY, Janet Faye | I11405 | ||
47 | SWEENEY, Maureen | I11413 | ||
48 | THOMPSON, Alexandra Lauren | I12488 | ||
49 | THOMPSON, Chelsey Rose | I12487 | ||
50 | THOMPSON, Nicole Caitlyn | I12486 |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Juanita | 21 Jul 1979 | Dallas County, Texas, United States | I7043 |
2 | BARTLETT, Hester | 24 Nov 1982 | Dallas County, Texas, United States | I5036 |
3 | BARTLETT, Jessie | 15 Jan 1980 | Dallas County, Texas, United States | I924 |
4 | BOGART, Bobbie Irene | 31 Oct 1976 | Dallas County, Texas, United States | I4043 |
5 | BOREN, Isaac T. | 13 Apr 1907 | Dallas County, Texas, United States | I9872 |
6 | COX, Nancy Ann | 13 Sep 1869 | Dallas County, Texas, United States | I9902 |
7 | CROCKER, Sarah C | 26 Feb 1963 | Dallas County, Texas, United States | I6400 |
8 | DAVIS, Sarah Ann | 30 May 1873 | Dallas County, Texas, United States | I13459 |
9 | GORE, Edna Harriet | 6 Sep 1981 | Dallas County, Texas, United States | I8205 |
10 | HUDSON, Letha Ann | 10 Feb 1916 | Dallas County, Texas, United States | I9909 |
11 | JONES, Katie Lee | 12 May 1977 | Dallas County, Texas, United States | I9829 |
12 | MCFADIN, Ruth Young | 10 Jul 1991 | Dallas County, Texas, United States | I11399 |
13 | MEREDITH, James Graham | 28 Oct 1968 | Dallas County, Texas, United States | I7034 |
14 | MOORE, Dollie Ethel | 22 Mar 1977 | Dallas County, Texas, United States | I9881 |
15 | MOORE, Earnest Lee | Abt 1904 | Dallas County, Texas, United States | I9882 |
16 | MOORE, Earnest Ray | 26 Nov 2002 | Dallas County, Texas, United States | I9891 |
17 | MOORE, Edward Ray | 26 Dec 2016 | Dallas County, Texas, United States | I5685 |
18 | MOORE, Harry Earl | 24 Mar 1984 | Dallas County, Texas, United States | I9828 |
19 | MOORE, Jacob | Aft 1860 | Dallas County, Texas, United States | I9837 |
20 | MOORE, Luthera | 28 Jan 1879 | Dallas County, Texas, United States | I9840 |
21 | MOORE, Maudy | 1886 | Dallas County, Texas, United States | I10014 |
22 | PICKLE, Ivie | 30 Apr 1927 | Dallas County, Texas, United States | I1079 |
23 | RICHARDSON, Florence Alice | 31 Jul 1929 | Dallas County, Texas, United States | I4268 |
24 | STACY, Mark | 7 Jul 1999 | Dallas County, Texas, United States | I12339 |
25 | YOUNG, Carrie | 1966 | Dallas County, Texas, United States | I11407 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FRENCH, George Evans | 19 Aug 1941 | Dallas County, Texas, United States | I4236 |
2 | FRENCH, Sherwin William | 27 Sep 1965 | Dallas County, Texas, United States | I4233 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COX, Mary Lulu | 10 Jun 1880 | Dallas County, Texas, United States | I9904 |
2 | COX, May Bell | 10 Jun 1880 | Dallas County, Texas, United States | I9905 |
3 | COX, Polly Josephine | 10 Jun 1880 | Dallas County, Texas, United States | I9906 |
4 | COX, Sarah Ann | 10 Jun 1880 | Dallas County, Texas, United States | I9903 |
5 | COX, William Jesse | 10 Jun 1880 | Dallas County, Texas, United States | I9901 |
6 | UNKNOWN, Minerva | Jun 1880 | Dallas County, Texas, United States | I5819 |
Marriage
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARTLETT / LOOP | 30 Nov 1940 | Dallas County, Texas, United States | F2185 |
2 | COLLINS / UNKNOWN | Bef 6 Jun 1860 | Dallas County, Texas, United States | F1694 |
3 | COX / HUDSON | Abt 1897 | Dallas County, Texas, United States | F2861 |
4 | COX / MOORE | 23 Feb 1864 | Dallas County, Texas, United States | F2859 |
5 | CREAL / ADAMSON | F1819 | ||
6 | EVERHEART / MCNEIL | F975 | ||
7 | MOORE / PICKLE | F1659 | ||
8 | MOORE / STACY | F3697 | ||
9 | MOORE / WRIGHT | Bef 1932 | Dallas County, Texas, United States | F3698 |
10 | OSTER / PETTY | F1874 | ||
11 | PICKLE / KASPER | F2908 | ||
12 | PICKLE / PALMORE | F2681 | ||
13 | PURCELL / INGRAM | F919 | ||
14 | SANDERS / TURNER | F982 | ||
15 | WATSON / INGRAM | F920 | ||
16 | WOOTEN / INGRAM | F918 |
Divorce
Matches 1 to 4 of 4
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | BIRDWELL / PICKLE | F1660 | ||
2 | DELAFIELD / GRIFFIN | F2048 | ||
3 | LEWIS / OWEN | F3564 | ||
4 | MOORE / STACY | F3697 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | COX / UNKNOWN | 10 Jun 1880 | Dallas County, Texas, United States | F2860 |