Dallas County, Texas, United States
Birth
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I6336 | |||
| 2 | I6334 | |||
| 3 | I6331 | |||
| 4 | I2780 | |||
| 5 | I2767 | |||
| 6 | Aug 1899 | Dallas County, Texas, United States | I9911 | |
| 7 | Mar 1898 | Dallas County, Texas, United States | I9910 | |
| 8 | 18 Nov 1871 | Dallas County, Texas, United States | I9904 | |
| 9 | 20 May 1874 | Dallas County, Texas, United States | I9905 | |
| 10 | 13 Mar 1876 | Dallas County, Texas, United States | I9906 | |
| 11 | 28 Nov 1869 | Dallas County, Texas, United States | I9903 | |
| 12 | 16 Feb 1866 | Dallas County, Texas, United States | I9901 | |
| 13 | I6338 | |||
| 14 | I5429 | |||
| 15 | I2866 | |||
| 16 | I7048 | |||
| 17 | I236 | |||
| 18 | I237 | |||
| 19 | I9896 | |||
| 20 | I9897 | |||
| 21 | I9898 | |||
| 22 | I9899 | |||
| 23 | I9895 | |||
| 24 | I2760 | |||
| 25 | I2761 | |||
| 26 | I9890 | |||
| 27 | I9889 | |||
| 28 | 8 Feb 1893 | Dallas County, Texas, United States | I9881 | |
| 29 | 26 Feb 1924 | Dallas County, Texas, United States | I9891 | |
| 30 | 8 Jun 1887 | Dallas County, Texas, United States | I9880 | |
| 31 | 17 Oct 1891 | Dallas County, Texas, United States | I10015 | |
| 32 | 20 Dec 1880 | Dallas County, Texas, United States | I9695 | |
| 33 | Abt 1910 | Dallas County, Texas, United States | I9887 | |
| 34 | 25 Jul 1883 | Dallas County, Texas, United States | I9879 | |
| 35 | 18 Jul 1885 | Dallas County, Texas, United States | I10014 | |
| 36 | I9888 | |||
| 37 | I10047 | |||
| 38 | I10048 | |||
| 39 | 7 Sep 1868 | Dallas County, Texas, United States | I13469 | |
| 40 | 6 Apr 1871 | Dallas County, Texas, United States | I13474 | |
| 41 | I230 | |||
| 42 | I229 | |||
| 43 | I11411 | |||
| 44 | I11412 | |||
| 45 | I11410 | |||
| 46 | I11405 | |||
| 47 | I11413 | |||
| 48 | I12488 | |||
| 49 | I12487 | |||
| 50 | I12486 | |||
Death
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jul 1979 | Dallas County, Texas, United States | I7043 | |
| 2 | 24 Nov 1982 | Dallas County, Texas, United States | I5036 | |
| 3 | 15 Jan 1980 | Dallas County, Texas, United States | I924 | |
| 4 | 31 Oct 1976 | Dallas County, Texas, United States | I4043 | |
| 5 | 13 Apr 1907 | Dallas County, Texas, United States | I9872 | |
| 6 | 13 Sep 1869 | Dallas County, Texas, United States | I9902 | |
| 7 | 26 Feb 1963 | Dallas County, Texas, United States | I6400 | |
| 8 | 30 May 1873 | Dallas County, Texas, United States | I13459 | |
| 9 | 6 Sep 1981 | Dallas County, Texas, United States | I8205 | |
| 10 | 10 Feb 1916 | Dallas County, Texas, United States | I9909 | |
| 11 | 12 May 1977 | Dallas County, Texas, United States | I9829 | |
| 12 | 10 Jul 1991 | Dallas County, Texas, United States | I11399 | |
| 13 | 28 Oct 1968 | Dallas County, Texas, United States | I7034 | |
| 14 | 22 Mar 1977 | Dallas County, Texas, United States | I9881 | |
| 15 | Abt 1904 | Dallas County, Texas, United States | I9882 | |
| 16 | 26 Nov 2002 | Dallas County, Texas, United States | I9891 | |
| 17 | 26 Dec 2016 | Dallas County, Texas, United States | I5685 | |
| 18 | 24 Mar 1984 | Dallas County, Texas, United States | I9828 | |
| 19 | Aft 1860 | Dallas County, Texas, United States | I9837 | |
| 20 | 28 Jan 1879 | Dallas County, Texas, United States | I9840 | |
| 21 | 1886 | Dallas County, Texas, United States | I10014 | |
| 22 | 30 Apr 1927 | Dallas County, Texas, United States | I1079 | |
| 23 | 31 Jul 1929 | Dallas County, Texas, United States | I4268 | |
| 24 | 7 Jul 1999 | Dallas County, Texas, United States | I12339 | |
| 25 | 1966 | Dallas County, Texas, United States | I11407 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Aug 1941 | Dallas County, Texas, United States | I4236 | |
| 2 | 27 Sep 1965 | Dallas County, Texas, United States | I4233 | |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jun 1880 | Dallas County, Texas, United States | I9904 | |
| 2 | 10 Jun 1880 | Dallas County, Texas, United States | I9905 | |
| 3 | 10 Jun 1880 | Dallas County, Texas, United States | I9906 | |
| 4 | 10 Jun 1880 | Dallas County, Texas, United States | I9903 | |
| 5 | 10 Jun 1880 | Dallas County, Texas, United States | I9901 | |
| 6 | Jun 1880 | Dallas County, Texas, United States | I5819 | |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BARTLETT / LOOP | 30 Nov 1940 | Dallas County, Texas, United States | F2185 |
| 2 | COLLINS / UNKNOWN | Bef 6 Jun 1860 | Dallas County, Texas, United States | F1694 |
| 3 | COX / HUDSON | Abt 1897 | Dallas County, Texas, United States | F2861 |
| 4 | COX / MOORE | 23 Feb 1864 | Dallas County, Texas, United States | F2859 |
| 5 | CREAL / ADAMSON | F1819 | ||
| 6 | EVERHEART / MCNEIL | F975 | ||
| 7 | MOORE / PICKLE | F1659 | ||
| 8 | MOORE / STACY | F3697 | ||
| 9 | MOORE / WRIGHT | Bef 1932 | Dallas County, Texas, United States | F3698 |
| 10 | OSTER / PETTY | F1874 | ||
| 11 | PICKLE / KASPER | F2908 | ||
| 12 | PICKLE / PALMORE | F2681 | ||
| 13 | PURCELL / INGRAM | F919 | ||
| 14 | SANDERS / TURNER | F982 | ||
| 15 | WATSON / INGRAM | F920 | ||
| 16 | WOOTEN / INGRAM | F918 | ||
Divorce
Matches 1 to 4 of 4
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | BIRDWELL / PICKLE | F1660 | ||
| 2 | DELAFIELD / GRIFFIN | F2048 | ||
| 3 | LEWIS / OWEN | F3564 | ||
| 4 | MOORE / STACY | F3697 | ||
Residence
Matches 1 to 1 of 1
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | COX / UNKNOWN | 10 Jun 1880 | Dallas County, Texas, United States | F2860 |
