Corpus Christi, Nueces, Texas, United States
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I5652 | |||
| 2 | I5653 | |||
| 3 | I11319 | |||
| 4 | I2900 | |||
| 5 | I2899 | |||
| 6 | I5662 | |||
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Dec 1998 | Corpus Christi, Nueces, Texas, United States | I84 | |
| 2 | 3 Dec 1969 | Corpus Christi, Nueces, Texas, United States | I90 | |
| 3 | 13 Mar 1992 | Corpus Christi, Nueces, Texas, United States | I174 | |
| 4 | 19 May 1976 | Corpus Christi, Nueces, Texas, United States | I11373 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Corpus Christi, Nueces, Texas, United States | I11318 | ||
| 2 | Corpus Christi, Nueces, Texas, United States | I11373 | ||
Residence
Matches 1 to 3 of 3
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | FAULK / MULLER | 1948 | Corpus Christi, Nueces, Texas, United States | F3329 |
| 2 | FAULK / MULLER | 1955 | Corpus Christi, Nueces, Texas, United States | F3329 |
| 3 | FAULK / MULLER | 1957 | Corpus Christi, Nueces, Texas, United States | F3329 |
