Colorado
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARNHART, Beulah H | Nov 1881 | Colorado | I7847 |
2 | BARNHART, Glen F | Dec 1893 | Colorado | I7849 |
3 | BARNHART, Maurice Alvin | May 1891 | Colorado | I7848 |
4 | BROYLES, Cecil S. | I3180 | ||
5 | BROYLES, Charles Edward | 14 Jun 1918 | Colorado | I7664 |
6 | BROYLES, Clarence H. | 25 Apr 1926 | Colorado | I3196 |
7 | BROYLES, Donald | I3197 | ||
8 | BROYLES, Dryden Johnson | 29 Jan 1900 | Colorado | I3178 |
9 | BROYLES, Flavius Onderdonk | 14 Apr 1894 | Colorado | I3176 |
10 | BROYLES, Jessie Helen | 1917 | Colorado | I7663 |
11 | BROYLES, Maudie Mae | 12 Oct 1922 | Colorado | I3195 |
12 | BROYLES, Prentiss Bay | 6 Jul 1885 | Colorado | I3171 |
13 | BROYLES, Ruby | 18 Jan 1891 | Colorado | I3174 |
14 | DARNELL, Eva | Abt 1884 | Colorado | I3408 |
15 | DEPRIEST, Atlas | I3431 | ||
16 | DEPRIEST, Bertha | I3433 | ||
17 | DEPRIEST, Hazel E | Abt 1909 | Colorado | I3428 |
18 | DEPRIEST, Lester | Abt 1911 | Colorado | I3429 |
19 | DEPRIEST, Louis | I3434 | ||
20 | DEPRIEST, Pearl A. | Abt 1908 | Colorado | I3427 |
21 | DEPRIEST, Vernal | I3432 | ||
22 | DEPRIEST, Vivian E | I3430 | ||
23 | FOUTS, Cora | Abt 1905 | Colorado | I3355 |
24 | HICKS, Frank | I3413 | ||
25 | HICKS, Lawrence | Abt 1911 | Colorado | I3411 |
26 | HICKS, Maudie Mae | 28 Sep 1894 | Colorado | I3192 |
27 | HICKS, Minnie | Abt 1906 | Colorado | I3409 |
28 | HICKS, Myrtle | I3412 | ||
29 | HICKS, Philip | I3414 | ||
30 | HICKS, Willie | Abt 1908 | Colorado | I3410 |
31 | MCGINNIS, Myrtle Edna | Abt 1907 | Colorado | I3179 |
32 | MORA, Tovias | Abt 1888 | Colorado | I7782 |
33 | MOTT, Gloria | I3398 | ||
34 | MOTT, Jacob L. | Abt 1894 | Colorado | I3393 |
35 | MOTT, Lyman J. | I3394 | ||
36 | MOTT, Maurice K | I3395 | ||
37 | MOTT, Winifred H | I3396 | ||
38 | NANCE, Mary Ann | 30 Jul 1892 | Colorado | I7662 |
39 | ROMERO, Marcelino | Apr 1875 | Colorado | I7671 |
40 | ROMERO, Semona | Abt 1903 | Colorado | I12921 |
41 | SOWARDS, Eddie | Feb 1893 | Colorado | I3390 |
42 | SOWARDS, Elsie | Apr 1897 | Colorado | I3392 |
43 | SOWARDS, Hazel I. | Dec 1899 | Colorado | I8666 |
44 | SOWARDS, Lena V. | Abt 1896 | Colorado | I3391 |
45 | SOWARDS, Randolph | Abt 1905 | Colorado | I3388 |
46 | SOWARDS, Roland H. | Abt 1902 | Colorado | I3387 |
47 | STAMPS, Winifred | Abt 1911 | Colorado | I3401 |
48 | SUTHERLAND, Jeffery Blaine | 22 Jul 1962 | Colorado | I7679 |
49 | SUTHERLAND, Joseph Parley | 5 Oct 1934 | Colorado | I7677 |
50 | WOODRUFF, Arthur | Abt 1907 | Colorado | I3400 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROYLES, Charles Edward | 6 Aug 1996 | Colorado | I7664 |
2 | BROYLES, Ruby | 26 Jan 1891 | Colorado | I3174 |
3 | DURAN, Jose Olefia | 5 May 1970 | Colorado | I7740 |
4 | HANSEN, Grace Irene | 10 Aug 2000 | Colorado | I7728 |
5 | HICKS, Maudie Mae | 17 Jul 1946 | Colorado | I3192 |
6 | HUDGINS, Charles Richard | 1964 | Colorado | I12186 |
7 | NANCE, Mary Ann | 31 Dec 1977 | Colorado | I7662 |
8 | SUTHERLAND, Jeffery Blaine | 22 Aug 1999 | Colorado | I7679 |
9 | SUTHERLAND, Joseph Parley | 8 Feb 2000 | Colorado | I7677 |
10 | SUTHERLAND, Leonard S. | 12 Jan 1974 | Colorado | I7674 |
Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | BROYLES, Col. Charles Edward | 5 Aug 1887 | Colorado | I1266 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROYLES / HARTLEY | Abt 1911 | Colorado | F996 |
2 | BROYLES / MCGINNIS | Abt 1928 | Colorado | F995 |
3 | MOTT / SOWARDS | Abt 1917 | Colorado | F1053 |
4 | SUTHERLAND / UNKNOWN | Bef 1962 | Colorado | F2209 |