Collins District, Fulton County, Georgia
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | I2604 | |||
| 2 | I2605 | |||
| 3 | I2603 | |||
| 4 | I2602 | |||
| 5 | 22 Jun 1900 | Collins District, Fulton County, Georgia | I3200 | |
| 6 | 22 Jun 1900 | Collins District, Fulton County, Georgia | I3204 | |
| 7 | 22 Jun 1900 | Collins District, Fulton County, Georgia | I3202 | |
| 8 | I2601 | |||
| 9 | 22 Jun 1900 | Collins District, Fulton County, Georgia | I3201 | |
| 10 | I2606 | |||
| 11 | 22 Jun 1900 | Collins District, Fulton County, Georgia | I3203 | |
| 12 | 22 Jun 1900 | Collins District, Fulton County, Georgia | I3199 | |
Residence
Matches 1 to 2 of 2
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | BROYLES / CRAWFORD | 22 Jun 1900 | Collins District, Fulton County, Georgia | F998 |
| 2 | BROYLES / WOOD | 3 Apr 1930 | Collins District, Fulton County, Georgia | F806 |
