Bucks Branch District, Clarke, Georgia, United States
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Apr 1910 | Bucks Branch District, Clarke, Georgia, United States | I13555 | |
| 2 | 21 Jan 1920 | Bucks Branch District, Clarke, Georgia, United States | I13555 | |
| 3 | 28 Apr 1910 | Bucks Branch District, Clarke, Georgia, United States | I13549 | |
| 4 | 21 Jan 1920 | Bucks Branch District, Clarke, Georgia, United States | I13549 | |
| 5 | 28 Apr 1910 | Bucks Branch District, Clarke, Georgia, United States | I13556 | |
| 6 | 28 Apr 1910 | Bucks Branch District, Clarke, Georgia, United States | I13554 | |
| 7 | 21 Jan 1920 | Bucks Branch District, Clarke, Georgia, United States | I13554 | |
| 8 | 28 Apr 1910 | Bucks Branch District, Clarke, Georgia, United States | I13550 | |
| 9 | 21 Jan 1920 | Bucks Branch District, Clarke, Georgia, United States | I13550 | |
| 10 | 28 Apr 1910 | Bucks Branch District, Clarke, Georgia, United States | I13553 | |
| 11 | 21 Jan 1920 | Bucks Branch District, Clarke, Georgia, United States | I13552 | |
| 12 | 21 Jan 1920 | Bucks Branch District, Clarke, Georgia, United States | I13551 | |
Residence
Matches 1 to 2 of 2
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | TODD / WIXON | 28 Apr 1910 | Bucks Branch District, Clarke, Georgia, United States | F4115 |
| 2 | TODD / WIXON | 21 Jan 1920 | Bucks Branch District, Clarke, Georgia, United States | F4115 |
