Brushy Creek Township, Anderson, South Carolina, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CASON, Annie E. | Nov 1898 | Brushy Creek Township, Anderson, South Carolina, United States | I11200 |
2 | CASON, Emma Jane | May 1880 | Brushy Creek Township, Anderson, South Carolina, United States | I7942 |
3 | MURPHEY, Robert King | 1 Aug 1834 | Brushy Creek Township, Anderson, South Carolina, United States | I4366 |
4 | ROGERS, Ozie Broyles | 12 Aug 1879 | Brushy Creek Township, Anderson, South Carolina, United States | I5913 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | TINDALL, Mary | 1878 | Brushy Creek Township, Anderson, South Carolina, United States | I4469 |
2 | WIGINGTON, John Thomas | 4 Feb 1938 | Brushy Creek Township, Anderson, South Carolina, United States | I11295 |
3 | WILLIAMS, Nichols Sault | 29 Apr 1931 | Brushy Creek Township, Anderson, South Carolina, United States | I8152 |
Residence
Matches 1 to 38 of 38
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CASON, Annie E. | 5 Jun 1900 | Brushy Creek Township, Anderson, South Carolina, United States | I11200 |
2 | CASON, Cynthia Jane | 20 Jul 1870 | Brushy Creek Township, Anderson, South Carolina, United States | I4358 |
3 | CASON, Elbert Ezekiel | 8 Jun 1880 | Brushy Creek Township, Anderson, South Carolina, United States | I7941 |
4 | CASON, Emma Jane | 8 Jun 1880 | Brushy Creek Township, Anderson, South Carolina, United States | I7942 |
5 | CASON, John A | 7 Jun 1880 | Brushy Creek Township, Anderson, South Carolina, United States | I4352 |
6 | CASON, John Hampton | 8 Jun 1880 | Brushy Creek Township, Anderson, South Carolina, United States | I7939 |
7 | CASON, John Theodore | 17 Jul 1870 | Brushy Creek Township, Anderson, South Carolina, United States | I4364 |
8 | CASON, John Theodore | 7 Jun 1880 | Brushy Creek Township, Anderson, South Carolina, United States | I4364 |
9 | CASON, John W. | 20 Jul 1870 | Brushy Creek Township, Anderson, South Carolina, United States | I4357 |
10 | CASON, John W. | 7 Jun 1880 | Brushy Creek Township, Anderson, South Carolina, United States | I4357 |
11 | CASON, Mary Louise | 8 Jun 1880 | Brushy Creek Township, Anderson, South Carolina, United States | I7940 |
12 | CASON, Narcissa E. | 17 Jul 1870 | Brushy Creek Township, Anderson, South Carolina, United States | I4365 |
13 | CASON, William G. | 19 Jul 1870 | Brushy Creek Township, Anderson, South Carolina, United States | I4363 |
14 | CASON, William James Austin | 20 Jul 1870 | Brushy Creek Township, Anderson, South Carolina, United States | I4359 |
15 | CASON, William James Austin | 7 Jun 1880 | Brushy Creek Township, Anderson, South Carolina, United States | I4359 |
16 | DUCKWORTH, Matilda | 15 Jun 1880 | Brushy Creek Township, Anderson, South Carolina, United States | I986 |
17 | MULLIKIN, Mattie Mary | 28 Apr 1910 | Brushy Creek Township, Anderson, South Carolina, United States | I9580 |
18 | MURPHEY, Charity P | 28 Jul 1860 | Brushy Creek Township, Anderson, South Carolina, United States | I4375 |
19 | MURPHEY, Charity P | 13 Jul 1870 | Brushy Creek Township, Anderson, South Carolina, United States | I4375 |
20 | MURPHEY, Charles J. | 17 Jul 1870 | Brushy Creek Township, Anderson, South Carolina, United States | I4371 |
21 | MURPHEY, E. Caroline | 28 Jul 1860 | Brushy Creek Township, Anderson, South Carolina, United States | I4381 |
22 | MURPHEY, E. Caroline | 13 Jul 1870 | Brushy Creek Township, Anderson, South Carolina, United States | I4381 |
23 | MURPHEY, Elizabeth | 28 Jul 1860 | Brushy Creek Township, Anderson, South Carolina, United States | I4370 |
24 | MURPHEY, Elizabeth | 13 Jul 1870 | Brushy Creek Township, Anderson, South Carolina, United States | I4370 |
25 | MURPHEY, Ezekiel | 28 Jul 1860 | Brushy Creek Township, Anderson, South Carolina, United States | I4376 |
26 | MURPHEY, H. Ann | 28 Jul 1860 | Brushy Creek Township, Anderson, South Carolina, United States | I4380 |
27 | MURPHEY, H. Ann | 13 Jul 1870 | Brushy Creek Township, Anderson, South Carolina, United States | I4380 |
28 | MURPHEY, Louisa | 28 Jul 1860 | Brushy Creek Township, Anderson, South Carolina, United States | I4378 |
29 | MURPHEY, Louisa | 13 Jul 1870 | Brushy Creek Township, Anderson, South Carolina, United States | I4378 |
30 | MURPHEY, Sarah C | 28 Jul 1860 | Brushy Creek Township, Anderson, South Carolina, United States | I4377 |
31 | MURPHEY, Sarah C | 13 Jul 1870 | Brushy Creek Township, Anderson, South Carolina, United States | I4377 |
32 | MURPHEY, William | 28 Jul 1860 | Brushy Creek Township, Anderson, South Carolina, United States | I4374 |
33 | MURPHY, Chesley Robert | 28 Jul 1860 | Brushy Creek Township, Anderson, South Carolina, United States | I4379 |
34 | MURPHY, Chesley Robert | 13 Jul 1870 | Brushy Creek Township, Anderson, South Carolina, United States | I4379 |
35 | PERRY, Nancy Elizabeth | 20 Jul 1870 | Brushy Creek Township, Anderson, South Carolina, United States | I4356 |
36 | PERRY, Nancy Elizabeth | 7 Jun 1880 | Brushy Creek Township, Anderson, South Carolina, United States | I4356 |
37 | ROGERS, Joseph | 15 Jun 1880 | Brushy Creek Township, Anderson, South Carolina, United States | I1085 |
38 | WATKINS, Baylis | 21 Jul 1870 | Brushy Creek Township, Anderson, South Carolina, United States | I8249 |
Residence
Matches 1 to 6 of 6
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | CASON / ELLISON | 5 Jun 1900 | Brushy Creek Township, Anderson, South Carolina, United States | F3282 |
2 | CASON / MURPHEY | 8 Jun 1880 | Brushy Creek Township, Anderson, South Carolina, United States | F2282 |
3 | CASON / PICKEL | 19 Jul 1870 | Brushy Creek Township, Anderson, South Carolina, United States | F1287 |
4 | CASON / PICKEL | 7 Jun 1880 | Brushy Creek Township, Anderson, South Carolina, United States | F1287 |
5 | MURPHEY / MARTIN | 28 Jul 1860 | Brushy Creek Township, Anderson, South Carolina, United States | F1288 |
6 | MURPHEY / MARTIN | 13 Jul 1870 | Brushy Creek Township, Anderson, South Carolina, United States | F1288 |