Breckenridge, Dallas County, Texas
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt Apr 1860 | Breckenridge, Dallas County, Texas | I5826 | |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jun 1860 | Breckenridge, Dallas County, Texas | I5821 | |
| 2 | 6 Jun 1860 | Breckenridge, Dallas County, Texas | I5826 | |
| 3 | 6 Jun 1860 | Breckenridge, Dallas County, Texas | I5822 | |
| 4 | 6 Jun 1860 | Breckenridge, Dallas County, Texas | I5823 | |
| 5 | 6 Jun 1860 | Breckenridge, Dallas County, Texas | I5825 | |
| 6 | 6 Jun 1860 | Breckenridge, Dallas County, Texas | I5820 | |
| 7 | 6 Jun 1860 | Breckenridge, Dallas County, Texas | I5799 | |
Residence
Matches 1 to 3 of 3
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | COLLINS / UNKNOWN | 6 Jun 1860 | Breckenridge, Dallas County, Texas | F1693 |
| 2 | COLLINS / UNKNOWN | 6 Jun 1860 | Breckenridge, Dallas County, Texas | F1694 |
| 3 | SANDERS / COLLINS | 6 Jun 1860 | Breckenridge, Dallas County, Texas | F1688 |
