4th Civil District, Monroe, Tennessee, United States
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | JONES, Hardy A. | 4 Sep 1850 | 4th Civil District, Monroe, Tennessee, United States | I9110 |
2 | JONES, Hester Ann | 4 Sep 1850 | 4th Civil District, Monroe, Tennessee, United States | I9112 |
3 | JONES, Mary Elizabeth | 4 Sep 1850 | 4th Civil District, Monroe, Tennessee, United States | I9108 |
4 | JONES, Samantha Caroline | 4 Sep 1850 | 4th Civil District, Monroe, Tennessee, United States | I9109 |
5 | JONES, Thomas S. | 4 Sep 1850 | 4th Civil District, Monroe, Tennessee, United States | I9111 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | JONES / STANFIELD | 4 Sep 1850 | 4th Civil District, Monroe, Tennessee, United States | F2615 |