Texas
Birth
Matches 51 to 100 of 1174
«Prev 1 2 3 4 5 6 ... 24» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | Abt 1895 | Texas | I3768 | |
| 52 | Abt 1868 | Texas | I3769 | |
| 53 | Abt 1912 | Texas | I11995 | |
| 54 | 6 Jul 1866 | Texas | I1088 | |
| 55 | I909 | |||
| 56 | I962 | |||
| 57 | 2 Mar 1833 | Texas | I700 | |
| 58 | 1908 | Texas | I1094 | |
| 59 | I963 | |||
| 60 | Abt 1897 | Texas | I5704 | |
| 61 | 2 Sep 1860 | Texas | I1087 | |
| 62 | I9414 | |||
| 63 | Abt 1904 | Texas | I11993 | |
| 64 | 23 May 1905 | Texas | I907 | |
| 65 | Abt 1855 | Texas | I1445 | |
| 66 | Abt 1906 | Texas | I5135 | |
| 67 | Abt 1908 | Texas | I5136 | |
| 68 | 11 Aug 1894 | Texas | I9721 | |
| 69 | I9340 | |||
| 70 | I9339 | |||
| 71 | 3 Oct 1895 | Texas | I9337 | |
| 72 | Abt 1866 | Texas | I11421 | |
| 73 | 9 Feb 1864 | Texas | I11420 | |
| 74 | Abt 1903 | Texas | I2785 | |
| 75 | Abt 1905 | Texas | I2800 | |
| 76 | I10492 | |||
| 77 | Abt 1885 | Texas | I10490 | |
| 78 | Abt 1888 | Texas | I6433 | |
| 79 | I6642 | |||
| 80 | Abt 1899 | Texas | I7390 | |
| 81 | 6 Dec 1887 | Texas | I6394 | |
| 82 | Abt 1885 | Texas | I6396 | |
| 83 | Abt 1908 | Texas | I6398 | |
| 84 | Abt 1907 | Texas | I6397 | |
| 85 | Abt 1911 | Texas | I6399 | |
| 86 | I3474 | |||
| 87 | 20 Jan 1920 | Texas | I5113 | |
| 88 | 23 Aug 1880 | Texas | I8174 | |
| 89 | 18 Oct 1895 | Texas | I8686 | |
| 90 | Abt 1905 | Texas | I11178 | |
| 91 | 7 Apr 1896 | Texas | I815 | |
| 92 | I4231 | |||
| 93 | Jul 1898 | Texas | I11189 | |
| 94 | 27 Sep 1873 | Texas | I9961 | |
| 95 | 1924 | Texas | I4232 | |
| 96 | 20 Apr 1923 | Texas | I851 | |
| 97 | I4278 | |||
| 98 | Abt 1911 | Texas | I9104 | |
| 99 | Jun 1890 | Texas | I11174 | |
| 100 | 10 Jul 1917 | Texas | I7393 | |
«Prev 1 2 3 4 5 6 ... 24» Next»
Death
Matches 51 to 100 of 146
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | 1884 | Texas | I1018 | |
| 52 | Bef 1910 | Texas | I9395 | |
| 53 | 9 Jul 1930 | Texas | I1005 | |
| 54 | Bef 1910 | Texas | I6859 | |
| 55 | 28 Mar 1977 | Texas | I11071 | |
| 56 | 2 Feb 1873 | Texas | I102 | |
| 57 | 1867 | Texas | I2684 | |
| 58 | 5 Dec 1953 | Texas | I7299 | |
| 59 | 10 Dec 1946 | Texas | I7303 | |
| 60 | 2 Jun 1954 | Texas | I7304 | |
| 61 | 4 Jan 1991 | Texas | I6505 | |
| 62 | 1867 | Texas | I6727 | |
| 63 | 1863 | Texas | I6738 | |
| 64 | 1863 | Texas | I6728 | |
| 65 | 1868 | Texas | I6726 | |
| 66 | 1863 | Texas | I6729 | |
| 67 | Bef 3 Jun 1880 | Texas | I7656 | |
| 68 | 6 Jun 2015 | Texas | I11988 | |
| 69 | 27 Oct 1932 | Texas | I11809 | |
| 70 | 23 Dec 2000 | Texas | I11813 | |
| 71 | 1959 | Texas | I8123 | |
| 72 | Abt 1878 | Texas | I7653 | |
| 73 | 1861 | Texas | I6821 | |
| 74 | 9 Nov 1918 | Texas | I6989 | |
| 75 | 29 Jul 1891 | Texas | I6982 | |
| 76 | 1 Apr 2001 | Texas | I2808 | |
| 77 | 1 Apr 1912 | Texas | I5630 | |
| 78 | Abt 10 Mar 1843 | Texas | I11518 | |
| 79 | 1951 | Texas | I7432 | |
| 80 | 3 Mar 1890 | Texas | I7046 | |
| 81 | 9 Apr 1885 | Texas | I7045 | |
| 82 | 17 May 1882 | Texas | I7044 | |
| 83 | 5 Jul 1989 | Texas | I5954 | |
| 84 | 6 Mar 1919 | Texas | I5077 | |
| 85 | 25 Nov 1906 | Texas | I7497 | |
| 86 | 15 Nov 1906 | Texas | I11961 | |
| 87 | Bef 1900 | Texas | I4725 | |
| 88 | Between 1897 and 1900 | Texas | I6440 | |
| 89 | Bef 1870 | Texas | I6346 | |
| 90 | 22 Jan 1989 | Texas | I11058 | |
| 91 | Bef 1910 | Texas | I8233 | |
| 92 | 16 Mar 1992 | Texas | I45 | |
| 93 | 1975 | Texas | I5239 | |
| 94 | Bef 29 Apr 1910 | Texas | I7356 | |
| 95 | 18 Mar 2003 | Texas | I4244 | |
| 96 | 2006 | Texas | I7623 | |
| 97 | 16 May 1989 | Texas | I1078 | |
| 98 | 17 May 1897 | Texas | I1123 | |
| 99 | 25 Aug 1976 | Texas | I785 | |
| 100 | 16 Apr 1966 | Texas | I9586 | |
Marriage
Matches 51 to 100 of 277
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 51 | DAVIS / HUGHES | 1879 | Texas | F1228 |
| 52 | DAVIS / UNKNOWN | Abt 1869 | Texas | F1227 |
| 53 | DAVIS / UNKNOWN | Abt 1893 | Texas | F1977 |
| 54 | DEEL / THOMPSON | Bef 1938 | Texas | F1724 |
| 55 | DENNIS / LESLIE | Abt 1911 | Texas | F1590 |
| 56 | DILLARD / UNKNOWN | Abt 1894 | Texas | F2027 |
| 57 | DIXON / PICKLE | 1910 | Texas | F1573 |
| 58 | DIXON / UNKNOWN | Abt 1921 | Texas | F1575 |
| 59 | DONALDSON / EDMUNDSON | Abt 1888 | Texas | F3507 |
| 60 | DOUGHERTY / HARROD | Bef 7 May 1930 | Texas | F1662 |
| 61 | DOUGHERTY / UNKNOWN | Abt 1909 | Texas | F1663 |
| 62 | DOZIER / LOCHABY | Abt 1903 | Texas | F1855 |
| 63 | DOZIER / UNKNOWN | Abt 1904 | Texas | F1857 |
| 64 | DOZIER / UNKNOWN | Bef Jan 1920 | Texas | F1858 |
| 65 | EDENS / MERCER | 1930 | Texas | F3264 |
| 66 | EDMUNDSON / PICKERING | Abt 1892 | Texas | F292 |
| 67 | EDMUNDSON / UNKNOWN | Abt 1898 | Texas | F3501 |
| 68 | ELROD / ROGERS | 1890 | Texas | F1275 |
| 69 | EMERSON / CUTHBERTON | Abt 1902 | Texas | F2433 |
| 70 | ESCHBERGER / LETTERMAN | 1878 | Texas | F2199 |
| 71 | ESCHBERGER / MILLER | Bef 1914 | Texas | F1730 |
| 72 | ESCHBERGER / SANDERS | 4 Jul 1883 | Texas | F2095 |
| 73 | ESCHBERGER / UNKNOWN | Abt 1907 | Texas | F2201 |
| 74 | ESCHBERGER / WATSON | Abt 1913 | Texas | F2099 |
| 75 | ESTES / UNKNOWN | Abt 1900 | Texas | F3121 |
| 76 | EVANS / GOUGER | Abt 1889 | Texas | F1711 |
| 77 | EWERS / BROWN | Bef 23 Jan 1946 | Texas | F1197 |
| 78 | FLOYD / MORSE | Aft 6 May 1910 | Texas | F2935 |
| 79 | FLOYD / STEVENS | Abt 1909 | Texas | F2936 |
| 80 | FORAN / WILSON | 1946 | Texas | F2338 |
| 81 | FRENCH / PRINCE | Abt 1887 | Texas | F1258 |
| 82 | GAINES / FITZGERALD | Abt 1929 | Texas | F2555 |
| 83 | GAMBRELL / UNKNOWN | Abt 1921 | Texas | F1850 |
| 84 | GARNER / ASKEW | Aft 1906 | Texas | F1506 |
| 85 | GARRETT / CAUGHRAN | Abt 1899 | Texas | F2695 |
| 86 | GILILLAND / ADAMSON | 10 Aug 1946 | Texas | F3043 |
| 87 | GILMORE / CARTWRIGHT | 1921 | Texas | F836 |
| 88 | GRIFFIN / HARRIS | F2042 | ||
| 89 | GRIFFIN / UNKNOWN | Abt 1870 | Texas | F3212 |
| 90 | GUINN / HOWORTH | 23 Oct 1896 | Texas | F274 |
| 91 | GUINN / UNKNOWN | Bef 1875 | Texas | F1984 |
| 92 | HAGAN / SMITH | Bef 2 Jan 1920 | Texas | F3072 |
| 93 | HARDY / BRITTEN | Bef 1860 | Texas | F3208 |
| 94 | HART / WILSON | Abt 1903 | Texas | F2332 |
| 95 | HARVILLE / DYER | Abt 1892 | Texas | F2566 |
| 96 | HAVENS / UNKNOWN | Abt 1855 | Texas | F2164 |
| 97 | HAYNES / DIDIEU | 11 Aug 1926 | Texas | F2184 |
| 98 | HINDS / GUINN | Bef 1946 | Texas | F1980 |
| 99 | HODGES / SIDES | Abt 1924 | Texas | F2211 |
| 100 | HOLLAND / UNKNOWN | Abt 1849 | Texas | F282 |
