Palestine, Anderson, Texas, United States
Latitude: 31.7619389, Longitude: -95.6305611
Birth
Matches 51 to 80 of 80
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | 12 May 1866 | Palestine, Anderson, Texas, United States | I752 | |
| 52 | 16 May 1911 | Palestine, Anderson, Texas, United States | I5006 | |
| 53 | 9 Aug 1919 | Palestine, Anderson, Texas, United States | I1111 | |
| 54 | I1507 | |||
| 55 | 1 Jan 1879 | Palestine, Anderson, Texas, United States | I9624 | |
| 56 | I5523 | |||
| 57 | 1 Oct 1929 | Palestine, Anderson, Texas, United States | I11830 | |
| 58 | 18 Aug 1953 | Palestine, Anderson, Texas, United States | I11827 | |
| 59 | 31 Oct 1913 | Palestine, Anderson, Texas, United States | I5358 | |
| 60 | 9 Mar 1908 | Palestine, Anderson, Texas, United States | I1105 | |
| 61 | 6 Oct 1909 | Palestine, Anderson, Texas, United States | I1100 | |
| 62 | 7 Jan 1938 | Palestine, Anderson, Texas, United States | I8456 | |
| 63 | I8460 | |||
| 64 | Abt 1897 | Palestine, Anderson, Texas, United States | I1101 | |
| 65 | I1075 | |||
| 66 | Abt 1912 | Palestine, Anderson, Texas, United States | I1103 | |
| 67 | Abt Aug 1919 | Palestine, Anderson, Texas, United States | I1102 | |
| 68 | 8 Jun 1904 | Palestine, Anderson, Texas, United States | I1104 | |
| 69 | I1074 | |||
| 70 | 22 Sep 1940 | Palestine, Anderson, Texas, United States | I8458 | |
| 71 | I12388 | |||
| 72 | 16 Jul 1878 | Palestine, Anderson, Texas, United States | I5359 | |
| 73 | 26 Dec 1948 | Palestine, Anderson, Texas, United States | I4046 | |
| 74 | I4034 | |||
| 75 | 3 Dec 1875 | Palestine, Anderson, Texas, United States | I8467 | |
| 76 | Aft 1870 | Palestine, Anderson, Texas, United States | I4403 | |
| 77 | 11 Aug 1899 | Palestine, Anderson, Texas, United States | I11374 | |
| 78 | 25 Feb 1914 | Palestine, Anderson, Texas, United States | I11378 | |
| 79 | 22 Mar 1902 | Palestine, Anderson, Texas, United States | I11375 | |
| 80 | 10 Feb 1920 | Palestine, Anderson, Texas, United States | I8902 | |
Death
Matches 51 to 100 of 126
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | 29 Apr 1973 | Palestine, Anderson, Texas, United States | I10780 | |
| 52 | 22 May 1947 | Palestine, Anderson, Texas, United States | I10807 | |
| 53 | 2 May 1970 | Palestine, Anderson, Texas, United States | I11883 | |
| 54 | 14 Apr 1956 | Palestine, Anderson, Texas, United States | I4703 | |
| 55 | 15 Jun 1922 | Palestine, Anderson, Texas, United States | I5366 | |
| 56 | Bef 1880 | Palestine, Anderson, Texas, United States | I5368 | |
| 57 | May 1971 | Palestine, Anderson, Texas, United States | I6759 | |
| 58 | 28 Dec 1909 | Palestine, Anderson, Texas, United States | I6723 | |
| 59 | 29 May 1892 | Palestine, Anderson, Texas, United States | I6719 | |
| 60 | 29 Dec 1999 | Palestine, Anderson, Texas, United States | I4033 | |
| 61 | 1 Dec 1984 | Palestine, Anderson, Texas, United States | I11920 | |
| 62 | 19 Feb 1965 | Palestine, Anderson, Texas, United States | I11859 | |
| 63 | 22 Sep 1972 | Palestine, Anderson, Texas, United States | I11879 | |
| 64 | 30 Mar 1958 | Palestine, Anderson, Texas, United States | I11886 | |
| 65 | 5 Sep 2008 | Palestine, Anderson, Texas, United States | I12379 | |
| 66 | 31 Aug 1971 | Palestine, Anderson, Texas, United States | I12391 | |
| 67 | 11 Jan 1972 | Palestine, Anderson, Texas, United States | I12376 | |
| 68 | 31 Jan 1941 | Palestine, Anderson, Texas, United States | I11842 | |
| 69 | 9 May 1870 | Palestine, Anderson, Texas, United States | I5628 | |
| 70 | Jan 1983 | Palestine, Anderson, Texas, United States | I4267 | |
| 71 | 9 Jan 2014 | Palestine, Anderson, Texas, United States | I10649 | |
| 72 | 15 Apr 1974 | Palestine, Anderson, Texas, United States | I4037 | |
| 73 | 16 Apr 2007 | Palestine, Anderson, Texas, United States | I12390 | |
| 74 | 17 Dec 2009 | Palestine, Anderson, Texas, United States | I12961 | |
| 75 | 24 Aug 1970 | Palestine, Anderson, Texas, United States | I852 | |
| 76 | Jun 1971 | Palestine, Anderson, Texas, United States | I3782 | |
| 77 | 31 Oct 1990 | Palestine, Anderson, Texas, United States | I2 | |
| 78 | 4 May 1990 | Palestine, Anderson, Texas, United States | I4729 | |
| 79 | 28 May 1933 | Palestine, Anderson, Texas, United States | I757 | |
| 80 | 2 Aug 1932 | Palestine, Anderson, Texas, United States | I748 | |
| 81 | 16 Mar 1990 | Palestine, Anderson, Texas, United States | I4346 | |
| 82 | 21 Aug 2004 | Palestine, Anderson, Texas, United States | I1111 | |
| 83 | 11 Aug 1999 | Palestine, Anderson, Texas, United States | I5386 | |
| 84 | 5 May 1924 | Palestine, Anderson, Texas, United States | I9626 | |
| 85 | 23 Sep 1980 | Palestine, Anderson, Texas, United States | I13004 | |
| 86 | 31 Dec 2004 | Palestine, Anderson, Texas, United States | I13000 | |
| 87 | 12 Nov 1978 | Palestine, Anderson, Texas, United States | I9250 | |
| 88 | 29 Jul 1963 | Palestine, Anderson, Texas, United States | I11840 | |
| 89 | 18 Nov 1950 | Palestine, Anderson, Texas, United States | I11841 | |
| 90 | Apr 1982 | Palestine, Anderson, Texas, United States | I4297 | |
| 91 | 1 Aug 1961 | Palestine, Anderson, Texas, United States | I11371 | |
| 92 | 30 Jul 1999 | Palestine, Anderson, Texas, United States | I5358 | |
| 93 | Apr 1980 | Palestine, Anderson, Texas, United States | I1105 | |
| 94 | Palestine, Anderson, Texas, United States | I1070 | ||
| 95 | 22 Jan 1982 | Palestine, Anderson, Texas, United States | I1099 | |
| 96 | 14 Feb 1988 | Palestine, Anderson, Texas, United States | I1100 | |
| 97 | 6 Dec 2009 | Palestine, Anderson, Texas, United States | I8456 | |
| 98 | 25 Sep 1922 | Palestine, Anderson, Texas, United States | I975 | |
| 99 | 2 Jan 1939 | Palestine, Anderson, Texas, United States | I8457 | |
| 100 | Sep 1983 | Palestine, Anderson, Texas, United States | I1065 | |
Burial
Matches 51 to 80 of 80
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 51 | Palestine, Anderson, Texas, United States | I11058 | ||
| 52 | Palestine, Anderson, Texas, United States | I12957 | ||
| 53 | Palestine, Anderson, Texas, United States | I852 | ||
| 54 | 4 May 2013 | Palestine, Anderson, Texas, United States | I28 | |
| 55 | 2 Nov 1990 | Palestine, Anderson, Texas, United States | I2 | |
| 56 | Palestine, Anderson, Texas, United States | I840 | ||
| 57 | Palestine, Anderson, Texas, United States | I1111 | ||
| 58 | Palestine, Anderson, Texas, United States | I12381 | ||
| 59 | Palestine, Anderson, Texas, United States | I13000 | ||
| 60 | Palestine, Anderson, Texas, United States | I13067 | ||
| 61 | Palestine, Anderson, Texas, United States | I9250 | ||
| 62 | 15 May 2010 | Palestine, Anderson, Texas, United States | I11828 | |
| 63 | Palestine, Anderson, Texas, United States | I11840 | ||
| 64 | Palestine, Anderson, Texas, United States | I11827 | ||
| 65 | Palestine, Anderson, Texas, United States | I11371 | ||
| 66 | Palestine, Anderson, Texas, United States | I5358 | ||
| 67 | Palestine, Anderson, Texas, United States | I5357 | ||
| 68 | Palestine, Anderson, Texas, United States | I5356 | ||
| 69 | 18 Mar 1944 | Palestine, Anderson, Texas, United States | I1061 | |
| 70 | 31 May 1969 | Palestine, Anderson, Texas, United States | I849 | |
| 71 | Palestine, Anderson, Texas, United States | I9418 | ||
| 72 | Palestine, Anderson, Texas, United States | I11892 | ||
| 73 | Palestine, Anderson, Texas, United States | I11866 | ||
| 74 | Palestine, Anderson, Texas, United States | I8919 | ||
| 75 | Palestine, Anderson, Texas, United States | I12876 | ||
| 76 | Palestine, Anderson, Texas, United States | I11377 | ||
| 77 | Palestine, Anderson, Texas, United States | I11378 | ||
| 78 | Palestine, Anderson, Texas, United States | I11375 | ||
| 79 | Palestine, Anderson, Texas, United States | I8902 | ||
| 80 | Palestine, Anderson, Texas, United States | I10958 | ||
Residence
Matches 51 to 100 of 220
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 51 | Jun 1900 | Palestine, Anderson, Texas, United States | I1055 | |
| 52 | 16 Apr 1910 | Palestine, Anderson, Texas, United States | I1055 | |
| 53 | Jun 1900 | Palestine, Anderson, Texas, United States | I1057 | |
| 54 | 16 Apr 1910 | Palestine, Anderson, Texas, United States | I1057 | |
| 55 | 5 Jan 1920 | Palestine, Anderson, Texas, United States | I1057 | |
| 56 | 25 Apr 1930 | Palestine, Anderson, Texas, United States | I1057 | |
| 57 | Jun 1900 | Palestine, Anderson, Texas, United States | I1058 | |
| 58 | 16 Apr 1910 | Palestine, Anderson, Texas, United States | I1058 | |
| 59 | Jun 1900 | Palestine, Anderson, Texas, United States | I1056 | |
| 60 | 16 Apr 1910 | Palestine, Anderson, Texas, United States | I1056 | |
| 61 | I12907 | |||
| 62 | I12906 | |||
| 63 | 8 Apr 1940 | Palestine, Anderson, Texas, United States | I5072 | |
| 64 | 7 Apr 1930 | Palestine, Anderson, Texas, United States | I7613 | |
| 65 | 7 Apr 1930 | Palestine, Anderson, Texas, United States | I7614 | |
| 66 | 7 Apr 1930 | Palestine, Anderson, Texas, United States | I7621 | |
| 67 | I7622 | |||
| 68 | 3 Jan 1920 | Palestine, Anderson, Texas, United States | I3772 | |
| 69 | 1 Jun 1900 | Palestine, Anderson, Texas, United States | I8445 | |
| 70 | 1 Jun 1900 | Palestine, Anderson, Texas, United States | I8443 | |
| 71 | 21 Jan 1920 | Palestine, Anderson, Texas, United States | I5485 | |
| 72 | I4036 | |||
| 73 | Jun 1870 | Palestine, Anderson, Texas, United States | I1016 | |
| 74 | Jun 1870 | Palestine, Anderson, Texas, United States | I1015 | |
| 75 | 5 Apr 1930 | Palestine, Anderson, Texas, United States | I6756 | |
| 76 | I6755 | |||
| 77 | I6755 | |||
| 78 | I6761 | |||
| 79 | 5 Apr 1930 | Palestine, Anderson, Texas, United States | I6759 | |
| 80 | 16 Jun 1860 | Palestine, Anderson, Texas, United States | I6727 | |
| 81 | 23 Jun 1880 | Palestine, Anderson, Texas, United States | I6722 | |
| 82 | 20 Apr 1910 | Palestine, Anderson, Texas, United States | I6737 | |
| 83 | 16 Jun 1860 | Palestine, Anderson, Texas, United States | I6728 | |
| 84 | 16 Jun 1860 | Palestine, Anderson, Texas, United States | I6725 | |
| 85 | 16 Jun 1860 | Palestine, Anderson, Texas, United States | I6726 | |
| 86 | 16 Jun 1860 | Palestine, Anderson, Texas, United States | I6729 | |
| 87 | 16 Jun 1860 | Palestine, Anderson, Texas, United States | I6723 | |
| 88 | 6 Jun 1900 | Palestine, Anderson, Texas, United States | I6721 | |
| 89 | 20 Apr 1910 | Palestine, Anderson, Texas, United States | I6721 | |
| 90 | 5 Jun 1900 | Palestine, Anderson, Texas, United States | I11188 | |
| 91 | 1870 | Palestine, Anderson, Texas, United States | I11161 | |
| 92 | 5 Jun 1880 | Palestine, Anderson, Texas, United States | I11161 | |
| 93 | 2 Apr 1930 | Palestine, Anderson, Texas, United States | I5456 | |
| 94 | 2 Apr 1930 | Palestine, Anderson, Texas, United States | I5430 | |
| 95 | 2 Apr 1930 | Palestine, Anderson, Texas, United States | I5458 | |
| 96 | I5457 | |||
| 97 | 20 Jun 1860 | Palestine, Anderson, Texas, United States | I11515 | |
| 98 | 1870 | Palestine, Anderson, Texas, United States | I11515 | |
| 99 | 20 Jun 1860 | Palestine, Anderson, Texas, United States | I11516 | |
| 100 | 1870 | Palestine, Anderson, Texas, United States | I11516 | |
Residence
Matches 51 to 72 of 72
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 51 | PICKLE / HUDDLESTON | Jun 1870 | Palestine, Anderson, Texas, United States | F246 |
| 52 | PICKLE / TUCKER | 7 Apr 1930 | Palestine, Anderson, Texas, United States | F315 |
| 53 | PICKLE / WARD | 14 Jun 1900 | Palestine, Anderson, Texas, United States | F314 |
| 54 | QUARLES / BURDEN | 1870 | Palestine, Anderson, Texas, United States | F3217 |
| 55 | RICHARDSON / BARRON | 14 Jun 1880 | Palestine, Anderson, Texas, United States | F2744 |
| 56 | RIDDLE / PICKLE | 9 Jan 1920 | Palestine, Anderson, Texas, United States | F1568 |
| 57 | RIDDLE / PICKLE | 3 Apr 1930 | Palestine, Anderson, Texas, United States | F1568 |
| 58 | RIDDLE / UNKNOWN | 3 Apr 1940 | Palestine, Anderson, Texas, United States | F2427 |
| 59 | ROGERS / DUNBAR | 11 Apr 1930 | Palestine, Anderson, Texas, United States | F316 |
| 60 | ROGERS / MILLS | 10 Jan 1920 | Palestine, Anderson, Texas, United States | F2420 |
| 61 | ROGERS / MILLS | 9 Apr 1930 | Palestine, Anderson, Texas, United States | F2420 |
| 62 | ROGERS / OVERTON | 13 Jan 1920 | Palestine, Anderson, Texas, United States | F311 |
| 63 | ROGERS / OVERTON | 4 Apr 1930 | Palestine, Anderson, Texas, United States | F311 |
| 64 | ROGERS / UNKNOWN | 29 Apr 1910 | Palestine, Anderson, Texas, United States | F1274 |
| 65 | RUSSELL / PICKEL | 1 Apr 1935 | Palestine, Anderson, Texas, United States | F16 |
| 66 | SHELTON / ROGERS | 14 Apr 1930 | Palestine, Anderson, Texas, United States | F2424 |
| 67 | SIVEWRIGHT / KITCHER | 15 Jun 1900 | Palestine, Anderson, Texas, United States | F1570 |
| 68 | SIVEWRIGHT / PICKLE | 13 Jan 1920 | Palestine, Anderson, Texas, United States | F1569 |
| 69 | STAFFORD / LEGARD | 26 Apr 1940 | Palestine, Anderson, Texas, United States | F1208 |
| 70 | TAYLOR / LUTON | 10 Apr 1910 | Palestine, Anderson, Texas, United States | F3538 |
| 71 | WILLIAMS / PICKLE | Jun 1870 | Palestine, Anderson, Texas, United States | F1704 |
| 72 | WILLIAMS / RICHEY | 21 Apr 1910 | Palestine, Anderson, Texas, United States | F3351 |
