Palestine, Anderson, Texas, United States
Latitude: 31.7619389, Longitude: -95.6305611
Residence
Matches 201 to 220 of 220
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 201 | 10 Apr 1930 | Palestine, Anderson, Texas, United States | I4026 | |
| 202 | I4034 | |||
| 203 | I4034 | |||
| 204 | 10 Apr 1910 | Palestine, Anderson, Texas, United States | I11892 | |
| 205 | 10 Apr 1910 | Palestine, Anderson, Texas, United States | I11893 | |
| 206 | 10 Apr 1910 | Palestine, Anderson, Texas, United States | I11894 | |
| 207 | 10 Apr 1910 | Palestine, Anderson, Texas, United States | I11895 | |
| 208 | Jun 1870 | Palestine, Anderson, Texas, United States | I3804 | |
| 209 | 28 Jan 1920 | Palestine, Anderson, Texas, United States | I4302 | |
| 210 | 26 Apr 1930 | Palestine, Anderson, Texas, United States | I4302 | |
| 211 | 2 Apr 1930 | Palestine, Anderson, Texas, United States | I5460 | |
| 212 | 21 Apr 1910 | Palestine, Anderson, Texas, United States | I11374 | |
| 213 | Jun 1870 | Palestine, Anderson, Texas, United States | I5866 | |
| 214 | 21 Apr 1910 | Palestine, Anderson, Texas, United States | I11373 | |
| 215 | Jun 1870 | Palestine, Anderson, Texas, United States | I5865 | |
| 216 | 21 Apr 1910 | Palestine, Anderson, Texas, United States | I11372 | |
| 217 | 21 Apr 1910 | Palestine, Anderson, Texas, United States | I11375 | |
| 218 | Jun 1870 | Palestine, Anderson, Texas, United States | I5867 | |
| 219 | 22 Apr 1930 | Palestine, Anderson, Texas, United States | I8902 | |
| 220 | 3 Jan 1920 | Palestine, Anderson, Texas, United States | I8497 | |
