Name | Nancy STORM | |
Born | 17 Jan 1820 | Ross County, Ohio, United States ![]() |
Gender | Female | |
Died | 18 Mar 1845 | Bourneville, Ross, Ohio, United States ![]() |
Buried | Spargursville, Ross, Ohio, United States ![]() |
|
Address: Storms Cemetery | ||
Person ID | I9990 | Pickel_Bartlett |
Last Modified | 19 Aug 2013 |
Family | Andrew CORK, b. 8 Jul 1802, Berkley County, Virginia, United States ![]() ![]() | |
Married | 28 Dec 1834 | Ross County, Ohio, United States ![]() |
Last Modified | 16 May 2022 | |
Family ID | F2882 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.