Name | Larkin ROGERS | |
Born | 1810 | Anderson County, South Carolina, United States ![]() |
Gender | Male | |
Died | 1862 | Anderson County, South Carolina, United States ![]() |
Buried | Williamston, Anderson, South Carolina, United States ![]() |
|
Person ID | I990 | Pickel_Bartlett |
Last Modified | 12 Aug 2016 |
Father | William A. ROGERS, Sr., b. 1767, Halifax County, North Carolina, United States ![]() ![]() | |
Mother | Sarah Elizabeth DUCKWORTH, b. 1765, Halifax County, North Carolina, United States ![]() ![]() | |
Married | 1789 | Halifax County, North Carolina, United States ![]() |
Residence | 1 Jun 1830 | Anderson County, South Carolina, United States ![]() |
|
||
Family ID | F298 | Group Sheet | Family Chart |
Family | Martha UNKNOWN, b. Abt 1814, South Carolina ![]() | |||||||||||||||||
Married | Bef 1835 | South Carolina ![]() |
||||||||||||||||
Residence | 5 Oct 1850 | Eastern Division, Anderson County, South Carolina ![]() |
||||||||||||||||
Farmer | ||||||||||||||||||
|
||||||||||||||||||
Residence | 12 Jul 1860 | Silver Glade, 42nd Regiment, Anderson County, South Carolina ![]() |
||||||||||||||||
Farmer | ||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 16 May 2022 | |||||||||||||||||
Family ID | F2452 | Group Sheet | Family Chart |
Histories | ![]() | PICKLE - 1860 Agricultural Census - Anderson County, South Carolina |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Your Name.