Name | William Woodward ROGERS | |
Born | 1805 | Anderson County, South Carolina, United States ![]() |
Gender | Male | |
Died | 1876 | Anderson County, South Carolina, United States ![]() |
Buried | 1876 | Williamston, Anderson, South Carolina, United States ![]() |
Person ID | I985 | Pickel_Bartlett |
Last Modified | 24 Jun 2007 |
Father | William A. ROGERS, Sr., b. 1767, Halifax County, North Carolina, United States ![]() ![]() | |
Mother | Sarah Elizabeth DUCKWORTH, b. 1765, Halifax County, North Carolina, United States ![]() ![]() | |
Married | 1789 | Halifax County, North Carolina, United States ![]() |
Residence | 1 Jun 1830 | Anderson County, South Carolina, United States ![]() |
|
||
Family ID | F298 | Group Sheet | Family Chart |
Family | Matilda DUCKWORTH, b. 1810, South Carolina ![]() ![]() | |||||||||||
Married | Abt 1830 | South Carolina ![]() |
||||||||||
Residence | 12 Jun 1860 | Williamston, Anderson, South Carolina, United States ![]() |
||||||||||
Farmer | ||||||||||||
Children |
|
|||||||||||
Last Modified | 16 May 2022 | |||||||||||
Family ID | F301 | Group Sheet | Family Chart |
Histories | ![]() | PICKLE - 1860 Agricultural Census - Anderson County, South Carolina |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Your Name.