Name | Benjamin Clopton BARTLETT | |
Born | 8 Jul 1873 | Navarro County, Texas, United States ![]() |
Gender | Male | |
Residence | 23 Jun 1880 | Enumeration District 129, Navarro, Texas, United States ![]() |
Died | 2 Dec 1947 | Navarro County, Texas, United States ![]() |
Person ID | I918 | Pickel_Bartlett |
Last Modified | 2 Mar 2008 |
Father | Jesse Marshall BARTLETT, b. 29 Dec 1841, Washington County, Texas, United States ![]() ![]() | |
Mother | Mary Hester CLOPTON, b. 28 Nov 1850, Murfreesboro, Rutherford County, Tennessee ![]() ![]() | |
Married | 20 Mar 1872 | Navarro County, Texas, United States ![]() |
Residence | 23 Jun 1880 | Enumeration District 129, Navarro, Texas, United States ![]() |
Farmer | ||
Residence | 26 Jun 1900 | Precinct 2, Navarro County, Texas ![]() |
Landlord | ||
Residence | 5 Apr 1910 | Justice Precinct No. 2, Navarro, Texas, United States ![]() |
Farmer | ||
Residence | 19 Jan 1920 | Rice, Navarro, Texas, United States ![]() |
Family ID | F287 | Group Sheet | Family Chart |
Family | Minnie Eudora QUEEN, b. 18 Jan 1878, d. 9 May 1973 (Age 95 years) | |||||||||||
Married | 29 Jan 1929 | |||||||||||
Children |
|
|||||||||||
Last Modified | 16 May 2022 | |||||||||||
Family ID | F1492 | Group Sheet | Family Chart |
Headstones | ![]() | Benjamin Clopton Bartlett 1873 - 1947 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Your Name.