
WILSON, Frank[1, 2]
-
Name WILSON, Frank Gender Male Person ID I6078 Pickel_Bartlett Last Modified 14 Apr 2008
Family SIMPSON, Amanda, b. 1905 d. 1990 (Age 85 years) Family ID F1761 Group Sheet | Family Chart Last Modified 16 May 2022
-
Sources

| Name | WILSON, Frank | |
| Gender | Male | |
| Person ID | I6078 | Pickel_Bartlett |
| Last Modified | 14 Apr 2008 | |
| Family | SIMPSON, Amanda, b. 1905 d. 1990 (Age 85 years) | |
| Family ID | F1761 | Group Sheet | Family Chart |
| Last Modified | 16 May 2022 | |
| Sources |