Name | Alfred Truitt LAND | |
Nickname | Alf | |
Born | 16 Jan 1901 | Georgia ![]() |
Gender | Male | |
Residence | 16 Apr 1910 | Turkey Creek District, Wilkinson, Georgia, United States ![]() |
Attended School | ||
Residence | 7 Feb 1920 | District #353, Wilkinson County, Georgia ![]() |
Bank Clerk | ||
Residence | 22 Apr 1930 | District #353, Wilkinson County, Georgia ![]() |
Traveling collector | ||
Died | 1 Oct 1994 | Allentown, Wilkinson, Georgia, United States ![]() |
Buried | Aft 1 Oct 1994 | Allentown Cemetery, Wilkinson, Georgia, United States ![]() |
Person ID | I5270 | Pickel_Bartlett |
Last Modified | 24 Jul 2012 |
Father | John T. LAND, b. 20 Dec 1846, Georgia ![]() ![]() | |
Mother | Georgia Elvinia BURKE, b. 26 Oct 1865, Wilkinson County, Georgia, United States ![]() ![]() | |
Married | 10 May 1888 | Wilkinson County, Georgia, United States ![]() |
Residence | 1 Jun 1900 | District #353, Wilkinson County, Georgia ![]() |
Traveling Salesman | ||
Residence | 16 Apr 1910 | Turkey Creek District, Wilkinson, Georgia, United States ![]() |
Tobacco salesman | ||
Family ID | F1545 | Group Sheet | Family Chart |
Family | Christine WILLIS, b. 7 Apr 1908, d. 22 May 1990, Allentown, Wilkinson, Georgia, United States ![]() | |||||||||||
Children |
|
|||||||||||
Last Modified | 16 May 2022 | |||||||||||
Family ID | F2619 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.