Name | Erasmus R. BROYLES | |
Born | 23 Aug 1843 | Tennessee, United States ![]() |
|
||
Gender | Male | |
Residence | 14 Jun 1860 | Louisville, Winston, Mississippi, United States ![]() |
|
||
Military | Between 1861 and 1864 | Various ![]() |
Private, Co. A, 13th Mississippi Regiment | ||
|
||
Misc | 3 Oct 1863 | Chester, Delaware, Pennsylvania, United States ![]() |
Corporal Broyles was transferred to Point Lookout, MD Prison for Confederate soldiers | ||
Misc | 3 Mar 1864 | Point Lookout, Maryland, United States ![]() |
Sent to City Point, VA for prisoner exchange | ||
Died | 12 Nov 1886 | Henderson County, Texas, United States ![]() |
|
||
Buried | Cross Roads, Henderson, Texas, United States ![]() |
|
Address: Patterson Cemetery | ||
Person ID | I26 | Pickel_Bartlett |
Last Modified | 11 Apr 2019 |
Father | John Milton BROYLES, b. 11 Sep 1818, Greene County, Tennessee, United States ![]() | |
Mother | Martha Matilda RICHARDSON, b. 23 Aug 1826, Buncombe County, North Carolina, United States ![]() | |
Marriage License | 23 Jun 1841 | Greene County, Tennessee, United States ![]() |
Married | 24 Jun 1841 | Greene County, Tennessee, United States ![]() |
Family ID | F91 | Group Sheet | Family Chart |
Family | Artie Missy INGRAM, b. 15 Aug 1856, Rural Shade, Navarro, Texas, United States ![]() ![]() | |||||||||||
Married | 28 Dec 1876 | Navarro County, Texas, United States ![]() |
||||||||||
|
||||||||||||
Residence | 1 Jun 1880 | Enumeration District 130, Navarro, Texas, United States ![]() |
||||||||||
Mail contractor | ||||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 16 May 2022 | |||||||||||
Family ID | F13 | Group Sheet | Family Chart |
Photos | ![]() | Erasmus R. Broyles |
![]() | Erasmus R. Broyles |
Documents | ![]() | Transfer from U.S. Hospital, Chester, Pennsylvania to Point Lookout prison This documents the transfer of Marcellus Franklin Broyles and Erasmus R. Broyles from the U.S. Hospital in Chester, Pennsylvania to the Union Army prison at Point Lookout, Maryland on October 3, 1863. This suggests that uncle and nephew may have known one another even though they were in different military organizations. |
![]() | Prisoner Transfer This page from a ledger shows both Marcellus Franklin Broyles and Erasmus R. Broyles included in a prisoner exchange from Point Lookout on March 3, 1864. | |
![]() | Marriage Certificate of Erasmus Broyles to Artie Missy Ingram | |
![]() | Marriage Record - E.R. Broyles and Arta M. Ingram |
Headstones | ![]() | Erasmus R. Broyles This shows the old and new tombstones of Erasmus R. Broyles standing together. The top of the original stone is lying against the front of it. Reading the original stone, one could believe that it is the stone of his wife, but she is buried in the Malakoff Cemetery in Malakoff, Henderson County, Texas. |
![]() | Erasmus R. Broyles This shows the original stone with the top being held in place | |
![]() | Erasmus R. Broyles This shows the new stone with the same inscription as the old. |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Your Name.